2018 Stedorian general election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WIP}} {{Infobox election | election_name = 2021 Stedorian general election | country = Stedoria | flag_year = | flag_image = | type...") |
No edit summary |
||
Line 93: | Line 93: | ||
| candidate3 = <!-- any type of election --> | | candidate3 = <!-- any type of election --> | ||
| leader3 = [[Henri Jelan]]<!-- legislative or parliamentary only--> | | leader3 = [[Henri Jelan]]<!-- legislative or parliamentary only--> | ||
| party3 = [[Action Party (Stedoria)| | | party3 = [[Action Party (Stedoria)|Action]] | ||
| alliance3 = | | alliance3 = | ||
Line 119: | Line 119: | ||
| candidate4 = <!-- any type of election --> | | candidate4 = <!-- any type of election --> | ||
| leader4 = [[Hins Talan]]<!-- legislative or parliamentary only--> | | leader4 = [[Hins Talan]]<!-- legislative or parliamentary only--> | ||
| party4 = [[United Development Party (Stedoria)| | | party4 = [[United Development Party (Stedoria)|United Development]] | ||
| alliance4= | | alliance4= | ||
Line 171: | Line 171: | ||
| candidate6 = <!-- any type of election --> | | candidate6 = <!-- any type of election --> | ||
| leader6 = [[Vulfgang Grifman]]<!-- legislative or parliamentary only--> | | leader6 = [[Vulfgang Grifman]]<!-- legislative or parliamentary only--> | ||
| party6 = [[Communist Party of Stedoria| | | party6 = [[Communist Party of Stedoria|Communist]] | ||
| alliance6 = | | alliance6 = | ||
Line 197: | Line 197: | ||
| candidate7 = <!-- any type of election --> | | candidate7 = <!-- any type of election --> | ||
| leader7 = [[Matyu Fovalt]]<!-- legislative or parliamentary only--> | | leader7 = [[Matyu Fovalt]]<!-- legislative or parliamentary only--> | ||
| party7 = [[Freethinkers' Party (Stedoria)| | | party7 = [[Freethinkers' Party (Stedoria)|Freethinkers']] | ||
| alliance7 = | | alliance7 = | ||
Revision as of 15:04, 6 December 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
| ||||||||||||||||||||||||||||||||||||||||||
175 seats in the National Assembly 88 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 63.3% | |||||||||||||||||||||||||||||||||||||||||
|