Anton Krukov: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 12: Line 12:
  | alt                =  
  | alt                =  
  | caption            =  
  | caption            =  
  | order              = 2nd
  | order              = 1st
  | office= Prime Minister of Kossmil
  | office= Leader of the Opposition
  | status            = Interim<!--If this is specified, overrides Incumbent.-->
  | status            = Incumbent<!--If this is specified, overrides Incumbent.-->
  | term_start= 27 April 2021
  | term_start= 5 January 2022
  | term_end          = 5 January 2022<!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) -->
  | term_end          = <!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) -->
  | subterm            =  
  | subterm            =  
  | suboffice          =  
  | suboffice          =  
Line 23: Line 23:
  | president          = [[Nikolai Cherdenko]]
  | president          = [[Nikolai Cherdenko]]
  | governor_general  =  
  | governor_general  =  
  | primeminister      =  
  | primeminister      = [[Dimitri Georgievski]]
  | taoiseach          =  
  | taoiseach          =  
  | chancellor        =  
  | chancellor        =  
Line 36: Line 36:
  | constituency      =  
  | constituency      =  
  | majority          =  
  | majority          =  
  | predecessor        = [[Nikolai Cherdenko]]
  | predecessor        = ''Office established''
  | successor          = [[Dimitri Georgievski]]
  | successor          =  
  | prior_term        =  
  | prior_term        =  
  | order2            =  1st
  | order2            =  2nd
  | office2            =  Deputy Prime Minister of Kossmil
  | office2            =  Prime Minister of Kossmil
  | term_start2=  27 January 2021
  | term_start2=  27 April 2021
  | term_end2=  27 April 2021
  | term_end2=  5 January 2022
  | subterm2          =  <!--Can be repeated up to 16 times by changing the number-->
  | subterm2          =  <!--Can be repeated up to 16 times by changing the number-->
  | suboffice2        =  <!--Can be repeated up to 16 times by changing the number-->
  | suboffice2        =  <!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch2          =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch2          =  <!--Can be repeated up to 16 times by changing the number-->
  | president2        =  [[Mikhail Kuznetsov]]
  | president2        =  [[Nikolai Cherdenko]]
  | governor_general2  =  <!--Can be repeated up to 16 times by changing the number-->
  | governor_general2  =  <!--Can be repeated up to 16 times by changing the number-->
  | primeminister2    =  [[Nikolai Cherdenko]]
  | primeminister2    =   
  | chancellor2        =  <!--Can be repeated up to 16 times by changing the number-->
  | chancellor2        =  <!--Can be repeated up to 16 times by changing the number-->
  | taoiseach2        =  <!--Can be repeated up to 16 times by changing the number-->
  | taoiseach2        =  <!--Can be repeated up to 16 times by changing the number-->
Line 60: Line 60:
  | succeeding2        =  <!--Can be repeated up to 16 times by changing the number-->
  | succeeding2        =  <!--Can be repeated up to 16 times by changing the number-->
  | predecessor2      =  <!--Can be repeated up to 16 times by changing the number-->
  | predecessor2      =  <!--Can be repeated up to 16 times by changing the number-->
  | successor2        = [[Giorgi Garibashvili]]
  | successor2        = [[Dimitri Georgievski]]
  | parliamentarygroup2=  <!--Can be repeated up to 16 times by changing the number-->
  | parliamentarygroup2=  <!--Can be repeated up to 16 times by changing the number-->
  | constituency2      =  <!--Can be repeated up to 16 times by changing the number-->
  | constituency2      =  <!--Can be repeated up to 16 times by changing the number-->
  | majority2          =  <!--Can be repeated up to 16 times by changing the number-->
  | majority2          =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term2        =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term2        =  <!--Can be repeated up to 16 times by changing the number-->
| order3            =  1st
| office3            =  Deputy Prime Minister of Kossmil
| term_start3=  27 January 2021
| term_end3=  27 April 2021
| subterm3          =  <!--Can be repeated up to 16 times by changing the number-->
| suboffice3        =  <!--Can be repeated up to 16 times by changing the number-->
| alongside3        =  <!--Can be repeated up to 16 times by changing the number-->
| monarch3          =  <!--Can be repeated up to 16 times by changing the number-->
| president3        =  [[Mikhail Kuznetsov]]
| governor_general3  =  <!--Can be repeated up to 16 times by changing the number-->
| primeminister3    =  [[Nikolai Cherdenko]]
| chancellor3        =  <!--Can be repeated up to 16 times by changing the number-->
| taoiseach3        =  <!--Can be repeated up to 16 times by changing the number-->
| governor3          =  <!--Can be repeated up to 16 times by changing the number-->
| co-leader3        =  <!--Can be repeated up to 16 times by changing the number-->
| vicepresident3    =  <!--Can be repeated up to 16 times by changing the number-->
| viceprimeminister3 =  <!--Can be repeated up to 16 times by changing the number-->
| deputy3            =  <!--Can be repeated up to 16 times by changing the number-->
| lieutenant3        =  <!--Can be repeated up to 16 times by changing the number-->
| succeeding3        =  <!--Can be repeated up to 16 times by changing the number-->
| predecessor3      =  <!--Can be repeated up to 16 times by changing the number-->
| successor3        = [[Giorgi Garibashvili]]
| parliamentarygroup3=  <!--Can be repeated up to 16 times by changing the number-->
| constituency3      =  <!--Can be repeated up to 16 times by changing the number-->
| majority3          =  <!--Can be repeated up to 16 times by changing the number-->
| prior_term3        =  <!--Can be repeated up to 16 times by changing the number-->
  | pronunciation  =  
  | pronunciation  =  
  | birth_name      =  
  | birth_name      =  

Latest revision as of 17:59, 23 May 2022

Anton Krukov
Zoran Zaev official portrait 2020 (cropped).jpg
1st Leader of the Opposition
Incumbent
Assumed office
5 January 2022
PresidentNikolai Cherdenko
Prime MinisterDimitri Georgievski
Preceded byOffice established
2nd Prime Minister of Kossmil
In office
27 April 2021 – 5 January 2022
PresidentNikolai Cherdenko
Succeeded byDimitri Georgievski
1st Deputy Prime Minister of Kossmil
In office
27 January 2021 – 27 April 2021
PresidentMikhail Kuznetsov
Prime MinisterNikolai Cherdenko
Succeeded byGiorgi Garibashvili
Personal details
Born26 October 1974 (age 46)
Vorotov, Kossmil
CitizenshipKossmilian
NationalityKossmilian
Political partyKossmil People Party
Height5 ft 9 in (175 cm)
SpouseMarika Krukov
Children5
Military service
AllegianceKossmil
Branch/serviceKossmil Army
Years of service2001-2005
RankSergeant