Past Launches of the Shazbotdom Imperial Space Administration: Difference between revisions

Jump to navigation Jump to search
Line 38: Line 38:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Mission !! Date !! Competion !! Description !! 1st Stage !! 2nd Stage !! NOTES:
! Mission !! Date !! Competion !! Description !! 1S !! 2S !! NOTES:
|-
|-
| SSB-07 || 2 Aug, 2022 || 19:15 || <small><small>Install 1st set of Solar Panels on Space Station</small></small> || Delta-3 || Gamma-5 || <small><small>N/A</small></small>
| SSB-07 || 2 Aug, 2022 || 19:15 || <small><small>Install 1st set of Solar Panels on Space Station</small></small> || D-3 || G-5 || <small><small>N/A</small></small>
|-
|-
| SSB-08 || 5 Aug, 2022 || 14:55 || <small><small>Install 3rd set of Solar Panels on Space Station</small></small> || Delta-4 || Gamma-2 || <small><small>N/A</small></small>
| SSB-08 || 5 Aug, 2022 || 14:55 || <small><small>Install 3rd set of Solar Panels on Space Station</small></small> || D-4 || G-2 || <small><small>N/A</small></small>
|-
|-
| CSF-01 || 7 Aug, 2022 || 13:55 || <small><small>Commerical Space Flight for Wan Gyeong National Universi (1 of 3)</small></small> || Delta-9 || Gamma-9 || <small><small>N/A</small></small>
| CSF-01 || 7 Aug, 2022 || 13:55 || <small><small>Commerical Space Flight for Wan Gyeong National Universi (1 of 3)</small></small> || D-9 || G-9 || <small><small>N/A</small></small>
|-
|-
| SSB-09 || 13 Aug, 2022 || 15:25 || <small><small>Install 2nd set of Solar Panels on Space Station</small></small> || Delta-5 || Gamma-4 || <small><small>N/A</small></small>
| SSB-09 || 13 Aug, 2022 || 15:25 || <small><small>Install 2nd set of Solar Panels on Space Station</small></small> || D-5 || G-4 || <small><small>N/A</small></small>
|-
|-
| SSB-10 || 14 Aug, 2022 || 13:25 || <small><small>Install 4th set of Solar Panels on Space Station</small></small> || Delta-6 || Gamma-6 || <small><small>N/A</small></small>
| SSB-10 || 14 Aug, 2022 || 13:25 || <small><small>Install 4th set of Solar Panels on Space Station</small></small> || D-6 || G-6 || <small><small>N/A</small></small>
|-
|-
| SO-04 || 15 Aug, 2022 || 13:15 || <small><small>Suborbital Test Flight of Orbiter</small></small> || <small><small>N/A</small></small> || <small><small>N/A</small></small> || <small><small>N/A</small></small>
| SO-04 || 15 Aug, 2022 || 13:15 || <small><small>Suborbital Test Flight of Orbiter</small></small> || <small><small>N/A</small></small> || <small><small>N/A</small></small> || <small><small>N/A</small></small>
|-
|-
| SSB-11 || 17 Aug, 2022 || 07:10 || <small><small>install the 1st Docking Arm on Space Station</small></small> || Delta-8 || Gamma-7 || <small><small>N/A</small></small>
| SSB-11 || 17 Aug, 2022 || 07:10 || <small><small>install the 1st Docking Arm on Space Station</small></small> || D-8 || G-7 || <small><small>N/A</small></small>
|-
|-
| SSB-12 || 19 Aug, 2022 || 19:50 || <small><small>install the 2nd Docking Arm on Space Station</small></small> || Delta-9 || Gamma-9 || <small><small>N/A</small></small>
| SSB-12 || 19 Aug, 2022 || 19:50 || <small><small>install the 2nd Docking Arm on Space Station</small></small> || D-9 || G-9 || <small><small>N/A</small></small>
|-
|-
| SSB-13 || 23 Aug, 2022 || 14:35 || <small><small>install the Command Center on Space Station</small></small> || Delta-7 || Gamma-3 || <small><small>N/A</small></small>
| SSB-13 || 23 Aug, 2022 || 14:35 || <small><small>install the Command Center on Space Station</small></small> || D-7 || G-3 || <small><small>N/A</small></small>
|-
|-
| ISR-02 || 24 Aug, 2022 || 17:20 || <small><small>Initial Supply Mission to Space Station</small></small> || Delta-3 || Gamma-5 || <small><small>N/A</small></small>
| ISR-02 || 24 Aug, 2022 || 17:20 || <small><small>Initial Supply Mission to Space Station</small></small> || D-3 || G-5 || <small><small>N/A</small></small>
|-
|-
| CRW-01 || 25 Aug, 2022 || 15:35 || <small><small>1st Scientific Crewed Mission to Space Station</small></small> || Delta-4 || Gamma-8 || <small><small>N/A</small></small>
| CRW-01 || 25 Aug, 2022 || 15:35 || <small><small>1st Scientific Crewed Mission to Space Station</small></small> || D-4 || G-8 || <small><small>N/A</small></small>
|-
|-
| CSF-02 || 29 Aug, 2022 || 13:35 || <small><small>Commercial Space Flight for Wan Gyeong National University (2 of 3)</small></small> || Delta-5 || Gamma-3 || <small><small>N/A</small></small>
| CSF-02 || 29 Aug, 2022 || 13:35 || <small><small>Commercial Space Flight for Wan Gyeong National University (2 of 3)</small></small> || D-5 || G-3 || <small><small>N/A</small></small>
|}
|}



Revision as of 22:23, 27 October 2022

Below is the complete list of past launches for the Shazbotdom Imperial Space Administration.

2022

June

Mission Date Competion Description 1S 2S NOTES:
SO-01 15 June, 2022 10:00 1st Stage Suborbital Test Flight D-1 N/A D-1 Retired
SO-02 18 June, 2022 18:45 2nd Stage Suborbital Test Flight N/A G-1 G-1 Retired
OR-01 23 June, 2022 20:35 Orbital Test Flight w/Out Capsule D-2 G-2 N/A

July

Mission Date Competion Description 1S 2S NOTES:
OR-02 9 July, 2022 14:40 Orbital Test Flight w/ Capsule D-2 G-2 N/A
SSB-01 15 July, 2022 14:25 First 3 Segments of Space Station Assembly D-4 G-4 N/A
SSB-02 18 July, 2022 17:55 Upper and Lower Space Station Segment Assembly D-5 G-5 N/A
SSB-03 22 July, 2022 13:35 Install Scientific Research Pods to Quadrant 2 D-6 G-6 N/A
SSB-04 24 July, 2022 14:15 Install Scientific Research Pods to Quadrant 1 D-3 G-3 D-2 replaced with D-3. D-2 Retired.
SO-03 25 July, 2022 15:30 Cargo Transport Suborbital Test N/A N/A N/A
SSB-05 28 July, 2022 12:35 Install Scientific Research Pods to Quadrant 3 D-7 G-8 N/A
SSB-06 28 July, 2022 12:35 Install Scientific Research Pods to Quadrant 4 D-7 G-8 N/A

August

Mission Date Competion Description 1S 2S NOTES:
SSB-07 2 Aug, 2022 19:15 Install 1st set of Solar Panels on Space Station D-3 G-5 N/A
SSB-08 5 Aug, 2022 14:55 Install 3rd set of Solar Panels on Space Station D-4 G-2 N/A
CSF-01 7 Aug, 2022 13:55 Commerical Space Flight for Wan Gyeong National Universi (1 of 3) D-9 G-9 N/A
SSB-09 13 Aug, 2022 15:25 Install 2nd set of Solar Panels on Space Station D-5 G-4 N/A
SSB-10 14 Aug, 2022 13:25 Install 4th set of Solar Panels on Space Station D-6 G-6 N/A
SO-04 15 Aug, 2022 13:15 Suborbital Test Flight of Orbiter N/A N/A N/A
SSB-11 17 Aug, 2022 07:10 install the 1st Docking Arm on Space Station D-8 G-7 N/A
SSB-12 19 Aug, 2022 19:50 install the 2nd Docking Arm on Space Station D-9 G-9 N/A
SSB-13 23 Aug, 2022 14:35 install the Command Center on Space Station D-7 G-3 N/A
ISR-02 24 Aug, 2022 17:20 Initial Supply Mission to Space Station D-3 G-5 N/A
CRW-01 25 Aug, 2022 15:35 1st Scientific Crewed Mission to Space Station D-4 G-8 N/A
CSF-02 29 Aug, 2022 13:35 Commercial Space Flight for Wan Gyeong National University (2 of 3) D-5 G-3 N/A

September

Mission Date Completion Description 1S 2S 3S SB NOTES:
SO-05 2 Sept 2022 14:25 Suborbital Test Flight of 3rd Stage Booster Prototype Sigma-1 N/A N/A S-1 N/A N/A
CSF-03 8 Sep, 2022 18:50 Commercial Space Flight for Shazbotdom News Corporation D-6 G-4 N/A N/A N/A
SO-06 6 Sep, 2022 16:00 Suborbital Test Flight of HLS 1st Stage Side Booster Pair Prototype Lambda-1 N/A N/A N/A L-1 N/A
CSF-04 10 Sep, 2022 N/A Commercial Space Flight for Wan Gyeong National University (3 of 3) D-1 G-10 N/A N/A N/A
SO-07 12 Sep, 2022 N/A Suborbital Test Flight of HLS Stage 1 Booster Z-1 N/A N/A N/A Z-1 Damaged during end phase
of flight, undergoing repairs.
SO-08 14 Sep, 2022 N/A Suborbital Test Flight of HLS Stage 1 Booster Z-2 N/A N/A N/A N/A
CRW-01-D 15 Sep, 2022 N/A Return Mission of 1st Crewed Mission N/A N/A N/A N/A N/A
SO-09 16 Sep, 2022 18:45 Suborbital Test Flight of HLS Stage 2 Block 1 Booster N/A A-1 N/A N/A A-1 Damaged during end phase
of flight, undergoing repairs.
LSSB-01 17 Sep, 2022 17:30 Implantation of Supersturcture for Large Space Station D-4 G-3 S-2 N/A N/A
SO-10 19 Sep, 2022 13:30 Suborbital Test Flight of HLS Stage 2 Block 1 Booster N/A A-2 N/A N/A N/A
SO-11 20 Sep, 2022 16:30 Suborbital Test Flight of HLS Stage 2 Block 2 Booster N/A O-1 N/A N/A N/A
SO-12 22 Sep, 2022 10:15 Suborbital Test Flight of HLS Stage 2 Block 3 Booster N/A T-1 N/A N/A N/A
CSF-05 23 Sep, 2022 05:10 Commercial Flight for Shazbotdom News Corporation D-3 G-2 N/A N/A N/A
ISR-02-D 23 Sep, 2022 17:25 Return Mission of Space Station Supplier Omega-2 N/A N/A N/A N/A N/A
LSSB-02 29 Sept, 2022 18:25 Mission to Launch and Install Main Hallway Section onto Large Space Station D-5 G-5 S-1 N/A N/A

October

Mission Date Completion Description 1S 2S 3S SB NOTES:
OR-03 10 Oct, 2022 16:45 Orbital Test flight of Full Stack Heavy Launch System Z-1 O-1 N/A L-1 N/A
SO-13 12 Oct, 2022 12:25 Suborbital Test Flight of 2nd Stage Block 4 Booster N/A K-5 N/A N/A N/A
CRW-02 19 Oct, 2022 14:00 Crewed Mission to Orbital Science Space Station D-6 G-2 N/A N/A N/A
CSF-06 22 Oct, 2022 14:30 Commercial Space Flight for SNC Z-2 A-3 N/A L-2 N/A
PFF-01 24 Oct, 2022 15:50 1st PATHOS Foundation Flight Z-3 T-1 N/A L-3 N/A
PFF-02 25 Oct, 2022 10:00 2nd PATHOS Foundation Flight Z-4 T-2 N/A L-4 N/A