Mashariki: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 168: Line 168:
| year record high F =  | year record high C =
| year record high F =  | year record high C =
<!-- Average high temperatures -->
<!-- Average high temperatures -->
| Jan high F  =  | Jan high C  = 31
| Jan high F  =  | Jan high C  = 31.8
| Feb high F  =  | Feb high C  = 32
| Feb high F  =  | Feb high C  = 32.9
| Mar high F  =  | Mar high C  = 31
| Mar high F  =  | Mar high C  = 31.7
| Apr high F  =  | Apr high C  = 31
| Apr high F  =  | Apr high C  = 31.3
| May high F  =  | May high C  = 31
| May high F  =  | May high C  = 31.0
| Jun high F  =  | Jun high C  = 30  
| Jun high F  =  | Jun high C  = 30.7
| Jul high F  =  | Jul high C  = 30
| Jul high F  =  | Jul high C  = 30.3
| Aug high F  =  | Aug high C  = 31
| Aug high F  =  | Aug high C  = 31.4
| Sep high F  =  | Sep high C  = 32
| Sep high F  =  | Sep high C  = 32.9
| Oct high F  =  | Oct high C  = 32
| Oct high F  =  | Oct high C  = 32.9
| Nov high F  =  | Nov high C  = 32
| Nov high F  =  | Nov high C  = 32.8
| Dec high F  =  | Dec high C  = 31
| Dec high F  =  | Dec high C  = 31.9
| year high F =  | year high C =
| year high F =  | year high C =
<!-- Mean daily temperature -->
<!-- Mean daily temperature -->
Line 241: Line 241:
| precipitation colour =  <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> green
| precipitation colour =  <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> green
<!-- IMPORTANT: use only one unit type! -->
<!-- IMPORTANT: use only one unit type! -->
| Jan precipitation inch  =  | Jan precipitation cm  =  | Jan precipitation mm  = 66
| Jan precipitation inch  =  | Jan precipitation cm  =  | Jan precipitation mm  = 109
| Feb precipitation inch  =  | Feb precipitation cm  =  | Feb precipitation mm  = 85
| Feb precipitation inch  =  | Feb precipitation cm  =  | Feb precipitation mm  = 85  
| Mar precipitation inch  =  | Mar precipitation cm  =  | Mar precipitation mm  = 110
| Mar precipitation inch  =  | Mar precipitation cm  =  | Mar precipitation mm  = 83
| Apr precipitation inch  =  | Apr precipitation cm  =  | Apr precipitation mm  = 259
| Apr precipitation inch  =  | Apr precipitation cm  =  | Apr precipitation mm  = 72
| May precipitation inch  =  | May precipitation cm  =  | May precipitation mm  = 284
| May precipitation inch  =  | May precipitation cm  =  | May precipitation mm  = 66
| Jun precipitation inch  =  | Jun precipitation cm  =  | Jun precipitation mm  = 333
| Jun precipitation inch  =  | Jun precipitation cm  =  | Jun precipitation mm  = 64
| Jul precipitation inch  =  | Jul precipitation cm  =  | Jul precipitation mm  = 216
| Jul precipitation inch  =  | Jul precipitation cm  =  | Jul precipitation mm  = 333
| Aug precipitation inch  =  | Aug precipitation cm  =  | Aug precipitation mm  = 127
| Aug precipitation inch  =  | Aug precipitation cm  =  | Aug precipitation mm  = 284
| Sep precipitation inch  =  | Sep precipitation cm  =  | Sep precipitation mm  = 109
| Sep precipitation inch  =  | Sep precipitation cm  =  | Sep precipitation mm  = 259
| Oct precipitation inch  =  | Oct precipitation cm  =  | Oct precipitation mm  = 83
| Oct precipitation inch  =  | Oct precipitation cm  =  | Oct precipitation mm  = 216
| Nov precipitation inch  =  | Nov precipitation cm  =  | Nov precipitation mm  = 72
| Nov precipitation inch  =  | Nov precipitation cm  =  | Nov precipitation mm  = 127
| Dec precipitation inch  =  | Dec precipitation cm  =  | Dec precipitation mm  = 64
| Dec precipitation inch  =  | Dec precipitation cm  =  | Dec precipitation mm  = 110
| year precipitation inch =  | year precipitation cm =  | year precipitation mm =
| year precipitation inch =  | year precipitation cm =  | year precipitation mm =
<!-- Rainfall -->
<!-- Rainfall -->

Revision as of 16:53, 16 February 2023

Union of Socialist Republics of Mashariki
Umoja wa Jamhuri za Mashariki za Kijamii
Flag of
Flag
Emblem of
Emblem
EAF - no borders (orthographic projection).svg
CapitalArusha
Largest cityKinshasa
Religion
(2020)
Christianity 77.64%
Islam 17.01%
Folk 3.38%
Unaffiliated 1.49%
Hindus 0.13%
Others 0.01%
GovernmentFederal Marxist-leninist one-party socialist republic
• 
Mwandawiro Mghanga
• 
Joseph Wol Modesto
Area
• Total
4,812,618 km2 (1,858,162 sq mi)
• Water (%)
4.14
Population
• Estimate
312,362,653
• Density
58.4/km2 (151.3/sq mi)
HDI0.509
low
CurrencyMashariki shilling (MSS)
Climate data for {{{location}}}
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average high °C (°F) 31.8
(89.2)
32.9
(91.2)
31.7
(89.1)
31.3
(88.3)
31.0
(87.8)
30.7
(87.3)
30.3
(86.5)
31.4
(88.5)
32.9
(91.2)
32.9
(91.2)
32.8
(91.0)
31.9
(89.4)
31.8
(89.2)
Average low °C (°F) 19.9
(67.8)
21.9
(71.4)
21.8
(71.2)
21.0
(69.8)
20.5
(68.9)
20.4
(68.7)
17.1
(62.8)
17.6
(63.7)
18.3
(64.9)
18.3
(64.9)
18.9
(66.0)
19.2
(66.6)
19.6
(67.2)
Average precipitation mm (inches) 109
(4.3)
85
(3.3)
83
(3.3)
72
(2.8)
66
(2.6)
64
(2.5)
333
(13.1)
284
(11.2)
259
(10.2)
216
(8.5)
127
(5.0)
110
(4.3)
1,808
(71.1)
Source 1: [1]
Source 2: [2]
  1. Empty citation (help)
  2. Empty citation (help)