Bank of Delamaria: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox central bank | name = <!-- overrides {{PAGENAME}}, do not use without careful consideration -->Bank of Delamaria | native_name = | logo =...") |
No edit summary |
||
Line 20: | Line 20: | ||
| executive = <!-- or functionally the same position, such as Governor -->[[Clive Lawmark]] | | executive = <!-- or functionally the same position, such as Governor -->[[Clive Lawmark]] | ||
| bank_of = <!-- some place -->[[Delamaria]] | | bank_of = <!-- some place -->[[Delamaria]] | ||
| currency = | | currency = [[Labrador Pound]] | ||
| currency_iso = <!-- see [[ISO 4217]] --> | | currency_iso = <!-- see [[ISO 4217]] -->LBP | ||
| reserves = | | reserves = £70.895 Billion | ||
| reserve_requirements = <!-- % of reserves required to be held against deposits, or "None" if there are no such requirements --> | | reserve_requirements = <!-- % of reserves required to be held against deposits, or "None" if there are no such requirements --> | ||
| borrowing_rate = <!-- the bank rate, also known as the discount rate in American English --> | | borrowing_rate = <!-- the bank rate, also known as the discount rate in American English -->4% | ||
| interest_rate_target = <!-- the target interest rate, or target interest rate range --> | | interest_rate_target = <!-- the target interest rate, or target interest rate range -->3.5% | ||
| deposit_rate = <!-- % of interest paid on reserves, if any, or "None" if no interest is ever paid on reserves --> | | deposit_rate = <!-- % of interest paid on reserves, if any, or "None" if no interest is ever paid on reserves --> | ||
| excess_reserves = <!-- "yes" or "no" reg. interest on excess reserves - or "not applicable - no reserve requirement" if there is no reserve requirement --> | | excess_reserves = <!-- "yes" or "no" reg. interest on excess reserves - or "not applicable - no reserve requirement" if there is no reserve requirement --> | ||
| website = | | website = www.BofD.gov.dm | ||
| predecessor = | | predecessor = Bank of Labradoria<br>Banque de Columbie | ||
| successor = | | successor = | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
The '''Bank of Delamaria''' (Lysian: Banque de Delamarie) is the {{wp|central bank}} of [[Delamaria]]. | |||
[[Category: Delamaria]][[Category:Economy of Delamaria]] |
Revision as of 18:50, 24 May 2023
Governor | Clive Lawmark |
---|---|
Central bank of | Delamaria |
Currency | Labrador Pound LBP (ISO 4217) |
Reserves | £70.895 Billion |
Bank rate | 4% |
Interest rate target | 3.5% |
Preceded by | Bank of Labradoria Banque de Columbie |
Website | www.BofD.gov.dm |
The Bank of Delamaria (Lysian: Banque de Delamarie) is the central bank of Delamaria.