Havlanca: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
| upper_house = | | upper_house = | ||
| lower_house = | | lower_house = | ||
| area_km2 = 523, | | area_km2 = 523,832.5 | ||
| area_sq_mi = | | area_sq_mi = | ||
| percent_water = | | percent_water = | ||
Line 48: | Line 48: | ||
| GDP_nominal_rank = | | GDP_nominal_rank = | ||
| GDP_nominal_year = | | GDP_nominal_year = | ||
| GDP_nominal_per_capita = | | GDP_nominal_per_capita = $15,178 | ||
| GDP_nominal_per_capita_rank = | | GDP_nominal_per_capita_rank = | ||
| Gini = | | Gini = |
Revision as of 17:21, 1 September 2023
Republic of Havlanca | |
---|---|
Flag | |
Official languages | Spanish |
Religion | Roman Catholicism |
Demonym(s) | Havlancan |
Government | Unitary semi-presidential republic |
Legislature | National Assembly |
Area | |
• Total | 523,832.5 km2 (202,252.9 sq mi) |
Population | |
• 2022 census | 52,176,283 |
• Density | 99.6/km2 (258.0/sq mi) |
GDP (nominal) | estimate |
• Per capita | $15,178 |
Date format | mm-dd-yyyy |