Fjármagn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| subdivision_type = Sovereign state | | subdivision_type = Sovereign state | ||
| subdivision_name = {{flagicon|Esthursia}} [[Esthursia]] | | subdivision_name = {{flagicon|Esthursia}} [[Esthursia]] | ||
| | | subdivision_type2 = Country | ||
| | | subdivision_name2 = {{flagicon|Helmark}} [[Helmark]]1 | ||
| | | subdivision_type3 = Shire county | ||
| | | subdivision_name3 = [[Fjármagn]] | ||
| | | subdivision_type4 = District councils | ||
| | | subdivision_name4 = Fjármagn svethings | ||
| established_title = Settled by Cumbrians | | established_title = Settled by Cumbrians | ||
| established_date = BCE {{start date and age|310}} | | established_date = BCE {{start date and age|310}} |
Revision as of 21:38, 5 September 2023
Fjármagn | |
---|---|
Nickname: The Homestead | |
Sovereign state | Esthursia |
Shire county | Fjármagn |
District councils | Fjármagn svethings |
Settled by Cumbrians | BCE 310 |
Area | |
• Capital city | 7,179.49 km2 (2,772.02 sq mi) |
• Urban | 1,938.22 km2 (748.35 sq mi) |
• Metro | 2,594.54 km2 (1,001.76 sq mi) |
Elevation | 106 m (328 ft) |
Population (2022) | |
• Capital city | 7,629,440 |
• Metro | 7,019,227 |
• Demonym | Fjárman Fjárrish |
GVA (2022) | |
• Total | ʃ275.98 billion ($428.60bn) |
• Per capita | ʃ36,173.39 ($56,177.28) |
Fjármagn is the third-most populous city of Esthursia, and both the capital city and most populous city of Asthonhelm.