1876 Lissathan presidential election: Difference between revisions
Jump to navigation
Jump to search
Slavic Union (talk | contribs) |
Slavic Union (talk | contribs) |
||
Line 118: | Line 118: | ||
| style="text-align:center;" style="background:#ff9900;" | -17.82 | | style="text-align:center;" style="background:#ff9900;" | -17.82 | ||
| style="text-align:center;" style="background:#ff9900;" | 153,117 | | style="text-align:center;" style="background:#ff9900;" | 153,117 | ||
|- | |||
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Celenza|Celenza]] | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
| style="text-align:center;" style="background:#8080ff;" | | |||
|- | |- | ||
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Gelanoli|Gelanoli]] | | style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Gelanoli|Gelanoli]] | ||
Line 133: | Line 148: | ||
| style="text-align:center;" style="background:#8080ff;" | 4.21 | | style="text-align:center;" style="background:#8080ff;" | 4.21 | ||
| style="text-align:center;" style="background:#8080ff;" | 1,882,112 | | style="text-align:center;" style="background:#8080ff;" | 1,882,112 | ||
|- | |||
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Ithalia|Ithalia]] | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
|- | |- | ||
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Mozoli|Mozoli]] | | style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Mozoli|Mozoli]] | ||
Line 149: | Line 179: | ||
| style="text-align:center;" style="background:#8080ff;" | 2,255,956 | | style="text-align:center;" style="background:#8080ff;" | 2,255,956 | ||
|- | |- | ||
| style="text-align:center;" style="background:# | | style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Rikedo|Rikedo]] | ||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
| style="text-align:center;" style="background:#ff9900;" | | |||
|- | |||
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Serenia|Serenia]] | |||
| style="text-align:center;" style="background:#8080ff;" | | | style="text-align:center;" style="background:#8080ff;" | | ||
| style="text-align:center;" style="background:#8080ff;" | | | style="text-align:center;" style="background:#8080ff;" | |
Revision as of 15:04, 6 September 2023
| ||||||||||||||||||||
353 members of the Electoral College 176 electoral votes needed to win | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 68.6%, 17,372,478 | |||||||||||||||||||
| ||||||||||||||||||||
|
Results
Results by state
States/districts won by Papiades/Katsoros | States/districts won by Russo/Feretti |
Ioannes Papiades Federalist |
Marco Russo Republican-Federalist |
Maximilian Valerius Monarchist |
Margin | State Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | electoral votes |
# | % | electoral votes |
# | % | electoral votes |
# | % | electoral votes |
# | % | Total votes cast | ||
Altenea | 7 | 87,032 | 56.84 | 7 | 60,971 | 39.82 | – | 5,114 | 3.34 | – | -26,061 | -17.82 | 153,117 | ||
Celenza | |||||||||||||||
Gelanoli | 35 | 941,620 | 50.03 | 35 | 862,384 | 45.82 | – | 78,108 | 4.18 | – | 79,326 | 4.21 | 1,882,112 | ||
Ithalia | |||||||||||||||
Mozoli | 38 | 1,048,794 | 46.49 | – | 1,060,750 | 47.02 | 38 | 146,411 | 6.49 | – | 11,956 | 0.53 | 2,255,956 | ||
Rikedo | |||||||||||||||
Serenia | |||||||||||||||
Sirenia | 28 | 697,893 | 54.26 | 28 | 573,517 | 44.59 | – | 14,791 | 1.14 | – | 124,376 | 9.67 | 1,286,201 | ||
Verdonia | 31 | 625,548 | 35.61 | – | 1,002,528 | 57.07 | 31 | 128,588 | 7.32 | – | -376,980 | -21.46 | 1,756,664 |