1958 Elizean general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 100: | Line 100: | ||
|party5=Communist Party|votes5=304345|seats5=10|sc5=-6|color5=#CC397B | |party5=Communist Party|votes5=304345|seats5=10|sc5=-6|color5=#CC397B | ||
|party6=Nationalist Union|votes6=277212|seats6=0|sc6=|color6=#A0522D | |party6=Nationalist Union|votes6=277212|seats6=0|sc6=|color6=#A0522D | ||
|party7=Frisian Democratic Union|votes7=163915|seats7=6|sc7=+1|color7=#fdb462 | |party7=[[Frisian Democratic Union]]|votes7=163915|seats7=6|sc7=+1|color7=#fdb462 | ||
|party8=Communist Party - Stalinist|votes8=104359|seats8=0|sc8=New|color8=#FF0000 | |party8=Communist Party - Stalinist|votes8=104359|seats8=0|sc8=New|color8=#FF0000 | ||
|party9=Folksalliânsje {{efn|supported by People's Alliance}}|votes9=96234|seats9=3|sc9=New|color9=#000080 | |party9=Folksalliânsje {{efn|supported by People's Alliance}}|votes9=96234|seats9=3|sc9=New|color9=#000080 |
Revision as of 12:15, 19 October 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 360 seats to the Parliament 181 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 85.08% 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of Elizea districts won |
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
People's Alliance (UdD-LU-CD)[a] | 4,402,109 | 43.75 | 176 | -5 | |
Socialist Party | 3,326,177 | 33.05 | 119 | +15 | |
Radical Party | 691,203 | 6.87 | 24 | +9 | |
Democratic Union | 601,547 | 5.98 | 21 | -17 | |
Communist Party | 304,345 | 3.02 | 10 | -6 | |
Nationalist Union | 277,212 | 2.75 | 0 | – | |
Frisian Democratic Union | 163,915 | 1.63 | 6 | +1 | |
Communist Party - Stalinist | 104,359 | 1.04 | 0 | New | |
Folksalliânsje [b] | 96,234 | 0.96 | 3 | New | |
Frisian Voters' Association | 27,478 | 0.27 | 1 | – | |
others | 68,003 | 0.68 | 0 | – | |
Total | 10,062,582 | 100.00 | 360 | 0 | |
Valid votes | 10,062,582 | 99.92 | |||
Invalid/blank votes | 8,257 | 0.08 | |||
Total votes | 10,070,839 | 100.00 | |||
Registered voters/turnout | 11,837,023 | 85.08 |
- ↑ electoral alliance of Union of Rightists, Liberal Union and Christian Democracy
- ↑ supported by People's Alliance