Cabonde Bay Music Festival 2024: Difference between revisions
(→Shows) |
|||
Line 968: | Line 968: | ||
|- | |- | ||
!1 | !1 | ||
| | |josefina, Erwin Nóas | ||
| | | | ||
| | | | ||
|- | |- | ||
!2 | !2 | ||
| | |Roberto Santos | ||
| | | | ||
| | | | ||
|- | |- | ||
!3 | !3 | ||
| | |Coàs áé Zãniemeq | ||
| | | | ||
| | | | ||
|- | |- | ||
!4 | !4 | ||
| | |GetOn | ||
| | | | ||
| | | | ||
|- | |- | ||
!5 | !5 | ||
| | |Ólivera Nano | ||
| | | | ||
| | | | ||
|- | |- | ||
!6 | !6 | ||
| | |Kazin Heretag | ||
| | | | ||
| | | | ||
|- | |- | ||
!7 | !7 | ||
| | |Rihenna Coller | ||
| | | | ||
| | | | ||
|- | |- | ||
!8 | !8 | ||
| | |Querio | ||
| | | | ||
| | | | ||
|- | |- | ||
!9 | !9 | ||
| | |UGRA | ||
| | | | ||
| | | | ||
|- | |- | ||
!10 | !10 | ||
| | |Cartagine | ||
| | | | ||
| | | | ||
|- | |- | ||
!11 | !11 | ||
| | |Hye Jin | ||
| | | | ||
| | | | ||
|- | |- | ||
!12 | !12 | ||
| | |Riyenda | ||
| | | | ||
| | | | ||
|- | |- | ||
!13 | !13 | ||
| | |Ella Coleman | ||
| | | | ||
| | | | ||
|- | |- | ||
!14 | !14 | ||
| | |Yahund Hwako State | ||
| | | | ||
| | | | ||
|- | |- | ||
!15 | !15 | ||
| | |Bernando | ||
| | | | ||
| | | | ||
|- | |- | ||
!16 | !16 | ||
| | |Gabriel Rosso & Rocco Sindero | ||
| | | | ||
| | | | ||
|- | |- | ||
!17 | !17 | ||
| | |Naomi Becker | ||
| | | | ||
| | | | ||
|- | |- | ||
!18 | !18 | ||
| | |Jackson Marçao | ||
| | | | ||
| | | | ||
|- | |- | ||
!19 | !19 | ||
| | |Jra.nano, Tobyas1 | ||
| | | | ||
| | | | ||
|- | |- | ||
!20 | !20 | ||
| | |Fiora Vellezzi | ||
| | | | ||
| | | | ||
|- | |- | ||
!21 | !21 | ||
| | |L'egari cipya Andine | ||
| | | | ||
| | | | ||
|- | |- | ||
!22 | !22 | ||
| | |Nanda Salsabila | ||
| | | | ||
| | | | ||
|- | |- | ||
!23 | !23 | ||
| | |NEO | ||
| | | | ||
| | | | ||
|- | |- | ||
!24 | !24 | ||
| | |GIORGIA FER | ||
| | | | ||
| | | | ||
|- | |- | ||
!25 | !25 | ||
| | |Tuakwa Nesza | ||
| | | | ||
| | | | ||
|- | |- | ||
!26 | !26 | ||
| | |Coltenn | ||
| | | | ||
| | | | ||
|- | |- | ||
!27 | !27 | ||
| | |Forçebeu e Negro | ||
| | | | ||
| | | | ||
|- | |- | ||
!28 | !28 | ||
| | |Murphy and the Anchors | ||
| | | | ||
| | | | ||
|- | |- | ||
!29 | !29 | ||
| | |The Galleons & Planets | ||
| | | | ||
| | | | ||
|- | |- | ||
!30 | !30 | ||
| | |The Magic | ||
| | | | ||
| | | | ||
Line 1,137: | Line 1,137: | ||
|- | |- | ||
!1 | !1 | ||
| | |josefina, Erwin Nóas | ||
| | |"Jecin dio" | ||
| | | | ||
| | | | ||
Line 1,145: | Line 1,145: | ||
|- | |- | ||
!2 | !2 | ||
| | |GIORGIA FER | ||
| | |"STAI ZITTO" | ||
| | | | ||
| | | | ||
Line 1,153: | Line 1,153: | ||
|- | |- | ||
!3 | !3 | ||
| | |Nanda Salsabila | ||
| | |"Wonderful Night" | ||
| | | | ||
| | | | ||
Line 1,161: | Line 1,161: | ||
|- | |- | ||
!4 | !4 | ||
| | |Murphy and the Anchors | ||
| | |"Andria" | ||
| | | | ||
| | | | ||
Line 1,169: | Line 1,169: | ||
|- | |- | ||
!5 | !5 | ||
| | |Roberto Santos | ||
| | |"Fantasmi e veleno" | ||
| | | | ||
| | | | ||
Line 1,177: | Line 1,177: | ||
|- | |- | ||
!6 | !6 | ||
| | |GetOn | ||
| | |"2162" | ||
| | | | ||
| | | | ||
Line 1,185: | Line 1,185: | ||
|- | |- | ||
!7 | !7 | ||
| | |Yahund Hwako State | ||
| | |"Il paradiso dalltra partido" | ||
| | | | ||
| | | | ||
Line 1,193: | Line 1,193: | ||
|- | |- | ||
!8 | !8 | ||
| | |Jra.nano, Tobyas1 | ||
| | |"CHAMPAGNE IN PORTLAND" | ||
| | | | ||
| | | | ||
Line 1,201: | Line 1,201: | ||
|- | |- | ||
!9 | !9 | ||
| | |Bernando | ||
| | |"VAGABOND" | ||
| | | | ||
| | | | ||
Line 1,209: | Line 1,209: | ||
|- | |- | ||
!10 | !10 | ||
| | |The Galleons & Planets | ||
| | |"Consensus di vincitorino" | ||
| | | | ||
| | | | ||
Line 1,217: | Line 1,217: | ||
|- | |- | ||
!11 | !11 | ||
| | |Rihenna Coller | ||
| | |"Serame" | ||
| | | | ||
| | | | ||
Line 1,225: | Line 1,225: | ||
|- | |- | ||
!12 | !12 | ||
| | |NEO | ||
| | |"KWANJI" | ||
| | | | ||
| | | | ||
Line 1,233: | Line 1,233: | ||
|- | |- | ||
!13 | !13 | ||
| | |Coàs áé Zãniemeq | ||
| | |"Nomade" | ||
| | | | ||
| | | | ||
Line 1,241: | Line 1,241: | ||
|- | |- | ||
!14 | !14 | ||
| | |UGRA | ||
| | |"Walen ci'ya l'amore" | ||
| | | | ||
| | | | ||
Line 1,249: | Line 1,249: | ||
|- | |- | ||
!15 | !15 | ||
| | |Querio | ||
| | |"Perché deve essere così" | ||
| | | | ||
| | | | ||
Line 1,257: | Line 1,257: | ||
|- | |- | ||
!16 | !16 | ||
| | |Ella Coleman | ||
| | |"Specchio rotto" | ||
| | | | ||
| | | | ||
Line 1,265: | Line 1,265: | ||
|- | |- | ||
!17 | !17 | ||
| | |Naomi Becker | ||
| | |"Porcellana" | ||
| | | | ||
| | | | ||
Line 1,273: | Line 1,273: | ||
|- | |- | ||
!18 | !18 | ||
| | |Ólivera Nano | ||
| | |"ABC qua Reginazelle" | ||
| | | | ||
| | | | ||
Line 1,281: | Line 1,281: | ||
|- | |- | ||
!19 | !19 | ||
| | |L'egari cipya Andine | ||
| | |"Perfetto" | ||
| | | | ||
| | | | ||
Line 1,289: | Line 1,289: | ||
|- | |- | ||
!20 | !20 | ||
| | |Tuakwa Nesza | ||
| | |"cmatzj" | ||
| | | | ||
| | | | ||
Line 1,297: | Line 1,297: | ||
|- | |- | ||
!21 | !21 | ||
| | |The Magic | ||
| | |"L'emore ci'ya Costa" | ||
| | | | ||
| | | | ||
Line 1,305: | Line 1,305: | ||
|- | |- | ||
!22 | !22 | ||
| | |Riyenda | ||
| | |"Callos vele inerza" | ||
| | | | ||
| | | | ||
Line 1,313: | Line 1,313: | ||
|- | |- | ||
!23 | !23 | ||
| | |Jackson Marçao | ||
| | |"Jinzea" | ||
| | | | ||
| | | | ||
Line 1,321: | Line 1,321: | ||
|- | |- | ||
!24 | !24 | ||
| | |Fiora Vellezzi | ||
| | |"Pensieri deliranti" | ||
| | | | ||
| | | | ||
Line 1,329: | Line 1,329: | ||
|- | |- | ||
!25 | !25 | ||
| | |Hye Jin | ||
| | |"TRAP" | ||
| | | | ||
| | | | ||
Line 1,337: | Line 1,337: | ||
|- | |- | ||
!26 | !26 | ||
| | |Coltenn | ||
| | |"Shinde" | ||
| | | | ||
| | | | ||
Line 1,345: | Line 1,345: | ||
|- | |- | ||
!27 | !27 | ||
| | |Cartagine | ||
| | |"Appartamento vuoto" | ||
| | | | ||
| | | | ||
Line 1,353: | Line 1,353: | ||
|- | |- | ||
!28 | !28 | ||
| | |Forçebeu e Negro | ||
| | |"Ciclo infinito" | ||
| | | | ||
| | | | ||
Line 1,361: | Line 1,361: | ||
|- | |- | ||
!29 | !29 | ||
| | |Gabriel Rosso & Rocco Sindero | ||
| | |"Lo giuro" | ||
| | | | ||
| | | | ||
Line 1,369: | Line 1,369: | ||
|- | |- | ||
!30 | !30 | ||
| | |Kazin Heretag | ||
| | |"Cion cizza" | ||
| | | | ||
| | | |
Revision as of 13:06, 13 April 2024
Cabonde Bay Music Festival 2024 | |
---|---|
Date(s) | 1st Night: 5 April 2024 2nd Night: 6 April 2024 3rd Night: 12 April 2024 4th Night: 13 April 2024 5th Night: 19 April 2024 Final Night: 20 April 2024 |
Venue | Theatro Willman |
Location(s) | Cabonde Bay |
Country | Ganji Islands |
Participants | Big Artists: 28 participants Novo Calla: 10 participants |
Attendance | 3,000 |
Cabonde Bay Music Festival 2024 will be the 65th edition of Cabonde Bay Music Festival. It will be held traditionally in Theatro Willman, Cabonde Bay during March-April.
All of the shows will be hosted by Amadeus Vitenzi and Fiorello Keleci, alongside different guest hosts every evening.
Nights
First Night: The first half of the artists perform their song for the first time. The demoscopic jury votes on this evening.
Second Night: The second half of the artists perform their song for the first time. The demoscopic jury votes on this evening, and the general ranking of the First and Second Night will be revealed.
Third Night: The 26 participating artists perform their songs once again. The press jury votes on this evening, and the general ranking of the First, Second and Third Night combined will be revealed.
Fourth Night: The 26 participating artists perform a cover of another song taking part in Cabonde Bay Music Festival 2022. The orchestra members vote on this evening, and the general ranking will be updated for the last time.
Fifth Night (Cover Night): The 26 participating artists perform their cover of a popular song, and the artists can choose to perform the song solo or together with an acclaimed Ganjian or international guest artist. The public votes on this evening, and the performance with the most votes wins the Cover Night.
Final Night: The 26 participating artists perform their songs for the last time. The vote will consist of the General Ranking of the previous nights (20%), which will be combined with the Public Votes (80%). The Top 5 will move on to the Superfinal, where the artists will perform their song once again and during which, the televoting will open. The winner will be decided by the combined votes of the Demoscopic Jury (33%), the Press Jury (33%) and Public Votes (34%).
List of best-selling music artists in Ganji Islands
Novo Musico Koncursa 2023
List of Ganjian municipalities
Competing entries
Big Artists
Full list of the artists will be revealed in February, when Cabonde Novo Calla (Newcomers) will be held, as 3 of the winners will get a ticket to participate in CBMF. The list of song names will be made available in early March, and the songs will be heard for the first time during the first performances on March 29-30.
Artist | Song | Songwriter(s) | Genre | Language | Latest participation |
---|---|---|---|---|---|
Bernando | "VAGABOND" | Eric Sabowaki Senna Locke Denis Aszewaki Ollie Xera Diego Lontezzo |
Rock | Kwiji | Debutant |
Cartagine | "Appartamento vuoto" | Felic Denzel FarAI Gac Robinson |
Rap | Italian | Debutant |
Coltenn | "Shinde" | Colt Zwaje | Punk Folk | Kwiji | 2022 Newcomers, 1st |
Coàs áé Zãniemeq | "Nomade" | Carlos DeSizzo Leon Cenic Kevin Firrenwaki Alessandro Rodino |
Rock | Italian | 2020 Marroquin, 8th |
Ella Coleman | "Specchio rotto" | Ella Coleman Firmansyah Rustandi FarAI |
Pop | Italian | 2023, 15th |
Fiora Vellezzi | "Pensieri deliranti" | Fiora Vellezzi Orianna Lezze |
Pop | Italian | 2018, 10th |
Forçebeu e Negro | "Ciclo infinito" | Samuel Colwell Lwende Gomes |
SouthKwa Metal | Italian | 2021, 10th |
Gabriel Rosso & Rocco Sindero | "Lo giuro" | Gabriel Rosso Rocco Sindero Adama Seniwaki |
Pop Rock | Italian | 1984, 3rd 2020, 19th |
GetOn | "2162" | Garvey Beliza Tomek Szenerszo Frankie Debinczek David Bweniwaki |
Pop Rock | Kwiji | Debutant |
GIORGIA FER | "STAI ZITTO" | Giorgia Callazzi FarAI Valtera Morandi |
Rap | Italian | 2023, 1st |
Hye Jin | "TRAP" | Hye Jin FarAI King Bwinu |
Pop, Rap | Italian | 2022, 3rd |
Jackson Marçao | "Jinzea" | Jackson Marçao Victoria Caldera |
Pop | Jeçein | 2019, 9th |
josefina, Erwin Nóas | "Jecin dio" | Josefina Ferrón Erwin Nóas |
Pop | Kwiji | 2017 Newcomers, 2nd 2016 Newcomers, 1st |
Jra.nano, Tobyas1 | "CHAMPAGNE IN PORTLAND" | Allianzo Cortez Tobyas Nino Tuakwa Nesza |
Rap | Jeçein, Kwiji | 2022 Newcomers, 3rd Debutant |
Kazin Heretag | "Cion cizza" | Kazin Heretag Deborah-Jasmine Salenik |
Indie Pop | Kwiji | 2023, 12th |
L'egari cipya Andine | "Perfetto" | Andin Zavari Nubade Bortan Leo Kerr |
Rock 'n' roll | Kwiji | 1981, 1st |
Murphy and the Anchors | "Andria" | Lee Murphy Jonathan Cedenze Neil O'Reilly Oliver Berner |
Folk Rock | Kwiji | 2022, 17th |
Nanda Salsabila | "Wonderful Night" | Nanda Salsabila Firmansyah Rustandi |
Jazz | English | 2012, 11th |
Naomi Becker | "Porcellana" | Naomi Becker Anderson Becker Thomas Faracci |
Pop | Italian | 2023, 8th |
NEO | "KWANJI" | Narano Edvina Sami Park Allianzo Cortez |
Pop | Kwiji | 2022, 13th |
Ólivera Nano | "ABC qua Reginazelle" | Giorgia Callazzi Ólivera Marenwaki |
Rap | Zawali | 2022 Newcomers, 6th |
Querio | "Perché deve essere così" | Remy Trever Bryan Locke Ulisso Garman |
Pop | Italian | 2023 Novo Calla, 5th |
Rihenna Coller | "Serame" | Rihenna Coller | Pop, Rap | Kwiji | Cabonde Novo Calla |
Riyenda | "Callos vele inerza" | Riyenda Ahzin Kazin Heretag |
Pop | Kwiji | 2014, 7th |
Roberto Santos | "Fantasmi e veleno" | Roberto Santos Christopher Calacce-Razmán Adama Seniwaki FarAI |
Pop | Italian | 2022, 5th |
The Galleons & Planets | "Consensus di vincitorino" | Ferdi Conszasi Orianna Illón Zaona Leoniwaki Ilias Korze |
Indie Rock | Kwiji | Cabonde Novo Calla |
The Magic | "L'emore ci'ya Costa" | Anton Costanzi Samno Belewaki |
Pop | Northern Portlandish | Debutant |
Tuakwa Nesza | "cmatzj" | Tuakwa Nesza Rajat Cenewaki FarAI Bo Name |
Rap | Minszesi | 2019, 1st |
UGRA | "Walen ci'ya l'amore" | Angelina Ukewaki Deyana Walliania |
Pop | Northern Portlandish | Cabonde Novo Calla |
Yahund Hwako State | "Il paradiso dalltra partido" | Joshua Fallor Deborah-Jasmine Salenik Timothy Reiser Alessandro Rodino |
Pop Rock | Kwiji | 2023, 3rd |
Novo Calla (Newcomers)
The artists and songs were revealed in December.
Artist | Song | Songwriter(s) | Genre | Language | Ranking |
---|---|---|---|---|---|
ColNO | "werranzi" | Franklin Costa | Rap | Jeçein | 8th |
Donatio & Cassarbie | "Atmosphera" | Royan Donatello Antonio Cassarbie |
Pop | Kwiji | 5th |
Freya Letteran | "Stelle sul soffitto" | Freya Letteran | Pop | Italian | 6th |
G4IA | "U nadi nwar" | Gaia Ferenwaki | Pop | Kwiji, Zawali | 7th |
Maximilian Ghaszi | "CORTEZ" | Maximilian Ghaszi | Pop | Kwiji | 4th |
Rihenna Coller | "L'autón" | Rihenna Coller | Rap | Kwiji | 3rd |
The Galleons & Planets | "Novelty" | Ferdi Conszasi Orianna Illón Zaona Leoniwaki Ilias Korze |
Indie Rock | English | 1st |
UGRA | "Villeno" | Angelina Ukewaki Deyana Walliania |
Pop | Northern Portlandish | 2nd |
Shows
First Night
The first night was held on April 5.
Draw | Artist | Song | Votes | General Ranking |
---|---|---|---|---|
Demoscopic Jury (weight 33%) | ||||
1 | Riyenda | "Callos vele inerza" | 5th | 11 |
2 | Fiora Vellezzi | "Pensieri deliranti" | 15th | 29 |
3 | The Galleons & Planets | "Consensus di vincitorino" | 10th | 20 |
4 | UGRA | "Walen ci'ya l'amore" | 14th | 28 |
5 | Jackson Marçao | "Jinzea" | 3rd | 6 |
6 | Bernando | "VAGABOND" | 9th | 19 |
7 | Forçebeu e Negro | "Ciclo infinito" | 4th | 9 |
8 | GetOn | "2162" | 13th | 24 |
9 | Yahund Hwako State | "Il paradiso dalltra partido" | 1st | 1 |
10 | Coltenn | "Shinde" | 12th | 23 |
11 | Hye Jin | "TRAP" | 11th | 21 |
12 | Roberto Santos | "Fantasmi e veleno" | 2nd | 4 |
13 | Tuakwa Nesza | "cmatzj" | 6th | 13 |
14 | The Magic | "L'emore ci'ya Costa" | 7th | 16 |
15 | Ella Coleman | "Specchio rotto" | 8th | 18 |
Guests
Second Night
The second night was held on April 6.
Draw | Artist | Song | Votes | General Ranking |
---|---|---|---|---|
Demoscopic Jury (weight 33%) | ||||
1 | Nanda Salsabila | "Wonderful Night" | 11th | 22 |
2 | Coàs áé Zãniemeq | "Nomade" | 14th | 27 |
3 | Kazin Heretag | "Cion cizza" | 4th | 7 |
4 | Rihenna Coller | "Serame" | 13th | 26 |
5 | Cartagine | "Appartamento vuoto" | 15th | 30 |
6 | Jra.nano, Tobyas1 | "CHAMPAGNE IN PORTLAND" | 7th | 12 |
7 | NEO | "KWANJI" | 9th | 15 |
8 | josefina, Erwin Nóas | "Jecin dio" | 6th | 10 |
9 | Querio | "Perché deve essere così" | 10th | 17 |
10 | Naomi Becker | "Porcellana" | 8th | 14 |
11 | GIORGIA FER | "STAI ZITTO" | 3rd | 5 |
12 | L'egari cipya Andine | "Perfetto" | 2nd | 3 |
13 | Ólivera Nano | "ABC qua Reginazelle" | 1st | 2 |
14 | Gabriel Rosso & Rocco Sindero | "Lo giuro" | 12th | 25 |
15 | Murphy and the Anchors | "Andria" | 5th | 8 |
Guests
Third Night
All 30 participating artists will perform their songs once again on April 12.
Draw | Artist | Song | Votes | General Ranking |
---|---|---|---|---|
Press Jury (weight 34%) | ||||
1 | GetOn | "2162" | ||
2 | The Magic | "L'emore ci'ya Costa" | ||
3 | Rihenna Coller | "Serame" | ||
4 | Kazin Heretag | "Cion cizza" | ||
5 | Ólivera Nano | "ABC qua Reginazelle" | ||
6 | Roberto Santos | "Fantasmi e veleno" | ||
7 | Riyenda | "Callos vele inerza" | ||
8 | Gabriel Rosso & Rocco Sindero | "Lo giuro" | ||
9 | NEO | "KWANJI" | ||
10 | GIORGIA FER | "STAI ZITTO" | ||
11 | Yahund Hwako State | "Il paradiso dalltra partido" | ||
12 | Tuakwa Nesza | "cmatzj" | ||
13 | Jra.nano, Tobyas1 | "CHAMPAGNE IN PORTLAND" | ||
14 | Cartagine | "Appartamento vuoto" | ||
15 | Bernando | "VAGABOND" | ||
16 | Nanda Salsabila | "Wonderful Night" | ||
17 | Ella Coleman | "Specchio rotto" | ||
18 | Naomi Becker | "Porcellana" | ||
19 | Forçebeu e Negro | "Ciclo infinito" | ||
20 | Querio | "Perché deve essere così" | ||
21 | Jackson Marçao | "Jinzea" | ||
22 | Hye Jin | "TRAP" | ||
23 | Coltenn | "Shinde" | ||
24 | The Galleons & Planets | "Consensus di vincitorino" | ||
25 | Fiora Vellezzi | "Pensieri deliranti" | ||
26 | josefina, Erwin Nóas | "Jecin dio" | ||
27 | Coàs áé Zãniemeq | "Nomade" | ||
28 | Murphy and the Anchors | "Andria" | ||
29 | L'egari cipya Andine | "Perfetto" | ||
30 | UGRA | "Walen ci'ya l'amore" |
Guests
Fourth Night
All 30 participating artists will perform their version of another song taking part on April 13.
Draw | Artist | Song | Votes | General Ranking |
---|---|---|---|---|
Cabonde Orchestra (weight 33%) | ||||
1 | The Galleons & Planets | "Perché deve essere così" (Querio) | ||
2 | Murphy and the Anchors | "Jecin dio" (josefina, Erwin Nóas) | ||
3 | Jackson Marçao | "STAI ZITTO" (GIORGIA FER) | ||
4 | Querio | "KWANJI" (NEO) | ||
5 | Gabriel Rosso & Rocco Sindero | "Walen ci'ya l'amore" (UGRA) | ||
6 | Nanda Salsabila | "Consensus di vincitorino" (The Galleons & Planets) | ||
7 | NEO | "Fantasmi e veleno" (Roberto Santos) | ||
8 | Roberto Santos | "VAGABOND" (BERNANDO) | ||
9 | Forçebeu e Negro | "Lo giuro" (Gabriel Rosso & Rocco Sindero) | ||
10 | GIORGIA FER | "cmatzj" (Tuakwa Nesza) | ||
11 | Fiora Vellezzi | "Serame" (Rihenna Coller) | ||
12 | Ella Coleman | "ABC qua Reginazelle" (Ólivera Nano) | ||
13 | Jra.nano, Tobyas1 | "Ciclo infinito" (Forçebeu e Negro) | ||
14 | Bernando | "Specchio rotto" (Ella Coleman) | ||
15 | Yahund Hwako State | "Jinzea" (Jackson Marçao) | ||
16 | Cartagine | "Callos vele inerza" (Riyenda) | ||
17 | Riyenda | "Pensieri deliranti" (Fiora Vellezzi) | ||
18 | Rihenna Coller | "Appartamento vuoto" (Cartagine) | ||
19 | josefina, Erwin Nóas | "Perfetto" (L'egari cipya Andine) | ||
20 | Hye Jin | "Andria" (Murphy and the Anchors) | ||
21 | UGRA | "CHAMPAGNE IN PORTLAND" (Jra.nano, Tobyas1) | ||
22 | Tuakwa Nesza | "Cion cizza" (Kazin Heretag) | ||
23 | Ólivera Nano | "TRAP" (Hye Jin) | ||
24 | L'egari cipya Andine | "L'emore ci'ya Costa" (The Magic) | ||
25 | Kazin Heretag | "Il paradiso dalltra partido" (Yahund Hwako State) | ||
26 | Coltenn | "Wonderful Night" (Nanda Salsabila) | ||
27 | Coàs áé Zãniemeq | "Shinde" (Coltenn) | ||
28 | The Magic | "2162" (GetOn) | ||
29 | Naomi Becker | "Nomade" (Coàs áé Zãniemeq) | ||
30 | GetOn | "Porcellana" (Naomi Becker) |
Guests
Fifth Night
On April 19, the 30 participating artists will perform their cover of a popular song from 1940-2010, and the artists can choose to perform the song solo or together with an acclaimed Ganjian or international guest artist.
Big Artists
Draw | Artist | Song | Votes |
---|---|---|---|
Public votes | |||
1 | josefina, Erwin Nóas | ||
2 | Roberto Santos | ||
3 | Coàs áé Zãniemeq | ||
4 | GetOn | ||
5 | Ólivera Nano | ||
6 | Kazin Heretag | ||
7 | Rihenna Coller | ||
8 | Querio | ||
9 | UGRA | ||
10 | Cartagine | ||
11 | Hye Jin | ||
12 | Riyenda | ||
13 | Ella Coleman | ||
14 | Yahund Hwako State | ||
15 | Bernando | ||
16 | Gabriel Rosso & Rocco Sindero | ||
17 | Naomi Becker | ||
18 | Jackson Marçao | ||
19 | Jra.nano, Tobyas1 | ||
20 | Fiora Vellezzi | ||
21 | L'egari cipya Andine | ||
22 | Nanda Salsabila | ||
23 | NEO | ||
24 | GIORGIA FER | ||
25 | Tuakwa Nesza | ||
26 | Coltenn | ||
27 | Forçebeu e Negro | ||
28 | Murphy and the Anchors | ||
29 | The Galleons & Planets | ||
30 | The Magic |
Guests
Final Night
All of the 30 participating artists will perform their songs for the last time on April 20.
Big Artists
Draw | Artist | Song | Votes | Total | ||
---|---|---|---|---|---|---|
Public (80%) | General Ranking (20%) | Average % | Ranking | |||
1 | josefina, Erwin Nóas | "Jecin dio" | ||||
2 | GIORGIA FER | "STAI ZITTO" | ||||
3 | Nanda Salsabila | "Wonderful Night" | ||||
4 | Murphy and the Anchors | "Andria" | ||||
5 | Roberto Santos | "Fantasmi e veleno" | ||||
6 | GetOn | "2162" | ||||
7 | Yahund Hwako State | "Il paradiso dalltra partido" | ||||
8 | Jra.nano, Tobyas1 | "CHAMPAGNE IN PORTLAND" | ||||
9 | Bernando | "VAGABOND" | ||||
10 | The Galleons & Planets | "Consensus di vincitorino" | ||||
11 | Rihenna Coller | "Serame" | ||||
12 | NEO | "KWANJI" | ||||
13 | Coàs áé Zãniemeq | "Nomade" | ||||
14 | UGRA | "Walen ci'ya l'amore" | ||||
15 | Querio | "Perché deve essere così" | ||||
16 | Ella Coleman | "Specchio rotto" | ||||
17 | Naomi Becker | "Porcellana" | ||||
18 | Ólivera Nano | "ABC qua Reginazelle" | ||||
19 | L'egari cipya Andine | "Perfetto" | ||||
20 | Tuakwa Nesza | "cmatzj" | ||||
21 | The Magic | "L'emore ci'ya Costa" | ||||
22 | Riyenda | "Callos vele inerza" | ||||
23 | Jackson Marçao | "Jinzea" | ||||
24 | Fiora Vellezzi | "Pensieri deliranti" | ||||
25 | Hye Jin | "TRAP" | ||||
26 | Coltenn | "Shinde" | ||||
27 | Cartagine | "Appartamento vuoto" | ||||
28 | Forçebeu e Negro | "Ciclo infinito" | ||||
29 | Gabriel Rosso & Rocco Sindero | "Lo giuro" | ||||
30 | Kazin Heretag | "Cion cizza" |
Superfinal
Draw | Artist | Song | Votes | Total | |||
---|---|---|---|---|---|---|---|
Demoscopic Jury (33%) | Press Jury (33%) | Public (34%) | Average | Ranking | |||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Guests
Odds
Current betting odds for Cabonde 2023.
Position | Artist | Winning chance |
---|---|---|
1 | Bernando | 14% |
2 | GIORGIA FER | 13% |
3 | Roberto Santos | 9% |
4 | Tuakwa Nesza | 9% |
5 | Ólivera Nano | 8% |
6 | Naomi Becker | 5% |
7 | Yahund Hwako State | 5% |
8 | Jackson Marçao | 3% |
9 | The Magic | 3% |
10 | Hye Jin | 3% |
11 | Gabriel Rosso & Rocco Sindero | 3% |
12 | Ella Coleman | 3% |
13 | Coltenn | 2% |
14 | Kazin Heretag | 2% |
15 | NEO | 2% |
16 | Querio | 2% |
17 | GetOn | 1% |
18 | L'egari cipya Andine | 1% |
19 | Riyenda | 1% |
20 | Coàs áé Zãniemeq | 1% |
21 | UGRA | 1% |
22 | Fiora Vellezzi | 1% |
23 | Jra.nano, Tobyas1 | 1% |
24 | The Galleons & Planets | 1% |
25 | Forçebeu e Negro | 1% |
26 | josefina, Erwin Nóas | 1% |
27 | Cartagine | 1% |
28 | Murphy and the Anchors | 1% |
29 | Rihenna Coller | 1% |
30 | Nanda Salsabila | 1% |
Orchestra
Awards
Big Artists
- Winner of the 65th edition of Cabonde Bay Music Festival:
- Critics Award "Jan Ghaze":
- Best Lyrics:
- Press Award:
- "Marroquin Award" for the best composition:
- "KwanjUmusic Award" for most streams:
- "Jabulani Kultur" award:
- "Ilias Gwean Award" for the winner of the cover night:
Broadcast and ratings
Broadcast
All of the live shows were broadcast on NKRT 1, NKRT Radio and Jabulani Kultur. The six shows were also streamed online via the broadcaster's official website NKRT Play.
Viewership
The audience is referred to that of NKRT 1 and NKRT Play.[1]
Live Show | Timeslot | Date | 1st half (10.00pm - 1.00am) |
2nd half (1.00am - 2.30am) |
Overall audience | |||
---|---|---|---|---|---|---|---|---|
Viewers | Share (%) | Viewers | Share (%) | Viewers | Share (%) | |||
1st | April 5 | 9,634,186 | 79.4 | 9,086,717 | 72.7 | 9,278,341 | 74.6 | |
2nd | April 6 | 8,690,416 | 70 | 8,372,096 | 68.8 | 8,553,817 | 69.4 | |
3rd | April 12 | 7,478,177 | 57.5 | 6,994,956 | 52.8 | 7,267,122 | 54.4 | |
4th | April 13 | |||||||
5th | April 19 | |||||||
6th | April 20 |
International broadcast
Notes
- ↑ NKRT 1 works in the majority of Caleren and NKRT Play is available globally.