Cropleighshire: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = <!--Formal or official full name of the country in English--> Cropleighshire |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> |status = <!--Status of country-...") |
mNo edit summary |
||
Line 124: | Line 124: | ||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | |||
{{Weather box | |||
|location = insert location | |||
|metric first = y | |||
|single line = y | |||
|Jan high C = 29.8 | |||
|Feb high C = 32.1 | |||
|Mar high C = 35.2 | |||
|Apr high C = 38.5 | |||
|May high C = 41.4 | |||
|Jun high C = 42.7 | |||
|Jul high C = 43.6 | |||
|Aug high C = 43.9 | |||
|Sep high C = 38.0 | |||
|Oct high C = 33.1 | |||
|Nov high C = 32.2 | |||
|Dec high C = 31.3 | |||
|year high C = | |||
|Jan low C = 23.7 | |||
|Feb low C = 24.2 | |||
|Mar low C = 24.3 | |||
|Apr low C = 25.4 | |||
|May low C = 28.5 | |||
|Jun low C = 29.6 | |||
|Jul low C = 29.7 | |||
|Aug low C = 29.8 | |||
|Sep low C = 29.1 | |||
|Oct low C = 29.0 | |||
|Nov low C = 24.3 | |||
|Dec low C = 23.4 | |||
|year low C = | |||
|Jan mean C = 26.7 | |||
|Feb mean C = 28.1 | |||
|Mar mean C = 29.7 | |||
|Apr mean C = 31.9 | |||
|May mean C = 34.9 | |||
|Jun mean C = 36.1 | |||
|Jul mean C = 36.6 | |||
|Aug mean C = 36.8 | |||
|Sep mean C = 33.5 | |||
|Oct mean C = 31.0 | |||
|Nov mean C = 28.2 | |||
|Dec mean C = 27.3 | |||
|year mean C = | |||
|Jan precipitation mm = 668.9 | |||
|Feb precipitation mm = 852.3 | |||
|Mar precipitation mm = 128.9 | |||
|Apr precipitation mm = 0.0 | |||
|May precipitation mm = 0.0 | |||
|Jun precipitation mm = 0.0 | |||
|Jul precipitation mm = 0.0 | |||
|Aug precipitation mm = 0.0 | |||
|Sep precipitation mm = 0.0 | |||
|Oct precipitation mm = 0.0 | |||
|Nov precipitation mm = 93.4 | |||
|Dec precipitation mm = 374.5 | |||
|year precipitation mm = | |||
|source 1 = [[http://www.nameofwebsite.com NAME OF THE WEBSITE]] | |||
|date = Insert data of this weather prevision | |||
}} | }} |
Revision as of 01:42, 15 May 2024
Cropleighshire | |
---|---|
Flag | |
Anthem: Anarchy in the UK | |
Capital | Birmingham |
Official languages | English |
Government | Stateless anarcho-communist government |
Legislature | None |
Currency | None |
|
Climate data for insert location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 29.8 (85.6) |
32.1 (89.8) |
35.2 (95.4) |
38.5 (101.3) |
41.4 (106.5) |
42.7 (108.9) |
43.6 (110.5) |
43.9 (111.0) |
38.0 (100.4) |
33.1 (91.6) |
32.2 (90.0) |
31.3 (88.3) |
36.8 (98.3) |
Daily mean °C (°F) | 26.7 (80.1) |
28.1 (82.6) |
29.7 (85.5) |
31.9 (89.4) |
34.9 (94.8) |
36.1 (97.0) |
36.6 (97.9) |
36.8 (98.2) |
33.5 (92.3) |
31.0 (87.8) |
28.2 (82.8) |
27.3 (81.1) |
31.7 (89.1) |
Average low °C (°F) | 23.7 (74.7) |
24.2 (75.6) |
24.3 (75.7) |
25.4 (77.7) |
28.5 (83.3) |
29.6 (85.3) |
29.7 (85.5) |
29.8 (85.6) |
29.1 (84.4) |
29.0 (84.2) |
24.3 (75.7) |
23.4 (74.1) |
26.7 (80.2) |
Average precipitation mm (inches) | 668.9 (26.33) |
852.3 (33.56) |
128.9 (5.07) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
93.4 (3.68) |
374.5 (14.74) |
2,118 (83.38) |
Source: [NAME OF THE WEBSITE] |