Tūngpěi: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = <!--Formal or official full name of the country in English--> People's Republic of Tūngpěi |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> |status = <!--St...") |
mNo edit summary |
||
Line 57: | Line 57: | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> Legislative Yuan of Tūngpěi | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
Line 147: | Line 147: | ||
|Feb precipitation mm = 12.4 | |Feb precipitation mm = 12.4 | ||
|Mar precipitation mm = 70.0 | |Mar precipitation mm = 70.0 | ||
|Apr precipitation mm = | |Apr precipitation mm = 101.7 | ||
|May precipitation mm = 110.5 | |May precipitation mm = 110.5 | ||
|Jun precipitation mm = 369.8 | |Jun precipitation mm = 369.8 | ||
|Jul precipitation mm = 927.9 | |Jul precipitation mm = 927.9 | ||
|Aug precipitation mm = 906.0 | |Aug precipitation mm = 906.0 | ||
|Sep precipitation mm = | |Sep precipitation mm = 94.8 | ||
|Oct precipitation mm = 25.8 | |Oct precipitation mm = 25.8 | ||
|Nov precipitation mm = 20.7 | |Nov precipitation mm = 20.7 |
Revision as of 19:57, 7 August 2024
People's Republic of Tūngpěi | |
---|---|
Flag | |
Motto: 东北,东北,东北, 万岁! (Chinese) Tūngpěi, Tūngpěi, Tūngpěi wànsuì! Tūngpěi, Tūngpěi, Tūngpěi hooray! | |
Official languages | Standard Chinese |
Legislature | Legislative Yuan of Tūngpěi |
Currency | Yuán |
Climate data for Zhúchéng | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Daily mean °C | −9.8 | 2.3 | 11.9 | 18.7 | 23.4 | 26.7 | 29.8 | 28.9 | 27.6 | 16.7 | 5.6 | −4.5 | 14.8 |
Average precipitation mm | 1.9 | 12.4 | 70.0 | 101.7 | 110.5 | 369.8 | 927.9 | 906.0 | 94.8 | 25.8 | 20.7 | 11.6 | 2,653.1 |
Daily mean °F | 14.4 | 36.1 | 53.4 | 65.7 | 74.1 | 80.1 | 85.6 | 84.0 | 81.7 | 62.1 | 42.1 | 23.9 | 58.6 |
Average precipitation inches | 0.07 | 0.49 | 2.76 | 4.00 | 4.35 | 14.56 | 36.53 | 35.67 | 3.73 | 1.02 | 0.81 | 0.46 | 104.45 |
Source: [NAME OF THE WEBSITE] |