Countries by population: Difference between revisions
Jump to navigation
Jump to search
(ad) |
(added) Tags: Replaced Visual edit |
||
Line 13: | Line 13: | ||
|- | |- | ||
| Sina | | Sina | ||
| Tokat | |||
| | | Kianlong | ||
| | | 1,513.60 | ||
|- | |- | ||
| | | Danat | ||
| Vapat | |||
| | | New Sakri | ||
| | | 462.2 | ||
|- | |- | ||
| | | Ukiswi | ||
| | | Orkita | ||
| | | Mjijima | ||
| | | 415 | ||
|- | |- | ||
| | | Nusantara | ||
| | | Orkita | ||
| | | Majalaya | ||
| | | 406.6 | ||
|- | |- | ||
| | | Agar | ||
| | | Vapat | ||
| | | Shirur | ||
| | | 275.7 | ||
|- | |- | ||
| | | Misijhipa | ||
| | | North Nidra | ||
| | | Anakostan | ||
| | | 231.7 | ||
|- | |- | ||
| | | East Bangol | ||
| | | Tokat | ||
| | | Daega | ||
| | | 169.8 | ||
|- | |- | ||
| | | Durgata | ||
| | | Tokat | ||
| | | Bolidis | ||
| | | 127.8 | ||
|- | |- | ||
| | | Hazuval | ||
| | | Vapat | ||
| | | Harichand | ||
| | | 123.9 | ||
|} | |} |
Revision as of 19:12, 24 August 2024
{| class="wikitable"
|-
! Name
! Region
! Subregion
! Value
|-
| Sina
| Tokat
| Kianlong
| 1,513.60
|-
| Danat
| Vapat
| New Sakri
| 462.2
|-
| Ukiswi
| Orkita
| Mjijima
| 415
|-
| Nusantara
| Orkita
| Majalaya
| 406.6
|-
| Agar
| Vapat
| Shirur
| 275.7
|-
| Misijhipa
| North Nidra
| Anakostan
| 231.7
|-
| East Bangol
| Tokat
| Daega
| 169.8
|-
| Durgata
| Tokat
| Bolidis
| 127.8
|-
| Hazuval
| Vapat
| Harichand
| 123.9
|}