Cantwarebyrig: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
|image_coat = <!--e.g. Coat of arms of country.svg--> File:Coat of Arms of the Protectorate (1653–1659).svg | |image_coat = <!--e.g. Coat of arms of country.svg--> File:Coat of Arms of the Protectorate (1653–1659).svg | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> Emblem | ||
|national_motto = <!--in inverted commas and wikilinked if link exists--> {{native name|ang|Geleafa Geanlæcþ, Lufu Wissaþ}} | |national_motto = <!--in inverted commas and wikilinked if link exists--> {{native name|ang|Geleafa Geanlæcþ, Lufu Wissaþ}} | ||
|englishmotto = <!--English language version of motto--> ({{lang-en|Faith unites, Love guides}}) | |englishmotto = <!--English language version of motto--> ({{lang-en|Faith unites, Love guides}}) | ||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |national_anthem = <!--in inverted commas and wikilinked if link exists--> Lēof Drihten and Fæder Mancynnes<br>(Dear Lord and Father of Mankind)<br>[[File:MediaPlayer.png|link=https://www.youtube.com/watch?v=b1MN3chW1Hk]] | ||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
Line 65: | Line 65: | ||
|leader_name14 = Ċenriċ Beverleye | |leader_name14 = Ċenriċ Beverleye | ||
|legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> Houses of Parliament | |legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> Houses of Parliament | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> Witan | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> House of Commons | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
Line 176: | Line 176: | ||
|Dec mean C = 14.0 | |Dec mean C = 14.0 | ||
|year mean C = | |year mean C = | ||
|precipitation colour = green | |||
|Jan precipitation mm = 36.7 | |Jan precipitation mm = 36.7 | ||
|Feb precipitation mm = 30.9 | |Feb precipitation mm = 30.9 |
Revision as of 19:15, 5 December 2024
Democratic People's Republic of Cantwarebyrig Folcriht Þeodscipe Cynerice Cantwareburge (Old English) | |
---|---|
Motto: Geleafa Geanlæcþ, Lufu Wissaþ (Old English) (English: Faith unites, Love guides) | |
Anthem: Lēof Drihten and Fæder Mancynnes (Dear Lord and Father of Mankind) | |
Capital and largest city | Norþwealdeceaster |
Religion |
0.3% Judaism 0.2% Islam 0.4% Other |
Government | Unitary one-party socialist republic |
• President | Abstinence Perne |
• Prime Minister | Prudence Coleman |
• Speaker of the House | Ċenriċ Beverleye |
Legislature | Houses of Parliament |
Witan | |
House of Commons |
Climate data for Norþwealdeceaster | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 19.9 (67.8) |
21.2 (70.2) |
25.6 (78.1) |
29.4 (84.9) |
32.8 (91.0) |
35.6 (96.1) |
40.3 (104.5) |
38.5 (101.3) |
35.6 (96.1) |
29.9 (85.8) |
22.4 (72.3) |
18.7 (65.7) |
29.2 (84.5) |
Daily mean °C (°F) | 14.4 (57.9) |
15.2 (59.4) |
18.5 (65.3) |
21.7 (71.1) |
24.7 (76.5) |
26.1 (79.0) |
28.8 (83.8) |
27.7 (81.9) |
25.5 (77.9) |
22.0 (71.6) |
17.0 (62.6) |
14.0 (57.2) |
21.3 (70.4) |
Average low °C (°F) | 8.9 (48.0) |
9.1 (48.4) |
11.4 (52.5) |
13.9 (57.0) |
16.5 (61.7) |
16.6 (61.9) |
17.2 (63.0) |
16.9 (62.4) |
15.3 (59.5) |
14.0 (57.2) |
11.6 (52.9) |
9.2 (48.6) |
13.4 (56.1) |
Average precipitation mm (inches) | 36.7 (1.44) |
30.9 (1.22) |
36.5 (1.44) |
27.8 (1.09) |
16.4 (0.65) |
4.2 (0.17) |
1.3 (0.05) |
2.2 (0.09) |
3.3 (0.13) |
14.7 (0.58) |
21.5 (0.85) |
30.8 (1.21) |
226.3 (8.92) |
Source: [NAME OF THE WEBSITE] |