Timeline of the National Central Football League: Difference between revisions
Line 115: | Line 115: | ||
=== 1923 === | === 1923 === | ||
Two new franchises were awarded. | Two new franchises were awarded. While two others folded | ||
Line 139: | Line 139: | ||
|Cincinnati Fighting Eagles|| {{0}}||St. Louis Triangles | |Cincinnati Fighting Eagles|| {{0}}||St. Louis Triangles | ||
|- | |- | ||
|Cleveland Lions|| {{0}}||Syracuse Spartans | |style="background-color:#FFC40C;"|Cleveland Lions^|| {{0}}||Syracuse Spartans | ||
|- | |- | ||
|Detroit Tigers|| {{0}}||Tonawanda Kardex | |Detroit Tigers|| {{0}}||style="background-color:#FFC40C;"|Tonawanda Kardex^ | ||
|- | |- | ||
|Indiana Indians|| {{0}}||style="background-color:#00FF00;" |Washington Presidents* | |Indiana Indians|| {{0}}||style="background-color:#00FF00;" |Washington Presidents* | ||
|- | |- | ||
|style="background-color:#00FF00;" |Massachusetts Fighting Boers*|| {{0}}|| | |style="background-color:#00FF00;" |Massachusetts Fighting Boers*|| {{0}}|| | ||
|- | |||
|} | |||
=== 1924 === | |||
Two new franchises were awarded, while the Green Bay Packers joined. The Montreal Blues refused to play due to complaints regarding the 1923 season, and their claim to the NCFL championship. | |||
'''Missing simming this season''' | |||
{| class="wikitable" | |||
|-style="height:15px;" | |||
|style="background-color:#00FF00;" | First season in NCFL * | |||
|style="background-color:#FFC40C;" | Team folded this season ^ | |||
|style="background-color:#ca00f6;" | Team refused to play + | |||
|} | |||
{| class="wikitable" | |||
|+ 1924 NCFL | |||
|style="background-color:#00FF00;" |Akron All-Stars*|| {{0}}||Massachusetts Fighting Boers | |||
|- | |||
|Albany All-Pros|| {{0}}||style="background-color:#ca00f6;" |Montreal Blues+ | |||
|- | |||
|Boston Hammers|| {{0}}||New York Dragons | |||
|- | |||
|Brookyln Steelers|| {{0}}||Ontario Lakers | |||
|- | |||
|Buffalo Warthogs|| {{0}}|||style="background-color:#FF91A4;"|Providence Minutemen*^ | |||
|- | |||
|Cincinnati Fighting Eagles|| {{0}}||Rochester Americans | |||
|- | |||
|Detroit Tigers|| {{0}}||St. Louis Triangles | |||
|- | |||
|style="background-color:#00FF00;" |Green Bay Packers*|| {{0}}||Syracuse Spartans | |||
|- | |||
|Indiana Indians|| {{0}}||style="background-color:#FFC40C;"|Washington Presidents* | |||
|- | |- | ||
|} | |} |
Revision as of 21:26, 31 December 2024
This timeline of the National Central Football League (NCFL) tracks the history of each of the league's 36 current franchises from the early days of the league, through its merger with the National Football Association (NFA), and the International Football Association (IFA). The history of franchises that began as independent teams, other defunct leagues are shown as well.
1920-1933 Birth of the NCFL
1920
The National Central Football League is formed September 17, 1920, at Canton, Ohio. The fourteen teams were mainly drawn from the Ontario-Quebec State League, New York professional League, and other leagues. A $100 membership fee was charged. The Chicago Giants folded after the season.
Team folded this season ^ |
Albany All-Pros | Detroit Tigers | |
Boston Hammers | Montreal Blues | |
Brooklyn Steel | New York Dragons | |
Buffalo Warthogs | Ontario Lakers | |
Chicago Giants^ | Philadelphia Renegades | |
Cincinnati Fighting Eagles | Rochester Americans | |
Cleveland Lions | Toronto Wolves |
1921
With the low entry barrier of a $100 membership fee, the number of teams balloons to 20. Four of these franchises would last only one season, with the Louisville Reds only making it through a single game. Two other franchises folded mid-season.
1920 team name | 1921 team name |
---|---|
Brooklyn Steel | Brooklyn Steelers |
First season in NCFL * | Team folded this season ^ | Only season in the league *^ |
Albany All-Pros | Louisville Reds*^ | |
Baltimore Cannon*^ | Mississauga Millers*^ | |
Boston Hammers | Montreal Blues | |
Brooklyn Steelers | New York Dragons | |
Buffalo Warthogs | Ontario Lakers | |
Chicago Maroons*^ | Philadelphia Renegades^ | |
Cincinnati Fighting Eagles | Rochester Americans | |
Cleveland Lions | St. Louis Triangles* | |
Detroit Tigers | Tonawanda Kardex* | |
Hartford Whaling Ships*^ | Toronto Wolves^ | |
Indianapolis Indians* |
1922
Three Franchises were awarded, however only the Syracuse Spartans did not fold by 1923.
1921 team name | 1922 team name |
---|---|
Indianapolis Indians | Indiana Indians |
First season in NCFL * | Only season in the league *^ |
Albany All-Pros | Montreal Blues | |
Boston Hammers | New York Dragons | |
Brooklyn Steelers | Ontario Lakers | |
Buffalo Warthogs | Rochester Americans | |
Chicago Centrals*^ | Rockford Rail Kings*^ | |
Cincinnati Fighting Eagles | St. Louis Triangles | |
Cleveland Lions | Syracuse Spartans* | |
Detroit Tigers | Tonawanda Kardex | |
Indiana Indians |
1923
Two new franchises were awarded. While two others folded
Missing simming this season
First season in NCFL * | Team folded this season ^ |
Albany All-Pros | Montreal Blues | |
Boston Hammers | New York Dragons | |
Brookyln Steelers | Ontario Lakers | |
Buffalo Warthogs | Rochester Americans | |
Cincinnati Fighting Eagles | St. Louis Triangles | |
Cleveland Lions^ | Syracuse Spartans | |
Detroit Tigers | Tonawanda Kardex^ | |
Indiana Indians | Washington Presidents* | |
Massachusetts Fighting Boers* |
1924
Two new franchises were awarded, while the Green Bay Packers joined. The Montreal Blues refused to play due to complaints regarding the 1923 season, and their claim to the NCFL championship.
Missing simming this season
First season in NCFL * | Team folded this season ^ | Team refused to play + |
Akron All-Stars* | Massachusetts Fighting Boers | |
Albany All-Pros | Montreal Blues+ | |
Boston Hammers | New York Dragons | |
Brookyln Steelers | Ontario Lakers | |
Buffalo Warthogs | style="background-color:#FF91A4;"|Providence Minutemen*^ | |
Cincinnati Fighting Eagles | Rochester Americans | |
Detroit Tigers | St. Louis Triangles | |
Green Bay Packers* | Syracuse Spartans | |
Indiana Indians | Washington Presidents* |
1933–1947: Start of Championship Game and Original 7 era
1933-1937
The league split into Eastern and Western Divisions with the winner of each division playing in the Championship Game.
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
New York Dragons | Detroit Tigers |
Philadelphia Hammers | Pittsburgh Falcons |
Toronto Lakers | Washington Elephants |
1937-1941
The Detroit Tigers folded at the end of the 1937 season, leaving only 7 teams. The demise of the Tigers led to financial restructuring throughout the NCFL, and its teams. Beginning of the Original 7 era.
Team folded this season ^ |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
New York Dragons | Detroit Tigers^ |
Philadelphia Hammers | Pittsburgh Falcons |
Toronto Lakers | Washington Elephants |
1941-1947
The Original 7 remained mostly unchanged between 1937 until 1947, bar the change in the Elephants name. Financial and roster concerns due to World War II, ensured the league remain committed to 7 teams in uneven divisions. Only after the end of the war, did the NCFL seriously consider expansion again.
1940 team name | 1941 team name |
---|---|
Washington Elephants | DC Elephants |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
New York Dragons | DC Elephants |
Philadelphia Hammers | Pittsburgh Falcons |
Toronto Lakers |
End of the Original 7 era (1947-1960)
1947-1949
The NCFL expanded for the first time since 1929, ending the original 7 era, and growing to 10 teams, with 5 in each division.
First season in NCFL * |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers* | DC Elephants |
New York Dragons | Detroit Warriors* |
Philadelphia Hammers | Pittsburgh Falcons |
Toronto Lakers | Texas Horses* |
1949
The Detroit Warriors moved to St. Louis following two seasons in Detroit. The NCFL favored relocation over folding, moving foward.
1948 team name | 1949 team name |
---|---|
Detroit Warriors | St. Louis Warriors |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | DC Elephants |
New York Dragons | Pittsburgh Falcons |
Philadelphia Hammers | St. Louis Warriors |
Toronto Lakers | Texas Horses |
1950-1954
The NCFL expanded to the west, with the establishment of the Los Angeles Crimsons. The NCFL returned to Montreal after close to 30 years, with the Montreal Tigers. Although the team was plagued with economical difficulties.
First season in NCFL * |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | DC Elephants |
Montreal Tigers* | Los Angeles Crimsons* |
New York Dragons | Pittsburgh Falcons |
Philadelphia Hammers | St. Louis Warriors |
Toronto Lakers | Texas Horses |
1955-1956
The financially struggling Tigers moved in 1955 from Montreal to San Francisco, after being invited by the mayor of San Francisco Elmer Robinson, changing their name to Sharks. The Pittsburg Falcons were moved from Western to the Eastern division.
1954 team name | 1955 team name |
---|---|
Montreal Tigers | San Francisco Sharks |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | DC Elephants |
New York Dragons | Los Angeles Crimsons |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Toronto Lakers | Texas Horses |
1957-1960
The NCFL successfully expanded to Mexico City and New Orleans, leading to a further realignment in the divisions to maintain them even. The league settled into 14 teams
First season in NCFL * |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
DC Elephants | Los Angeles Crimsons |
Detroit Tigers | Mexico City Aztecs* |
New York Dragons | New Orleans Knights* |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Toronto Lakers | Texas Horses |
The 1960's The Three Leagues NCFL-NFL-IFL
1960
The National Football League (NFL) was founded with 6 teams, as a rival to the NCFL. Composed mostly of wealthy owners in non-NCFL markets.
Northern Division | Southern Division |
---|---|
Baltimore Ramming Goats | Cincinnati Bears |
Minnesota Valkyries | Florida Crocodiles |
Philadelphia Penguins | Texas Spiders |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
DC Elephants | Los Angeles Crimsons |
Detroit Tigers | Mexico City Aztecs |
New York Dragons | New Orleans Knights |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Toronto Lakers | Texas Horses |
1961-1962
The NFL expanded aggressively adding teams in NCFL cities such as Washington, and New York City.
First season in NFL ** |
Northern Division | Southern Division |
---|---|
Baltimore Ramming Goats | Cincinnati Bears |
Minnesota Valkyries | Florida Crocodiles |
New York Eagles** | Texas Spiders |
Philadelphia Penguins | Washington Roughriders** |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
DC Elephants | Los Angeles Crimsons |
Detroit Tigers | Mexico City Aztecs |
New York Dragons | New Orleans Knights |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Toronto Lakers | Texas Horses |
1963
Several NCFL teams began exploring alternatives following the rapid expansion of the NFL in certain markets.
1962 team name | 1963 team name |
---|---|
Washington Roughriders | Washington Red Pandas |
Northern Division | Southern Division |
---|---|
Baltimore Ramming Goats | Cincinnati Bears |
Minnesota Valkyries | Florida Crocodiles |
New York Eagles | Texas Spiders |
Philadelphia Penguins | Washington Red Pandas |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
DC Elephants | Los Angeles Crimsons |
Detroit Tigers | Mexico City Aztecs |
New York Dragons | New Orleans Knights |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Toronto Lakers | Texas Horses |
1964
The Elephants left Washington D.C. for Nashville to deny the city hosting an NFL team, following economic troubles in Washington, in the face of increasing competition.
1963 team name | 1964 team name |
---|---|
DC Elephants | Nashville Elephants |
Northern Division | Southern Division |
---|---|
Baltimore Ramming Goats | Cincinnati Bears |
Minnesota Valkyries | Florida Crocodiles |
New York Eagles | Texas Spiders |
Philadelphia Penguins | Washington Red Pandas |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | Los Angeles Crimsons |
Nashville Elephants | Mexico City Aztecs |
New York Dragons | New Orleans Knights |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Toronto Lakers | Texas Horses |
1965
The NCFL and the NFL added two teams each
First season in NCFL * | First season in NFL ** |
Eastern Division | Western Division |
---|---|
Baltimore Ramming Goats | Denver Dynamo* |
Cincinnati Bears | Florida Crocodiles |
New York Eagles | Kansas City Wheat Kings* |
Philadelphia Penguins | Minnesota Valkyries |
Washington Red Pandas | Texas Spiders |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | Los Angeles Crimsons |
Nashville Elephants | Mexico City Aztecs |
New York Dragons | New Orleans Knights |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Tampa Bay Octopuses* | Texas Horses |
Toronto Lakers | Washington Wolverines* |
1966
The International Football League was founded in 1966 and launched with 4 teams. Causing concern to both the NCFL and the NFL, leading to them establishing a championship game between both leagues termed the Orange Cup, played for the first time in January 1967.
Arizona Armadillos | Havana Sugarcanes | |
Guadalajara Scorpions | Mexico Rattlesnakes |
Eastern Division | Western Division |
---|---|
Baltimore Ramming Goats | Denver Dynamo |
Cincinnati Bears | Florida Crocodiles |
New York Eagles | Kansas City Wheat Kings |
Philadelphia Penguins | Minnesota Valkyries |
Washington Red Pandas | Texas Spiders |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | Los Angeles Crimsons |
Nashville Elephants | Mexico City Aztecs |
New York Dragons | New Orleans Knights |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Tampa Bay Octopuses | Texas Horses |
Toronto Lakers | Washington Wolverines |
1967
The IFL expanded by two teams in 1967, focusing primarily on the Mexican states.
First season in IFL *** |
Arizona Armadillos | Mexico Rattlesnakes | |
Guadalajara Scorpions | Monterrey Zebras*** | |
Havana Sugarcanes | Tijuana Titans*** |
Eastern Division | Western Division |
---|---|
Baltimore Ramming Goats | Denver Dynamo |
Cincinnati Bears | Florida Crocodiles |
New York Eagles | Kansas City Wheat Kings |
Philadelphia Penguins | Minnesota Valkyries |
Washington Red Pandas | Texas Spiders |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | Los Angeles Crimsons |
Nashville Elephants | Mexico City Aztecs |
New York Dragons | New Orleans Knights |
Philadelphia Hammers | San Francisco Sharks |
Pittsburgh Falcons | St. Louis Warriors |
Tampa Bay Octopuses | Texas Horses |
Toronto Lakers | Washington Wolverines |
1968
All 3 leagues expanded by a team, as competition between the leagues grew fierce.
First season in NCFL * | First season in NFL ** | First season in IFL *** |
Arizona Armadillos | Mexico Rattlesnakes | |
Guadalajara Scorpions | Monterrey Zebras | |
Havana Sugarcanes | Tijuana Titans | |
Jacksonville Jellyfishes*** |
Eastern Division | Western Division |
---|---|
Baltimore Ramming Goats | Calgary Raiders** |
Cincinnati Bears | Denver Dynamo |
Florida Crocodiles | Kansas City Wheat Kings |
New York Eagles | Minnesota Valkyries |
Philadelphia Penguins | Texas Spiders |
Washington Red Pandas |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | Los Angeles Crimsons |
Indianapolis Phantoms* | Mexico City Aztecs |
Nashville Elephants | New Orleans Knights |
New York Dragons | San Francisco Sharks |
Philadelphia Hammers | St. Louis Warriors |
Pittsburgh Falcons | Texas Horses |
Tampa Bay Octopuses | Washington Wolverines |
Toronto Lakers |
1969
NFL and NCFL teams began secret talks about a possible merger. This would be the last year of the NFL as an independent league.
1968 team name | 1969 team name |
---|---|
Calgary Raiders | Alberta Raiders |
Arizona Armadillos | Mexico Rattlesnakes | |
Guadalajara Scorpions | Monterrey Zebras | |
Havana Sugarcanes | Tijuana Titans | |
Jacksonville Jellyfishes |
Eastern Division | Western Division |
---|---|
Baltimore Ramming Goats | Alberta Raiders |
Cincinnati Bears | Denver Dynamo |
Florida Crocodiles | Kansas City Wheat Kings |
New York Eagles | Minnesota Valkyries |
Philadelphia Penguins | Texas Spiders |
Washington Red Pandas |
Eastern Division | Western Division |
---|---|
Boston Meerkats | Chicago Giants |
Detroit Tigers | Los Angeles Crimsons |
Indianapolis Phantoms | Mexico City Aztecs |
Nashville Elephants | New Orleans Knights |
New York Dragons | San Francisco Sharks |
Philadelphia Hammers | St. Louis Warriors |
Pittsburgh Falcons | Texas Horses |
Tampa Bay Octopuses | Washington Wolverines |
Toronto Lakers |
The 1970's NCFL–NFL merger
1970
- NCFL and NFL merge
- NCFL East and West become NAFA East and West.
- NFL East and West become NFA East and West.
- Indianapolis Phantoms change from NAFA East to NFA West.
- Tampa Bay Octopuses change from NAFA East to NFA East.
- Los Angeles Crimsons change from NAFA West to NFA West.
- Washington Red Pandas become D.C. Red Pandas.
- Texas Spiders become Dallas Spiders.
1969 team name | 1970 team name |
---|---|
Washington Red Pandas | D.C. Red Pandas |
NAFA | East | West |
---|---|---|
Boston Meerkats | Chicago Giants | |
Detroit Tigers | Mexico City Aztecs | |
Nashville Elephants | New Orleans Knights | |
New York Dragons | San Francisco Sharks | |
Philadelphia Hammers | St. Louis Warriors | |
Pittsburgh Falcons | Texas Horses | |
Toronto Lakers | Washington Wolverines | |
NFA | East | West |
Baltimore Ramming Goats | Alberta Raiders | |
Cincinnati Bears | Dallas Spiders | |
D.C. Red Pandas | Denver Dynamo | |
Florida Crocodiles | Indianapolis Phantoms | |
New York Eagles | Kansas City Wheat Kings | |
Philadelphia Penguins | Los Angeles Crimsons | |
Tampa Bay Octopuses | Minnesota Valkryies |
Arizona Armadillos | Mexico Rattlesnakes | |
Guadalajara Scorpions | Monterrey Zebras | |
Havana Sugarcanes | Tijuana Titans | |
Jacksonville Jellyfishes |
1971-1973
- Dallas Spiders move to Houston, and become the Houston Spiders.
- IFL Tijuana Titans fold
1972 team name | 1973 team name |
---|---|
Dallas Spiders | Houston Spiders |
Team folded this season ^ |
NAFA | East | West |
---|---|---|
Boston Meerkats | Chicago Giants | |
Detroit Tigers | Mexico City Aztecs | |
Nashville Elephants | New Orleans Knights | |
New York Dragons | San Francisco Sharks | |
Philadelphia Hammers | St. Louis Warriors | |
Pittsburgh Falcons | Texas Horses | |
Toronto Lakers | Washington Wolverines | |
NFA | East | West |
Baltimore Ramming Goats | Alberta Raiders | |
Cincinnati Bears | Denver Dynamo | |
D.C. Red Pandas | Houston Spiders | |
Florida Crocodiles | Indianapolis Phantoms | |
New York Eagles | Kansas City Wheat Kings | |
Philadelphia Penguins | Los Angeles Crimsons | |
Tampa Bay Octopuses | Minnesota Valkryies |
Arizona Armadillos | Mexico Rattlesnakes | |
Guadalajara Scorpions | Monterrey Zebras | |
Havana Sugarcanes | Tijuana Titans^ | |
Jacksonville Jellyfishes |
1974-1977
- NCFL and IFL merge
- NAFA East becomes core of NAFA North
- NFA East becomes core of NFA North
- NAFA West becomes core of NAFA West
- NFA West becomes core of NFA West
- Detroit Tigers, and Pittsburgh Falcons move from NAFA East to NAFA Central.
- Nashville Elephants move from NAFA East to IFA East.
- Chicago Giants and St. Louis Warriors move from NAFA West to NFA Central.
- Mexico City Aztecs, New Orleans Knights, and Texas Horses move from NAFA West to NAFA South.
- San Francisco Sharks and Washington Wolverines move from NAFA West to NFA West.
- Cincinnati Bears move from NFA East to NAFA Central.
- Florida Crocodiles and Tampa Bay Octopuses move from NFA East to IFA East.
- Dallas Spiders move from NFA West to NAFA South.
- Denver Dynamo move from NFA West to IFA West.
- Indianapolis Phantoms move from NFA West to NAFA Central.
- Kansas City Wheat Kings and Minnesota Valkyries move from NFA West to NFA Central.
NAFA | North | Central | South |
---|---|---|---|
Boston Meerkats | Cincinnati Bears | Houston Spiders | |
New York Dragons | Detroit Tigers | Mexico City Aztecs | |
Philadelphia Hammers | Indianapolis Phantoms | New Orleans Knights | |
Toronto Lakers | Pittsburgh Falcons | Texas Horses | |
NFA | North | Central | West |
Baltimore Ramming Goats | Chicago Giants | Alberta Raiders | |
D.C. Red Pandas | Kansas City Wheat Kings | Los Angeles Crimsons | |
New York Eagles | Minneapolis Valkyries | San Francisco Sharks | |
Philadelphia Penguins | St. Louis Warriors | Washington Wolverines | |
IFA | East | West | |
Florida Crocodiles | Arizona Armadillos | ||
Havana Sugarcanes | Denver Dynamo | ||
Jacksonville Jellyfishes | Guadalajara Scorpions | ||
Nashville Elephants | Mexico City Rattlesnakes | ||
Tampa Bay Octopuses | Monterrey Zebras |
1978-1980
- D.C. Red Pandas move to Atlanta, to become the Atlanta Red Pandas.
1980 team name | 1981 team name |
---|---|
D.C. Red Pandas | Atlanta Red Pandas |
NAFA | North | Central | South |
---|---|---|---|
Boston Meerkats | Cincinnati Bears | Houston Spiders | |
New York Dragons | Detroit Tigers | Mexico City Aztecs | |
Philadelphia Hammers | Indianapolis Phantoms | New Orleans Knights | |
Toronto Lakers | Pittsburgh Falcons | Texas Horses | |
NFA | North | Central | West |
Atlanta Red Pandas | Chicago Giants | Alberta Raiders | |
Baltimore Ramming Goats | Kansas City Wheat Kings | Los Angeles Crimsons | |
New York Eagles | Minneapolis Valkyries | San Francisco Sharks | |
Philadelphia Penguins | St. Louis Warriors | Washington Wolverines | |
IFA | East | West | |
Florida Crocodiles | Arizona Armadillos | ||
Havana Sugarcanes | Denver Dynamo | ||
Jacksonville Jellyfishes | Guadalajara Scorpions | ||
Nashville Elephants | Mexico City Rattlesnakes | ||
Tampa Bay Octopuses | Monterrey Zebras |
1980's Realignment and present
1980-1982
- Jacksonville Jellyfishes move from Jacksonville to Raleigh, North Carolina
1982 team name | 1983 team name |
---|---|
Jacksonville Jellyfishes | Carolina Jellyfishes |
NAFA | North | Central | South |
---|---|---|---|
Boston Meerkats | Cincinnati Bears | Houston Spiders | |
New York Dragons | Detroit Tigers | Mexico City Aztecs | |
Philadelphia Hammers | Indianapolis Phantoms | New Orleans Knights | |
Toronto Lakers | Pittsburgh Falcons | Texas Horses | |
NFA | North | Central | West |
Atlanta Red Pandas | Chicago Giants | Alberta Raiders | |
Baltimore Ramming Goats | Kansas City Wheat Kings | Los Angeles Crimsons | |
New York Eagles | Minneapolis Valkyries | San Francisco Sharks | |
Philadelphia Penguins | St. Louis Warriors | Washington Wolverines | |
IFA | East | West | |
Carolina Jellyfishes | Arizona Armadillos | ||
Florida Crocodiles | Denver Dynamo | ||
Havana Sugarcanes | Guadalajara Scorpions | ||
Nashville Elephants | Mexico City Rattlesnakes | ||
Tampa Bay Octopuses | Monterrey Zebras |
1983-1984
- Philadelphia Penguins relocate to Montreal, and become the Quebec Lumières.
1982 team name | 1983 team name |
---|---|
Philadelphia Penguins | Quebec Lumières |
NAFA | North | Central | South |
---|---|---|---|
Boston Meerkats | Cincinnati Bears | Houston Spiders | |
New York Dragons | Detroit Tigers | Mexico City Aztecs | |
Philadelphia Hammers | Indianapolis Phantoms | New Orleans Knights | |
Toronto Lakers | Pittsburgh Falcons | Texas Horses | |
NFA | North | Central | West |
Atlanta Red Pandas | Chicago Giants | Alberta Raiders | |
Baltimore Ramming Goats | Kansas City Wheat Kings | Los Angeles Crimsons | |
New York Eagles | Minneapolis Valkyries | San Francisco Sharks | |
Quebec Lumières | St. Louis Warriors | Washington Wolverines | |
IFA | East | West | |
Carolina Jellyfishes | Arizona Armadillos | ||
Florida Crocodiles | Denver Dynamo | ||
Havana Sugarcanes | Guadalajara Scorpions | ||
Nashville Elephants | Mexico City Rattlesnakes | ||
Tampa Bay Octopuses | Monterrey Zebras |
1985-1987
- San Diego White Sharks enfranchised in NFA West.
- Utah Raptors enfranchised in IFA West.
- IFA West becomes core for IFA South
- Only the Denver Dynamo remain in IFA West.
- Nashville Elephants move from IFA East to NFA Central.
- Minnesota Valkyries move from NFA Central to IFA West.
- Alberta Raiders move from NFA West to IFA West
First season in NCFL * |
NAFA | North | Central | South |
---|---|---|---|
Boston Meerkats | Cincinnati Bears | Houston Spiders | |
New York Dragons | Detroit Tigers | Mexico City Aztecs | |
Philadelphia Hammers | Indianapolis Phantoms | New Orleans Knights | |
Toronto Lakers | Pittsburgh Falcons | Texas Horses | |
NFA | North | Central | West |
Atlanta Red Pandas | Chicago Giants | Los Angeles Crimsons | |
Baltimore Ramming Goats | Kansas City Wheat Kings | San Diego White Sharks^ | |
New York Eagles | Nashville Elephants | San Francisco Sharks | |
Quebec Lumières | St. Louis Warriors | Washington Wolverines | |
IFA | East | South | West |
Carolina Jellyfishes | Arizona Armadillos | Alberta Raiders | |
Florida Crocodiles | Guadalajara Scorpions | Denver Dynamo | |
Havana Sugarcanes | Mexico City Rattlesnakes | Minnesota Valkyries | |
Tampa Bay Octopuses | Monterrey Zebras | Utah Raptors^ |
1988-Present
- Nashville Elephants change their name to Tennessee Elephants.
1987 team name | 1988 team name |
---|---|
Nashville Elephants | Tennessee Elephants |
NAFA | North | Central | South |
---|---|---|---|
Boston Meerkats | Cincinnati Bears | Houston Spiders | |
New York Dragons | Detroit Tigers | Mexico City Aztecs | |
Philadelphia Hammers | Indianapolis Phantoms | New Orleans Knights | |
Toronto Lakers | Pittsburgh Falcons | Texas Horses | |
NFA | North | Central | West |
Atlanta Red Pandas | Chicago Giants | Los Angeles Crimsons | |
Baltimore Ramming Goats | Kansas City Wheat Kings | San Diego White Sharks | |
New York Eagles | St. Louis Warriors | San Francisco Sharks | |
Quebec Lumières | Tennessee Elephants | Washington Wolverines | |
IFA | East | South | West |
Carolina Jellyfishes | Arizona Armadillos | Alberta Raiders | |
Florida Crocodiles | Guadalajara Scorpions | Denver Dynamo | |
Havana Sugarcanes | Mexico City Rattlesnakes | Minnesota Valkyries | |
Tampa Bay Octopuses | Monterrey Zebras | Utah Raptors |