Pharcyde: Difference between revisions
Jump to navigation
Jump to search
The Pharcyde (talk | contribs) No edit summary |
The Pharcyde (talk | contribs) No edit summary |
||
Line 59: | Line 59: | ||
'''Pharcyde''' ([[Reyski]]: Фарсайд) , officially the '''Fire Republic of Pharcyde''', is an island nation located in [[Oriana]]. | '''Pharcyde''' ([[Reyski]]: Фарсайд) , officially the '''Fire Republic of Pharcyde''', is an island nation located in [[Oriana]]. | ||
Pharcyde is located on the [[Pharcyde Archipelago]], whose geography includes the dormant supervolcano [[Mount Skald]] and active volcanos, such as [[Mount Montoya]], [[Mount Petkus]], [[Mount Rey]], and [[Mount Volstad]]. The [[ | Pharcyde is located on the [[Pharcyde Archipelago]], whose geography includes the dormant supervolcano [[Mount Skald]] and active volcanos, such as [[Mount Montoya]], [[Mount Petkus]], [[Mount Rey]], and [[Mount Volstad]]. The [[eruption of Skald in 100 BC]] killed 62 percent of Pharcyde's population and was the first day recorded using the [[post-eruption calendar]]. [[Veravulkana]], the worship of volcanos, was conceived in the wake of Skald's eruption; it emerged as Pharcyde's principal religion and is currently practiced by 87 million Pharcyders. |
Revision as of 10:11, 18 January 2020
Fire Republic of Pharcyde Огненная Република Фарсайда | |
---|---|
Motto: "Рыбак рыбака видит издалека." | |
Capital | Domczar |
Official languages | Reyski |
Religion | Veravulkana |
Government | |
Ilya Mikhailovich Prokofiev | |
Population | |
• 2020 estimate | 102,000,000 |
• 2020 census | 101,428,991 |
GDP (nominal) | 2020 estimate |
• Total | USD 3.7 trillion |
• Per capita | USD 36,830 |
Currency | Kryz (Ѧ) |
Date format | ddd-yyyy PI |
Driving side | right |
Internet TLD | .frp |
Pharcyde (Reyski: Фарсайд) , officially the Fire Republic of Pharcyde, is an island nation located in Oriana.
Pharcyde is located on the Pharcyde Archipelago, whose geography includes the dormant supervolcano Mount Skald and active volcanos, such as Mount Montoya, Mount Petkus, Mount Rey, and Mount Volstad. The eruption of Skald in 100 BC killed 62 percent of Pharcyde's population and was the first day recorded using the post-eruption calendar. Veravulkana, the worship of volcanos, was conceived in the wake of Skald's eruption; it emerged as Pharcyde's principal religion and is currently practiced by 87 million Pharcyders.