Presidents of Terranihil: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
| rowspan=2 | <span class="date" style="white-space:nowrap;">May 12, 1960<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">October 3, 1972</span>
| rowspan=2 | <span class="date" style="white-space:nowrap;">May 12, 1960<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">October 3, 1972</span>
| rowspan=2 | [[File:Mozaffar ad-Din Shah Qajar portrait.jpg|100px]]
| rowspan=2 | [[File:Mozaffar ad-Din Shah Qajar portrait.jpg|100px]]
| rowspan=2 style="width:19%;" | '''<big>Eiluiv Kieker</big>'''<br/>1903&ndash;1976<br/><small>(Lived: 73 years)</small><br/>
| rowspan=2 style="width:19%;" | '''<big>Eiluiv Kieker</big>'''<br/>1833&ndash;1901<br/><small>(Lived: 68 years)</small><br/>
| rowspan=2 style="background-color:#2826db" |&nbsp;
| rowspan=2 style="background-color:#2826db" |&nbsp;
| rowspan=2 | ''[[Republican Party of Terranihil|Republican Party]]''<br/>
| rowspan=2 | ''[[Republican Party of Terranihil|Republican Party]]''<br/>
Line 25: Line 25:
| rowspan=2 | <span class="date" style="white-space:nowrap;">February 22, 1898<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">February 22, 1902</span>
| rowspan=2 | <span class="date" style="white-space:nowrap;">February 22, 1898<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">February 22, 1902</span>
| rowspan=2 | [[File:Claude Monet 1899 Nadar crop.jpg|100px]]
| rowspan=2 | [[File:Claude Monet 1899 Nadar crop.jpg|100px]]
| rowspan=2 style="width:19%;" | '''<big>Muamet Melaig</big>'''<br/>1903&ndash;1976<br/><small>(Lived: 73 years)</small><br/>
| rowspan=2 style="width:19%;" | '''<big>Muamet Melaig</big>'''<br/>1839&ndash;1920<br/><small>(Lived: 81 years)</small><br/>
| rowspan=2 style="background-color:#2826db" |&nbsp;
| rowspan=2 style="background-color:#dbda26" |&nbsp;
| rowspan=2 | ''[[Republican Party of Terranihil|Republican Party]]''<br/>
| rowspan=2 | ''[[Conservative Party of Terranihil|Conservative Party]]''<br/>
|  1<br/><small><small>{{Nowrap|(1898-1902)}}
|  1<br/><small><small>{{Nowrap|(1898-1902)}}
| rowspan=2 | Eduardo Benítez
| rowspan=2 | Eduardo Benítez
Line 143: Line 143:
| rowspan=2 | ''[[National Party for Progress]]''<br/>
| rowspan=2 | ''[[National Party for Progress]]''<br/>
| 13<br/><small>{{Nowrap|(1969-1994)}}  
| 13<br/><small>{{Nowrap|(1969-1994)}}  
| rowspan=2 | Žiel Igevin
| rowspan=2 | Cese Vedetthóser <br/> <small>(1969-1983)</small><br/> Torstém Arann <br/> <small>(1983-1986)</small> <br/>  Žiel Igevin<br/> <small>(1986-1994)</small>
|-
|-
|  
|  
Line 150: Line 150:
| rowspan=2 | <span class="date" style="white-space:nowrap;">August 29, 1994<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">December 2, 2006</span>
| rowspan=2 | <span class="date" style="white-space:nowrap;">August 29, 1994<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">December 2, 2006</span>
| rowspan=2 | [[File:Nino Burjanadze (Tbilisi, December 5, 2003).jpg|100px]]
| rowspan=2 | [[File:Nino Burjanadze (Tbilisi, December 5, 2003).jpg|100px]]
| rowspan=2 style="width:19%;" | '''<big>Žiel Igevin</big>'''<br/>1941&ndash;<br/><small>(Lived: 65 years) Died of a heart attack</small><br/>
| rowspan=2 style="width:19%;" | '''<big>Žiel Igevin</big>'''<br/>1954&ndash;<br/>2006<small>(Lived: 52 years) Died of a heart attack</small><br/>
| rowspan=2 style="background-color:#db2626" |&nbsp;
| rowspan=2 style="background-color:#db2626" |&nbsp;
| rowspan=2 | ''[[National Party for Progress]]''<br/>
| rowspan=2 | ''[[National Party for Progress]]''<br/>
| 14<br/><small>{{Nowrap|(1994-2006)}}
| 14<br/><small>{{Nowrap|(1994-2006)}}
| rowspan=2 | Jon Krizhor
| rowspan=2 | Kavremul Sierk <br/> <small>(1994-2003)</small> <br/> Jon Krizhor <br/> <small>(2003-2006)</small>
|-
|-
|  
|  
Line 161: Line 161:
| rowspan=2 | <span class="date" style="white-space:nowrap;">December 2, 2006<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">April 7, 2009</span>
| rowspan=2 | <span class="date" style="white-space:nowrap;">December 2, 2006<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">April 7, 2009</span>
| rowspan=2 | [[File:Ashraf Ghani December 2014.jpg|100px]]
| rowspan=2 | [[File:Ashraf Ghani December 2014.jpg|100px]]
| rowspan=2 style="width:19%;" | '''<big>Jon Krizhor</big>'''<br/>1959&ndash;2009<br/><small>(Lived: 50 years) Killed in the [[Silent Coup of 2009]]</small><br/>
| rowspan=2 style="width:19%;" | '''<big>Jon Krizhor</big>'''<br/>1950&ndash;2009<br/><small>(Lived: 59 years) Killed in the [[Silent Coup of 2009]]</small><br/>
| rowspan=2 style="background-color:#db2626" |&nbsp;
| rowspan=2 style="background-color:#db2626" |&nbsp;
| rowspan=2 | ''[[National Party for Progress]]''<br/>
| rowspan=2 | ''[[National Party for Progress]]''<br/>

Revision as of 19:39, 17 February 2020

List of presidents

  Conservative Party     National Party for Progress     Republican Party
Presidency President Party Term of Office Vice President
1st May 12, 1960


October 3, 1972
Mozaffar ad-Din Shah Qajar portrait.jpg Eiluiv Kieker
1833–1901
(Lived: 68 years)
  Republican Party
1
(1890-1894)

2
(1894-1898)

Eduardo Benítez
2nd February 22, 1898


February 22, 1902
Claude Monet 1899 Nadar crop.jpg Muamet Melaig
1839–1920
(Lived: 81 years)
  Conservative Party
1
(1898-1902)
Eduardo Benítez
3rd February 22, 1902


June 4, 1908
Amir Abdur Rahman Khan of Afghanistan-cropped.jpg Armi Ilaor
1841–1908
(Lived: 67 years) Assassinated
  Conservative Party
1
(1902-1906)

2
(1906-1908)

Samarán Heimár
4th June 4, 1908


February 22, 1910
David Montagu Eder.jpg Samarán Heimár
1846–1943
(Lived: 97 years) Died of diabetes
  Conservative Party
1
(1908-1910)
Eduardo Benítez
5th February 22, 1910


February 22, 1918
Reza Shah portrait 1940 2.jpg Piopán Ázedon
1868–1919
(Lived: 51 years) Died while hiking in the Merfát Mountains
  Republican Party
1
(1910-1914)

2
(1914-1918)

Eduardo Benítez
6th February 22, 1918


February 22, 1926
King Zahir Shah of Afghanistan in 1963.jpg Amin Thezmar
1857–1926
(Lived: 69 years) Died of a heart attack
  Conservative Party
4
(1918-1922)

5
(1922-1926)

Enrique Romão
7th February 22, 1926


February 22, 1934
File:Лаврентий Берия, 1920-е годы.jpg Egedzak Stebo
1876–1938
(Lived: 62 years) Killed in the Progressive Purge
  Republican Party
6
(1926-1930)

5
(1930-1934)

Gabriel Ortega
8th February 22, 1934


February 22, 1938
Ada Negri 1913.jpg Mariam Chittoig
1874–1938
(Lived: 64 years) Killed in the Progressive Purge
  Republican Party
7
(1934-1938)
Francisco Silva
9th February 22, 1938


May 25, 1954
Atatürk Kemal.jpg Žep Virát
1876–1954
(Lived: 78 years) Died of a heart attack
  National Party for Progress
8
(1938-1954)
Žittham Lornif
10th May 25, 1954


October 1, 1961
Maflaq.jpg Žittham Lornif
1897–1961
(Lived: 64 years) Died of leukemia
  National Party for Progress
8
(1954-1961)
Andru Nolgóf
11th October 1, 1961


August 19, 1969
Houari Boumediene's Portrait.jpg Andru Nolgóf
1914–1969
(Lived: 55 years) Assassinated
  National Party for Progress
11
(1961-1969)
Merol Bróth
12th August 19, 1969


August 29, 1994
Ghannouchi.jpg Merol Bróth
1911–1994
(Lived: 83 years) Died of a stroke
  National Party for Progress
13
(1969-1994)
Cese Vedetthóser
(1969-1983)
Torstém Arann
(1983-1986)
Žiel Igevin
(1986-1994)
13th August 29, 1994


December 2, 2006
Nino Burjanadze (Tbilisi, December 5, 2003).jpg Žiel Igevin
1954–
2006(Lived: 52 years) Died of a heart attack
  National Party for Progress
14
(1994-2006)
Kavremul Sierk
(1994-2003)
Jon Krizhor
(2003-2006)
14th December 2, 2006


April 7, 2009
Ashraf Ghani December 2014.jpg Jon Krizhor
1950–2009
(Lived: 59 years) Killed in the Silent Coup of 2009
  National Party for Progress
14
(2006-2009)
Semuil Themsor
15th April 7, 2009


Incumbent
King Abdullah - World Economic Forum on the Middle East Dead Sea Jordan 2007.jpg Dreichren Ermák
1965–
(Currently: 54 years)
  National Party for Progress
15
(2009-)
Remla Chitthogelt