Cabonde Bay Music Festival 2019: Difference between revisions
Jump to navigation
Jump to search
Line 1,017: | Line 1,017: | ||
| align="left"|Jesse Royal | | align="left"|Jesse Royal | ||
| align="left"|"Always Be Around" | | align="left"|"Always Be Around" | ||
| 7 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- style="font-weight: bold; background: lightgreen;" | |||
|- | |||
| 2 | | 2 | ||
| align="left"|Jordan Mackampa | | align="left"|Jordan Mackampa | ||
| align="left"|"Foreigner" | | align="left"|"Foreigner" | ||
| | | {{tick}} | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | Advanced | ||
|- | |- | ||
| 3 | | 3 | ||
| align="left"|Rygin King | | align="left"|Rygin King | ||
| align="left"|"Monument" | | align="left"|"Monument" | ||
| | | 8 | ||
| | | | ||
| | | | ||
Line 1,044: | Line 1,044: | ||
| align="left"|Maxi Priest, Shaggy | | align="left"|Maxi Priest, Shaggy | ||
| align="left"|"I'm Alright" | | align="left"|"I'm Alright" | ||
| | | 10 | ||
| | | | ||
| | | | ||
Line 1,053: | Line 1,053: | ||
| align="left"|Junior Kelly | | align="left"|Junior Kelly | ||
| align="left"|"Nuthin' Wrong With The World" | | align="left"|"Nuthin' Wrong With The World" | ||
| | | 8 | ||
| | | | ||
| | | | ||
Line 1,062: | Line 1,062: | ||
| align="left"|Benjai, H20 Phlo | | align="left"|Benjai, H20 Phlo | ||
| align="left"|"Phenomenal" | | align="left"|"Phenomenal" | ||
| | | 10 | ||
| | | | ||
| | | | ||
Line 1,071: | Line 1,071: | ||
| align="left"|Martin Jondo | | align="left"|Martin Jondo | ||
| align="left"|"Soon" | | align="left"|"Soon" | ||
| | | 10 | ||
| | | | ||
| | | | ||
Line 1,080: | Line 1,080: | ||
| align="left"|Gentleman | | align="left"|Gentleman | ||
| align="left"|"Homesick" | | align="left"|"Homesick" | ||
| | | 10 | ||
| | | | ||
| | | |
Revision as of 19:22, 24 March 2020
Cabonde Bay Music Festival 2019 was the 50th edition of Cabonde Bay Music Festival. It was held traditionally in Theatro Willman.
Competing entries
Artist | Song (Translation) | Genre |
---|---|---|
Anderson Becker | Sem amor (No love) | Jazz |
Cairo Kwabhzi | Tres be (Third time) | Pop |
Celos Santos | Implorando por amor (Begging for love) | Jazz |
Etienne | Machl (Tree) | Neo-Soul |
Jackson Marçao | Cao beda (Blue sky) | Pop |
Laso CZ | Feviso (Locked) | Pop Rap |
Marathon | Kamara (Pelican) | Alternative |
Margaret Wilson | Rio de lágrimas (River of tears) | Pop |
Maria Carson | Sendo um tolo (Being a fool) | Funk |
Mer Canhami Asawaki | Botta csek davi (Feeling better) | Pop |
Moraj Mehzi | Pessoas proibidos (Forbidden people) | Experimental Pop |
Mwathi-Hawikni Dzoiszeri | Xafa'lme (Like a slave) | Folk, Sene |
Nubade Szach | Benelo ezi vazaisz (Still hopeful) | Jazz Pop |
O quebra-cabeça | Dor (Pain) | Rock |
Os Vencedorcao | Yebrendo tachel (Getting through) | Pop |
Parlene Budson | Zedi no cao (Nothing but the skies) | Soul |
Thunderstorm | Ossos quebrados (Broken bones) | Pop Rock |
TuRaj | Vaszens ketti (Everything golden) | Rap |
West-Marley 62 | Me deixe em paz (Leave me alone) | Rock |
Zigne Heze | Matie se lo amorad (Without the love I need) | Soul |
Shows
First night
The participants performed their songs for the first time on 13.4.
- High ranking
- Middle ranking
- Low ranking
Artist | Draw | Song | Votes | |||
---|---|---|---|---|---|---|
Jury | Public | Place | ||||
TuRaj | 1 | Vaszens ketti | 17 | 9 | 13 | |
West-Marley 62 | 2 | Me deixe em paz | 10 | 6 | 7 | |
Laso CZ | 3 | Feviso | 20 | 18 | 20 | |
Mer Canhami Asawaki | 4 | Botta csek davi | 3 | 4 | 3 | |
O quebra-cabeça | 5 | Dor | 16 | 19 | 16 | |
Parlene Budson | 6 | Zedi no cao | 15 | 20 | 19 | |
Zigne Heze | 7 | Matie se lo amorad | 14 | 17 | 15 | |
Moraj Mehzi | 8 | Pessoas proibidos | 1 | 1 | 1 | |
Nubade Szach | 9 | Benelo ezi vazaisz | 11 | 14 | 11 | |
Mwathi-Hawikni Dzoiszeri | 10 | Xafa'lme | 4 | 7 | 4 | |
Thunderstorm | 11 | Ossos quebrados | 12 | 10 | 12 | |
Marathon | 12 | Kamara | 6 | 2 | 5 | |
Anderson Becker | 13 | Sem amor | 9 | 11 | 9 | |
Jackson Marçao | 14 | Cao beda | 7 | 5 | 8 | |
Cairo Kwabhzi | 15 | Tres be | 18 | 16 | 17 | |
Os Vencedorcao | 16 | Yebrendo tachel | 19 | 15 | 18 | |
Maria Carson | 17 | Sendo um tolo | 13 | 13 | 14 | |
Margaret Wilson | 18 | Rio de lágrimas | 8 | 12 | 10 | |
Etienne | 19 | Machl | 5 | 8 | 6 | |
Celos Santos | 20 | Implorando por amor | 2 | 3 | 2 |
Second night
The first 10 participants performed their songs for the second time on 18.4.
- High ranking
- Low ranking
Third night
The second 10 participants performed their songs for the second time on 19.4.
- High ranking
- Low ranking
Artist | Draw | Song | Votes | |||
---|---|---|---|---|---|---|
Jury | Public | Place | ||||
Margaret Wilson | 1 | Rio de lágrimas | 8 | 5 | 7 | |
Marathon | 2 | Kamara | 5 | 1 | 2 | |
Zigne Heze | 3 | Matie se lo amorad | 10 | 7 | 9 | |
Anderson Becker | 4 | Sem amor | 4 | 9 | 6 | |
Moraj Mehzi | 5 | Pessoas proibidos | 1 | 2 | 1 | |
Maria Carson | 6 | Sendo um tolo | 7 | 8 | 8 | |
Jackson Marcao | 7 | Cao beda | 3 | 6 | 5 | |
Parlene Budson | 8 | Zedi no cao | 9 | 10 | 10 | |
Mwathi-Hawikni Dzoiszeri | 9 | Xafa'lme | 2 | 4 | 3 | |
O quebra-cabeça | 10 | Dor | 6 | 3 | 4 |
Fourth night
The participants will perform their cover of another song participating on 20.4.
- High ranking
- Middle ranking
- Low ranking
Artist | Draw | Song | Votes | |||
---|---|---|---|---|---|---|
Jury | Public | Place | ||||
Zigne Heze | 1 | Benelo ezi vazaisz (Nubade Szach) | 14 | 16 | 13 | |
Marathon | 2 | Me deixe em paz (West-Marley 62) | 4 | 2 | 4 | |
Mer Canhami Asawaki | 3 | Machl (Etienne) | 3 | 4 | 3 | |
Celos Santos | 4 | Pessoas proibidos (Moraj Mehzi) | 2 | 3 | 2 | |
Parlene Budson | 5 | Cao beda (Jackson Marçao) | 13 | 13 | 14 | |
Cairo Kwabhzi | 6 | Yebrendo tachel (Os Vencedorcao) | 15 | 14 | 15 | |
Margaret Wilson | 7 | Zedi no cao (Parlene Budson) | 16 | 17 | 16 | |
O quebra-cabeça | 8 | Sem amor (Anderson Becker) | 12 | 19 | 17 | |
Thunderstorm | 9 | Dor (O quebra-cabeça) | 10 | 10 | 10 | |
Os Vencedorcao | 10 | Matie se lo amorad (Zigne Heze) | 17 | 18 | 19 | |
Maria Carson | 11 | Tres be (Cairo Kwabhzi) | 18 | 15 | 18 | |
Mwathi-Hawikni Dzoiszeri | 12 | Ossos quebrados (Thunderstorm) | 11 | 6 | 9 | |
Jackson Marçao | 13 | Feviso (Laso CZ) | 9 | 12 | 12 | |
Anderson Becker | 14 | Botta csek davi (Mer Canhami Asawaki) | 7 | 7 | 8 | |
West-Marley 62 | 15 | Kamara (Marathon) | 6 | 11 | 7 | |
Nubade Szach | 16 | Rio de lágrimas (Margaret Wilson) | 19 | 8 | 11 | |
Moraj Mehzi | 17 | Vaszens ketti (TuRaj) | 8 | 5 | 5 | |
Etienne | 18 | Implorando por amor (Celos Santos) | 5 | 9 | 6 | |
Laso CZ | 19 | Sendo um tolo (Maria Carson) | 20 | 20 | 20 | |
TuRaj | 20 | Xafa'lme (Mwathi-Hawikni Dzoiszeri) | 1 | 1 | 1 |
Final night
The participants will perform their songs for the last time on 27.4.
Artist | Draw | Song | Place | |||
---|---|---|---|---|---|---|
Jury | ||||||
Parlene Budson | 1 | Zedi no cao | 19 | |||
Os Vencedorcao | 2 | Yebrendo tachel | 17 | |||
Cairo Kwabhzi | 3 | Tres be | 18 | |||
Marathon | 4 | Kamara | 8 | |||
Zigne Heze | 5 | Matie se lo amorad | 15 | |||
Nubade Szach | 6 | Benelo ezi vazaisz | 13 | |||
Celos Santos | 7 | Implorando por amor | 6 | |||
Anderson Becker | 8 | Sem amor | 11 | |||
Laso CZ | 9 | Feviso | 20 | |||
Moraj Mehzi | 10 | Pessoas proibidos | 4 | |||
Thunderstorm | 11 | Ossos quebrados | 12 | |||
Maria Carson | 12 | Sendo um tolo | 14 | |||
Etienne | 13 | Machl | 5 | |||
West-Marley 62 | 14 | Me deixe em paz | 3 | |||
TuRaj | 15 | Vaszens ketti | 2 | |||
Margaret Wilson | 16 | Rio de lágrimas | 10 | |||
Mer Canhami Asawaki | 17 | Botta csek davi | 7 | |||
Mwathi-Hawikni Dzoiszeri | 18 | Xafa'lme | 1 | |||
Jackson Marçao | 19 | Cao beda | 9 | |||
O quebra-cabeça | 20 | Dor | 16 |
Superfinal
Artist | Song | Vote % | Place |
---|---|---|---|
Mwathi-Hawikni Dzoiszeri | Xafa'lme | 21,1 % | 2nd |
TuRaj | Vaszens ketti | 70,6 % | 1st |
West-Marley 62 | Me deixe em paz | 8,3 % | 3rd |
Ganjavision 13
Heat 1
Jury picks
Qualifiers
Wildcard round
Draw | Artist | Song | Votes | Total | Result | ||
---|---|---|---|---|---|---|---|
EleGrow | Berfoma52 | gamermad1 | |||||
1 | L'Entourloop, Charlie P | "One & Only" | - | - | - | Advanced | |
2 | Milky Chance, Tash Sultana | "Daydreaming" | 8 | 9 | |||
3 | Blvk H3ro, Wayne J | "Original" | 10 | 7 | |||
4 | Daniel Bambaata Marley | "2 Feet" | 6 | 8 | |||
5 | Lost Tribe Aotearoa | "Lost Generation" | 5 | 8 | |||
6 | Jah Sun | "Mad Up Di Place" | 7 | 7 | |||
7 | Samory I | "Ride On" | - | - | - | Advanced | |
8 | Hussla D, King Jammy | "Can't Love U" | 9 | 7 |
Heat 2
Jury picks
Qualifiers
Wildcard round
Draw | Artist | Song | Votes | Total | Result | ||
---|---|---|---|---|---|---|---|
EleGrow | Berfoma52 | gamermad1 | |||||
1 | Jo Mersa Marley, Yohan Marley | "Burn It Down" | 8 | 8 | |||
2 | Earl St. Clair | "Repeat" | - | - | - | Advanced | |
3 | Skindred | "Rude Boy For Life" | 7 | 6 | |||
4 | Ziggy Marley | "See Dem Fake Leaders" | 7 | 7 | |||
5 | Million Stylez | "Babylon Is Burning" | 9 | 9 | |||
6 | Raging Fyah | "Judgement Day" | - | - | - | Advanced | |
7 | Devin Di Dakta | "Safe Haven" | 9 | 7 | |||
8 | Earl St. Clair, PJ | "Ain't Got It Like That" | 8 | 8 |
Heat 3
Jury picks
Qualifiers
Wildcard round
Draw | Artist | Song | Votes | Total | Result | ||
---|---|---|---|---|---|---|---|
EleGrow | Berfoma52 | gamermad1 | |||||
1 | Ky-Mani Marley | "Keepers of the Light" | 8 | ||||
2 | Damian Marley | "Living It Up" | 10 | ||||
3 | Israel Vibration | "Cool and Calm" | 9 | ||||
4 | Fantan Mojah, Unstoppable Fyah | "Keep Me Strong" | 9 | ||||
5 | The Bazbaz Orchestra, Winston McAnuff | "Sentenced" | 7 | ||||
6 | Inna De Yard, Winston McAnuff | "Ras Child" | 8 | ||||
7 | Mortimer | "Lightning" | - | - | - | Advanced | |
8 | Romain Virgo, Agent Sasco | "Fade Away" | 8 |
Heat 4
Jury picks
Qualifiers
Wildcard round
Draw | Artist | Song | Votes | Total | Result | ||
---|---|---|---|---|---|---|---|
EleGrow | Berfoma52 | gamermad1 | |||||
1 | Jesse Royal | "Always Be Around" | 7 | ||||
2 | Jordan Mackampa | "Foreigner" | - | - | - | Advanced | |
3 | Rygin King | "Monument" | 8 | ||||
4 | Maxi Priest, Shaggy | "I'm Alright" | 10 | ||||
5 | Junior Kelly | "Nuthin' Wrong With The World" | 8 | ||||
6 | Benjai, H20 Phlo | "Phenomenal" | 10 | ||||
7 | Martin Jondo | "Soon" | 10 | ||||
8 | Gentleman | "Homesick" | 10 |
style="font-weight: bold; background: #ffe87c;"
Qualified teams
Team | Qualified as | Qualified on |
---|---|---|
Vottrer | Host country | 25 July 2019 |
Kingdoms | Group A | 24 October 2019 |
Palgid | Group B | 24 October 2019 |
Zodoven | Group C | 25 October 2019 |
Trancorica | Group D | 25 October 2019 |
Rupa | Group E | 26 October 2019 |
Suva | Group F | 26 October 2019 |
Quastor | Group G | 27 October 2019 |
Yucon | Group A | 27 October 2019 |
Basarton | Group C | 28 October 2019 |
Lia | Group C | 28 October 2019 |
Nikman | Group D | 29 October 2019 |
Coro Island | Group E | 29 October 2019 |
Gordon | Group F | 30 October 2019 |
Tarco | Group G | 30 October 2019 |
Zoytd Habers | Group A | 21 November 2019 |
Zodo | Group B | 21 November 2019 |
Pronaca | Group E | 23 November 2019 |
Buri | Group G | 24 November 2019 |
Narmiga | Group B | 24 November 2019 |
Decontoýra Islands | Group D | 24 November 2019 |
Zeqa | Group F | 24 November 2019 |
Žodo Cabo | Play-off winner | 30 November 2019 |
Kingdoms Feczene | Play-off winner | 1 December 2019 |
Qualified for the play-offs
- Team name in italics means that the country hasn't confirmed their play-off spot yet.
- Team name in bold means that the country has confirmed the 4th place in their qualifying group, but hasn't confirmed their position in the play-off table yet.
Seed | Country | Group | Played | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zodo Cabo | Group D | 10 | 5 | 1 | 4 | 20 | 20 | 0 | 16 |
2 | Kingdoms Feczene | Group C | 10 | 5 | 0 | 5 | 17 | 15 | 2 | 15 |
3 | Fiji & Solna | Group E | 10 | 4 | 2 | 4 | 16 | 15 | 1 | 14 |
4 | Leyandi | Group G | 10 | 3 | 3 | 4 | 16 | 17 | -1 | 12 |
N/A | Dariban | Group F | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 |
N/A | Fijian Buri | Group B | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 |
N/A | Fereghouli | Group A | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 11 |