Largest Cities in Kilalurak: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Largest cities | name = Largest cities in Kilalurak | country = Kilalurak | stat_ref = 2019 census | list_by_pop = <!-- link to the list of cities in the...") |
No edit summary |
||
Line 30: | Line 30: | ||
| city_5 = Irakumak | | city_5 = Irakumak | ||
| div_5 = North Kilalurak | | div_5 = North Kilalurak | ||
| pop_5 = | | pop_5 = 11,995 | ||
| img_5= | | img_5= | ||
| city_6 = Kakisak | | city_6 = Kakisak | ||
| div_6 = South Kilalurak | | div_6 = South Kilalurak | ||
| pop_6 = | | pop_6 = 10,112 | ||
| img_6= | | img_6= | ||
| city_7 = Tiñuk | | city_7 = Tiñuk | ||
| div_7 = North Kilalurak | | div_7 = North Kilalurak | ||
| pop_7 = | | pop_7 = 8,532 | ||
| img_7= | | img_7= | ||
| city_8 = Pikra | | city_8 = Pikra | ||
| div_8 = North Kilalurak | | div_8 = North Kilalurak | ||
| pop_8 = | | pop_8 = 8,103 | ||
| img_8= | | img_8= | ||
| city_9 = Iudiñuk | | city_9 = Iudiñuk | ||
| div_9 = North Kilalurak | | div_9 = North Kilalurak | ||
| pop_9 = | | pop_9 = 8,110 | ||
| img_9= | | img_9= | ||
| city_10 = Anmalakuk | | city_10 = Anmalakuk | ||
| div_10 = South Kilalurak | | div_10 = South Kilalurak | ||
| pop_10 = | | pop_10 = 8,001 | ||
| img_10= | | img_10= | ||
| city_11 = Siksiksul | | city_11 = Siksiksul | ||
| div_11 = South Kilalurak | | div_11 = South Kilalurak | ||
| pop_11 = | | pop_11 = 7,693 | ||
| city_12 = Quiñuk | | city_12 = Quiñuk | ||
| div_12 = South Kilalurak | | div_12 = South Kilalurak | ||
| pop_12 = | | pop_12 = 7,444 | ||
| city_13 = Numajuk | | city_13 = Numajuk | ||
| div_13 = North Kilalurak | | div_13 = North Kilalurak | ||
| pop_13 = | | pop_13 = 7,209 | ||
| city_14 = Port Viksikal | | city_14 = Port Viksikal | ||
| div_14 = Piik Island | | div_14 = Piik Island | ||
| pop_14 = | | pop_14 = 6,912 | ||
| city_15 = Kiñuk | | city_15 = Kiñuk | ||
| div_15 = South Kilalurak | | div_15 = South Kilalurak | ||
| pop_15 = | | pop_15 = 6,777 | ||
| city_16 = Misal | | city_16 = Misal | ||
| div_16 = North Kilalurak | | div_16 = North Kilalurak | ||
| pop_16 = | | pop_16 = 6,103 | ||
| city_17 = Miik | | city_17 = Miik | ||
| div_17 = South Kilalurak | | div_17 = South Kilalurak | ||
| pop_17 = | | pop_17 = 6,000 | ||
| city_18 = Alukñuk | | city_18 = Alukñuk | ||
| div_18 = North Kilalurak | | div_18 = North Kilalurak | ||
| pop_18 = | | pop_18 = 5,712 | ||
| city_19 = Suuk | | city_19 = Suuk | ||
| div_19 = North Kilalurak | | div_19 = North Kilalurak | ||
| pop_19 = | | pop_19 = 5,188 | ||
| city_20 = Niksaluk | | city_20 = Niksaluk | ||
| div_20 = Kisil Island | | div_20 = Kisil Island | ||
| pop_20 = | | pop_20 = 4,988 | ||
}} | }} |
Latest revision as of 15:18, 2 April 2020
Rank | Province-level division | Pop. | Rank | Province-level division | Pop. | ||||
---|---|---|---|---|---|---|---|---|---|
Mianuuva Subek |
1 | Mianuuva | North Kilalurak | 123,582 | 11 | Siksiksul | South Kilalurak | 7,693 | Iñuk St. Patrick Bay |
2 | Subek | Kisil Island | 120,133 | 12 | Quiñuk | South Kilalurak | 7,444 | ||
3 | Iñuk | South Kilalurak | 33,543 | 13 | Numajuk | North Kilalurak | 7,209 | ||
4 | St. Patrick Bay | Isle of Suukk | 20,004 | 14 | Port Viksikal | Piik Island | 6,912 | ||
5 | Irakumak | North Kilalurak | 11,995 | 15 | Kiñuk | South Kilalurak | 6,777 | ||
6 | Kakisak | South Kilalurak | 10,112 | 16 | Misal | North Kilalurak | 6,103 | ||
7 | Tiñuk | North Kilalurak | 8,532 | 17 | Miik | South Kilalurak | 6,000 | ||
8 | Pikra | North Kilalurak | 8,103 | 18 | Alukñuk | North Kilalurak | 5,712 | ||
9 | Iudiñuk | North Kilalurak | 8,110 | 19 | Suuk | North Kilalurak | 5,188 | ||
10 | Anmalakuk | South Kilalurak | 8,001 | 20 | Niksaluk | Kisil Island | 4,988 |