Xutananki: Difference between revisions
Jump to navigation
Jump to search
m (→Politics and Government: DON'T DELETE WILL ADD DIAGRAM SOON) |
(→Politics and Government: added diagram :)) |
||
Line 67: | Line 67: | ||
==Politics and Government== | ==Politics and Government== | ||
The '''People's Council of Xutananki''', or simply the '''Council''' (Xuta: ''Ndxaámaáˀseéˀ Xútánaáˀnkií'') is the legislative body of Xutananki. | |||
[[File:XutaCouncil.svg]] | |||
{{legend|#170098|Xuta People's Party: 59 seats}} {{legend|#008507|Republic Party of Xutananki: 43 seats}} {{legend|#C5D000|Patíˀdxa Téˀ Tsuúwi̱: 41 seats}} {{legend|#BB009F|Liberty Party of Xutananki: 7 seats}} {{legend|#DFA425|Central Modernists: 4 seats}} {{legend|#D50000|Communist Party: 2 seats}} {{legend|#929292|(Independents): 4 seats}} | {{legend|#170098|Xuta People's Party: 59 seats}} {{legend|#008507|Republic Party of Xutananki: 43 seats}} {{legend|#C5D000|Patíˀdxa Téˀ Tsuúwi̱: 41 seats}} {{legend|#BB009F|Liberty Party of Xutananki: 7 seats}} {{legend|#DFA425|Central Modernists: 4 seats}} {{legend|#D50000|Communist Party: 2 seats}} {{legend|#929292|(Independents): 4 seats}} | ||
===Military=== | ===Military=== |
Revision as of 18:18, 28 October 2020
The People's Republic of Xutananki Xútánaáˀnkiíˀ Páte̱xuúmaáˀniíˀ | |
---|---|
Flag | |
Demonym(s) | Xuta |
Area | |
• Total | 88,384 km2 (34,125 sq mi) |
Population | |
• 2020 estimate | 11,041,082 |
• Density | 129.9/km2 (336.4/sq mi) |
GDP (nominal) | 2020 estimate |
• Total | $79,650,365,548 |
• Per capita | $7,214 |
HDI (2020) | 0.701 high |
Currency | Xuta tó |
History
Geography
Climate
Environment
Politics and Government
The People's Council of Xutananki, or simply the Council (Xuta: Ndxaámaáˀseéˀ Xútánaáˀnkií) is the legislative body of Xutananki.
Xuta People's Party: 59 seats
Republic Party of Xutananki: 43 seats
Patíˀdxa Téˀ Tsuúwi̱: 41 seats
Liberty Party of Xutananki: 7 seats
Central Modernists: 4 seats
Communist Party: 2 seats
(Independents): 4 seats