2041 Zárate-Campana Parliamentary Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
| nominee1 = <!-- when appropriate, candidate1 can be used instead --> a70402 | | nominee1 = <!-- when appropriate, candidate1 can be used instead --> a70402 | ||
| candidate1 = <!-- any type of election --> | | candidate1 = <!-- any type of election --> | ||
| leader1 = <!-- legislative or parliamentary only--> | | leader1 = <!-- legislative or parliamentary only--> Jeanitha Sayavong | ||
| party1 = Peasants and Workers’ Party of Zárate-Campana | | party1 = Peasants and Workers’ Party of Zárate-Campana | ||
| alliance1 = | | alliance1 = | ||
Line 60: | Line 60: | ||
| nominee2 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | | nominee2 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| candidate2 = <!-- any type of election --> | | candidate2 = <!-- any type of election --> | ||
| leader2 = <!-- legislative or parliamentary only--> | | leader2 = <!-- legislative or parliamentary only--> Võng Vậng Nhà | ||
| party2 = Peasants and Workers’ Party of Zárate-Campana | | party2 = Peasants and Workers’ Party of Zárate-Campana | ||
| alliance2 = | | alliance2 = | ||
Line 70: | Line 70: | ||
| nominee3 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | | nominee3 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| candidate3 = <!-- any type of election --> | | candidate3 = <!-- any type of election --> | ||
| leader3 = <!-- legislative or parliamentary only--> | | leader3 = <!-- legislative or parliamentary only--> Malo Thonemany | ||
| party3 = Peasants and Workers’ Party of Zárate-Campana | | party3 = Peasants and Workers’ Party of Zárate-Campana | ||
| alliance3 = | | alliance3 = | ||
Line 80: | Line 80: | ||
| nominee4 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | | nominee4 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| candidate4 = <!-- any type of election --> | | candidate4 = <!-- any type of election --> | ||
| leader4 = <!-- legislative or parliamentary only--> | | leader4 = <!-- legislative or parliamentary only--> François Milhaud | ||
| party4 = Independent | | party4 = Independent | ||
| alliance4 = | | alliance4 = |
Revision as of 15:26, 14 March 2022
| |||||||||||||||||||||||||||||||||||||||||
850 Seats in the Workers’ National Assembly 451 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 39.6% | ||||||||||||||||||||||||||||||||||||||||
Votes counted | 100% | ||||||||||||||||||||||||||||||||||||||||
|