Conservative Union (Esthursia): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|chairman = Janine Berrington | |chairman = Janine Berrington | ||
|leader1_title = Leader of the Conservatives | |leader1_title = Leader of the Conservatives | ||
|leader1_name = | |leader1_name = Rosemary Manning | ||
|leader2_title = Deputy Leader of the Conservatives | |leader2_title = Deputy Leader of the Conservatives | ||
|leader2_name = Ernest Ingley | |leader2_name = Ernest Ingley |
Revision as of 17:28, 12 May 2022
Conservative Union | |
---|---|
Chairman | Janine Berrington |
Leader of the Conservatives | Rosemary Manning |
Deputy Leader of the Conservatives | Ernest Ingley |
Founded | 1847 |
Headquarters | Glystre, Glystreshire, Osynstry |
Student wing | Conservative Students |
Youth wing | Conservative Youth |
Ideology | Liberal conservatism One-nation conservatism Progressive conservatism Civic conservatism |
Political position | Centre to centre-right |
Colors | Blue |
House of Barons | 71 / 401
|
House of Members | 141 / 851
|
Website | |
https://www.conservatives.es |