Kakland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = Jahgajh City<!--Name of country/territory's capital, wikilinked if link exists--> | |capital = [[Jahgajh City]]<!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = Khaygavar Jāk<!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |largest_city = [[Khaygavar Jāk]]<!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
Line 41: | Line 41: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = Kakish 62% <br> Khaygic 20% <br> Tahjahrki 6% <br> Eònan 4% <br> | |ethnic_groups = [[Kaks|Kakish]] 62% <br> [[Khaygic]] 20% <br> [[Tahjahrki]] 6% <br> [[Eònan]] 4% <br> [[Tesjkvan]] 4% <br> [[Karando]] 2%<!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = 2020<!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = 2020<!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> |
Revision as of 04:37, 11 November 2022
Federal Republic of Kakland Federalyka Republika Terros Kakosia | |
---|---|
Flag | |
Motto: Pro Libertate et Democratia Defendemus | |
Anthem: "March of the Republic" | |
Location | Eastern Thrismari, Alabaster Gulf |
Capital | Jahgajh City |
Largest | Khaygavar Jāk |
Official languages | Kakish Common |
Recognised national languages | Kakish Common |
Recognised regional languages | Kakish Khaygic Tahjahrki Eònan Tesjkvan |
Ethnic groups (2020) | Kakish 62% Khaygic 20% Tahjahrki 6% Eònan 4% Tesjkvan 4% Karando 2% |
Religion (2020) | Protestant 72% Jehova's Witness 18% Okism 10% |
Demonym(s) | Kakish, Kak |
Government | Federal Presidential Democratic Republic |
• President | C.W. Sanho |
• Vice President | J. Beskra |
Legislature | Congress |
National Assembly | |
State Assembly | |
Establishment | |
• Kingdom of the Kysxk | 1065 CE |
• Kakish Kingdom | 1645 CE |
• Kakish Colonial Empire | 1701 CE |
• Democratic Republic of Kakland | 1848 CE |
• Federal Republic of Kakland | 1942 CE |
Area | |
• | 499,695 km2 (192,933 sq mi) |
Population | |
• 2020 estimate | 42,675,056 |
GDP (PPP) | estimate |
• Total | 1.05 trillion Ꝁ$ |
GDP (nominal) | estimate |
• Per capita | 25K Ꝁ$ |
Gini (2020) | 18 low |
HDI (2020) | 0.921 very high |
Currency | Kakish Federal Dollar (KFD (Ꝁ$)) |
Time zone | UTC (±0) |
Date format | MM-DD-YYYY (Common Era) |
Driving side | right |
Calling code | +46 |
Internet TLD | .kl |
Kakland is a nation located in eastern Thrismari.