Doddegowdankoppal: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = <!--Formal or official full name of the country in English--> | |conventional_long_name = <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> दोद्देगोव्दन्कोप्पल् गणराज्य | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> दोद्देगोव्दन्कोप्पल् गणराज्य<br>தொட்டேகவுடன்கோபால் குடியரசு | ||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> Doddegowdankoppal | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> Doddegowdankoppal | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> |
Revision as of 20:21, 25 December 2022
दोद्देगोव्दन्कोप्पल् गणराज्य தொட்டேகவுடன்கோபால் குடியரசு | |
---|---|
Official languages | Hindi Sanskrit English |
Recognised regional languages | Tamil Malayalam Telugu Kannada and approximately other 1225 languages |
Demonym(s) | Doddegowdankoppali |
Population | |
• 2022 estimate | 1,375,586,000 |
Gini | 2.5 low |
HDI | 0.877 very high |
Currency | Rupee |
Time zone | UTC+05:30 |
• Summer (DST) | not observed |
Driving side | left |