Baltania: Difference between revisions
(Created page with "{{Infobox country | conventional_long_name = Republic of Baltania | native_name = Baltanijos Respublika<br>Baltānijas Republika | common_name = Baltania |status =...") |
No edit summary |
||
Line 3: | Line 3: | ||
| native_name = Baltanijos Respublika<br>Baltānijas Republika | | native_name = Baltanijos Respublika<br>Baltānijas Republika | ||
| common_name = Baltania | | common_name = Baltania | ||
| image_flag = | |||
|image_flag = | | alt_flag = | ||
|alt_flag = | | image_coat = | ||
| alt_coat = | |||
| national_motto = | |||
| english_motto = | |||
| national_anthem = <br/>{{lang|lt|Mūsų gimtinė didžioji}}<br/>{{lang|lv|Mūsu dzimtene lielā}}<br/>"Our Great Homeland" | |||
|image_coat = | |||
|alt_coat = | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|image_map = <!--e.g. LocationCountry.svg--> | |image_map = <!--e.g. LocationCountry.svg--> | ||
|loctext = <!--text description of location of country--> | |loctext = <!--text description of location of country--> | ||
Line 44: | Line 34: | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = Baltanian | | demonym = Baltanian | ||
|government_type = Unitary constitutional directorial republic | | government_type = Unitary constitutional directorial republic | ||
|leader_title1 = President | | leader_title1 = President | ||
|leader_name1 = Antanas Kuodys | | leader_name1 = Antanas Kuodys | ||
|leader_title2 = Vice President | | leader_title2 = Vice President | ||
|leader_name2 = Alīna Eglīte | | leader_name2 = Alīna Eglīte | ||
|leader_title3 = Prime Minister | | leader_title3 = Prime Minister | ||
|leader_name3 = Kristina Nugaraitė | | leader_name3 = Kristina Nugaraitė | ||
|leader_title4 = Speaker of the Seimas | | leader_title4 = Speaker of the Seimas | ||
|leader_name4 = Raminta Žutautienė-Gauba | | leader_name4 = Raminta Žutautienė-Gauba | ||
|legislature = Seimas | | legislature = Seimas | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
Line 103: | Line 91: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | | currency = Euro | ||
|currency_code = | | currency_code = EUR | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
Line 112: | Line 100: | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | ||
|drives_on = right | | drives_on = right | ||
|cctld = | | cctld = .blt | ||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = +384 | |calling_code = +384 |
Revision as of 09:01, 25 January 2023
Republic of Baltania Baltanijos Respublika Baltānijas Republika | |
---|---|
Anthem: Mūsų gimtinė didžioji Mūsu dzimtene lielā "Our Great Homeland" | |
Capital | Rjabova Vilnius |
Official languages | Lithuanian and Latvian |
Demonym(s) | Baltanian |
Government | Unitary constitutional directorial republic |
• President | Antanas Kuodys |
• Vice President | Alīna Eglīte |
• Prime Minister | Kristina Nugaraitė |
• Speaker of the Seimas | Raminta Žutautienė-Gauba |
Legislature | Seimas |
Currency | Euro (EUR) |
Driving side | right |
Calling code | +384 |
Internet TLD | .blt |
Baltania ('bɔlteɪnia; Lithuanian: Baltanija, Latvian: Baltānija), officially the Republic of Baltania (Lithuanian: Baltanijos Respublika, Latvian: Baltānijas Republika), is a country in the Baltic region of Europe. It is bordered to the north by Estonia, to the east and south by Belarus, to the south by Poland and to the east by Russia. To the west, it shares a maritime border with the Scandinavian Federation. Baltania covers an area of 147,749 km2 (57,046 sq. mi), with a population of 13.3 million. Its capital and largest city is TBA; other major cities are TBA and Klaipėda.
Baltania is a developed country, with a high-income advanced economy, ranking remarkably high in the Human Development Index. It ranks favorably in terms of civil liberties, press freedom, internet freedom, democratic governance, and peacefulness. Baltania is a member of the European Union, Schengen Agreement and NATO.