Timawhata: Difference between revisions
Jump to navigation
Jump to search
m (→Climate) |
m (→Climate) |
||
Line 946: | Line 946: | ||
| Dec high F = | Dec high C = 33 | | Dec high F = | Dec high C = 33 | ||
| year high F = | year high C = | | year high F = | year high C = | ||
| Jan mean F = | Jan mean C = | | Jan mean F = | Jan mean C = | ||
| Feb mean F = | Feb mean C = | | Feb mean F = | Feb mean C = | ||
| Mar mean F = | Mar mean C = | | Mar mean F = | Mar mean C = | ||
| Apr mean F = | Apr mean C = | | Apr mean F = | Apr mean C = | ||
| May mean F = | May mean C = | | May mean F = | May mean C = | ||
| Jun mean F = | Jun mean C = | | Jun mean F = | Jun mean C = | ||
| Jul mean F = | Jul mean C = | | Jul mean F = | Jul mean C = | ||
| Aug mean F = | Aug mean C = | | Aug mean F = | Aug mean C = | ||
| Sep mean F = | Sep mean C = | | Sep mean F = | Sep mean C = | ||
| Oct mean F = | Oct mean C = | | Oct mean F = | Oct mean C = | ||
| Nov mean F = | Nov mean C = | | Nov mean F = | Nov mean C = | ||
| Dec mean F = | Dec mean C = | | Dec mean F = | Dec mean C = | ||
| year mean F = | year mean C = | | year mean F = | year mean C = | ||
| Jan low F = | Jan low C = 23 | | Jan low F = | Jan low C = 23 | ||
| Feb low F = | Feb low C = | | Feb low F = | Feb low C = 24 | ||
| Mar low F = | Mar low C = 24 | | Mar low F = | Mar low C = 24 | ||
| Apr low F = | Apr low C = 24 | | Apr low F = | Apr low C = 24 | ||
| May low F = | May low C = | | May low F = | May low C = 23 | ||
| Jun low F = | Jun low C = 23 | | Jun low F = | Jun low C = 23 | ||
| Jul low F = | Jul low C = | | Jul low F = | Jul low C = 20 | ||
| Aug low F = | Aug low C = | | Aug low F = | Aug low C = 20 | ||
| Sep low F = | Sep low C = | | Sep low F = | Sep low C = 21 | ||
| Oct low F = | Oct low C = | | Oct low F = | Oct low C = 21 | ||
| Nov low F = | Nov low C = | | Nov low F = | Nov low C = 22 | ||
| Dec low F = | Dec low C = | | Dec low F = | Dec low C = 22 | ||
| year low F = | year low C = | | year low F = | year low C = | ||
| precipitation colour = <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> | | precipitation colour = <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> | ||
| Jan precipitation inch = | Jan precipitation cm = | Jan precipitation mm = | | Jan precipitation inch = | Jan precipitation cm = | Jan precipitation mm = 91 | ||
| Feb precipitation inch = | Feb precipitation cm = | Feb precipitation mm = | | Feb precipitation inch = | Feb precipitation cm = | Feb precipitation mm = 117 | ||
| Mar precipitation inch = | Mar precipitation cm = | Mar precipitation mm = | | Mar precipitation inch = | Mar precipitation cm = | Mar precipitation mm = 678 | ||
| Apr precipitation inch = | Apr precipitation cm = | Apr precipitation mm = | | Apr precipitation inch = | Apr precipitation cm = | Apr precipitation mm = 666 | ||
| May precipitation inch = | May precipitation cm = | May precipitation mm = | | May precipitation inch = | May precipitation cm = | May precipitation mm = 205 | ||
| Jun precipitation inch = | Jun precipitation cm = | Jun precipitation mm = | | Jun precipitation inch = | Jun precipitation cm = | Jun precipitation mm = 54 | ||
| Jul precipitation inch = | Jul precipitation cm = | Jul precipitation mm = | | Jul precipitation inch = | Jul precipitation cm = | Jul precipitation mm = 11 | ||
| Aug precipitation inch = | Aug precipitation cm = | Aug precipitation mm = | | Aug precipitation inch = | Aug precipitation cm = | Aug precipitation mm = 8 | ||
| Sep precipitation inch = | Sep precipitation cm = | Sep precipitation mm = | | Sep precipitation inch = | Sep precipitation cm = | Sep precipitation mm = 238 | ||
| Oct precipitation inch = | Oct precipitation cm = | Oct precipitation mm = | | Oct precipitation inch = | Oct precipitation cm = | Oct precipitation mm = 579 | ||
| Nov precipitation inch = | Nov precipitation cm = | Nov precipitation mm = | | Nov precipitation inch = | Nov precipitation cm = | Nov precipitation mm = 461 | ||
| Dec precipitation inch = | Dec precipitation cm = | Dec precipitation mm = | | Dec precipitation inch = | Dec precipitation cm = | Dec precipitation mm = 95 | ||
| year precipitation inch = | year precipitation cm = | year precipitation mm = | | year precipitation inch = | year precipitation cm = | year precipitation mm = | ||
<!-- Rainfall --> | <!-- Rainfall --> |
Revision as of 19:50, 26 January 2023
ティマワタ連邦 | |
---|---|
Flag | |
Capital | Titiganui |
Largest city | Muna |
Religion (2020) | 99.9% Orthodox Christianity (official) 0.1% Others |
Demonym(s) | Timawese |
Government | Federal non-partisan parliamentary republic with an executive presidency |
Independence from Empire of Japan | |
• Discovery | March 1, 1759 |
• Colony of the Empire of Japan | May 25, 1810 |
• Independence | August 8, 1945 |
• Free Association | January 1, 1948 |
• Constitution | March 31, 1955 |
Gini | 51.2 high |
HDI | 0.157 low |
Currency | Po'olo (TWṖ) |
Time zone | UTC+11 |
Timawhata officially the Federated States of Timawhata is an island country located in the Pacific Ocean, Oceania and consisting in four states that all together form 607 islands. The little approximation with the continent has prostrated the country in the growing poverty, the political crisis and the fear for the outbreak of a civil war. Timawhata is by far the country with the lowest life expectancy at birth.
Climate
Timawhata islands have a tropical climate (Am to Af) with two rainy seasons and two driest periods through the year. Variations in the temperatures are not that abrupt.
Climate data for Titiganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 32 (90) |
33 (91) |
33 (91) |
35 (95) |
35 (95) |
31 (88) |
30 (86) |
31 (88) |
33 (91) |
33 (91) |
33 (91) |
32 (90) |
33 (91) |
Daily mean °C (°F) | 27 (81) |
27.5 (81.5) |
27.5 (81.5) |
28.5 (83.3) |
28 (82) |
26 (79) |
25.5 (77.9) |
26 (79) |
27.5 (81.5) |
27.5 (81.5) |
27.5 (81.5) |
27 (81) |
27.1 (80.9) |
Average low °C (°F) | 22 (72) |
22 (72) |
22 (72) |
22 (72) |
21 (70) |
21 (70) |
21 (70) |
21 (70) |
22 (72) |
22 (72) |
22 (72) |
22 (72) |
22 (71) |
Average precipitation mm (inches) | 44 (1.7) |
72 (2.8) |
369 (14.5) |
478 (18.8) |
695 (27.4) |
104 (4.1) |
61 (2.4) |
80 (3.1) |
278 (10.9) |
495 (19.5) |
567 (22.3) |
61 (2.4) |
3,304 (129.9) |
Average relative humidity (%) | 77 | 81 | 83 | 83 | 89 | 88 | 83 | 87 | 87 | 88 | 79 | 70 | 83 |
Climate data for Muna | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 33 (91) |
34 (93) |
34 (93) |
36 (97) |
36 (97) |
32 (90) |
31 (88) |
32 (90) |
33 (91) |
33 (91) |
33 (91) |
33 (91) |
33 (92) |
Daily mean °C (°F) | 28 (82) |
28.5 (83.3) |
29 (84) |
30 (86) |
30 (86) |
27.5 (81.5) |
26 (79) |
27 (81) |
27.5 (81.5) |
27.5 (81.5) |
28 (82) |
28 (82) |
28.1 (82.5) |
Average low °C (°F) | 23 (73) |
23 (73) |
24 (75) |
24 (75) |
24 (75) |
23 (73) |
21 (70) |
22 (72) |
22 (72) |
22 (72) |
23 (73) |
23 (73) |
23 (73) |
Average precipitation mm (inches) | 82 (3.2) |
88 (3.5) |
591 (23.3) |
894 (35.2) |
230 (9.1) |
99 (3.9) |
37 (1.5) |
42 (1.7) |
255 (10.0) |
910 (35.8) |
379 (14.9) |
65 (2.6) |
3,672 (144.7) |
Average relative humidity (%) | 81 | 81 | 83 | 83 | 83 | 81 | 79 | 79 | 84 | 89 | 88 | 83 | 83 |
Climate data for Dorayaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 34 (93) |
34 (93) |
36 (97) |
36 (97) |
35 (95) |
32 (90) |
31 (88) |
31 (88) |
33 (91) |
34 (93) |
34 (93) |
32 (90) |
34 (92) |
Average low °C (°F) | 21 (70) |
21 (70) |
22 (72) |
22 (72) |
22 (72) |
20 (68) |
20 (68) |
20 (68) |
22 (72) |
22 (72) |
22 (72) |
21 (70) |
21 (71) |
Average precipitation mm (inches) | 53 (2.1) |
69 (2.7) |
88 (3.5) |
172 (6.8) |
195 (7.7) |
384 (15.1) |
227 (8.9) |
95 (3.7) |
119 (4.7) |
260 (10.2) |
114 (4.5) |
62 (2.4) |
1,838 (72.3) |
Average relative humidity (%) | 77 | 81 | 83 | 83 | 89 | 88 | 83 | 87 | 87 | 88 | 79 | 70 | 83 |
Climate data for Ngerulmud | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 33 (91) |
34 (93) |
34 (93) |
36 (97) |
36 (97) |
32 (90) |
31 (88) |
32 (90) |
33 (91) |
33 (91) |
33 (91) |
33 (91) |
33 (92) |
Average low °C (°F) | 23 (73) |
24 (75) |
24 (75) |
24 (75) |
23 (73) |
23 (73) |
20 (68) |
20 (68) |
21 (70) |
21 (70) |
22 (72) |
22 (72) |
22 (72) |
Average precipitation mm (inches) | 91 (3.6) |
117 (4.6) |
678 (26.7) |
666 (26.2) |
205 (8.1) |
54 (2.1) |
11 (0.4) |
8 (0.3) |
238 (9.4) |
579 (22.8) |
461 (18.1) |
95 (3.7) |
3,203 (126) |
Average relative humidity (%) | 81 | 81 | 83 | 83 | 83 | 81 | 79 | 79 | 84 | 89 | 88 | 83 | 83 |