Khüitenkheer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 242: | Line 242: | ||
| precipitation colour = <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> green | | precipitation colour = <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> green | ||
<!-- IMPORTANT: use only one unit type! --> | <!-- IMPORTANT: use only one unit type! --> | ||
| Jan precipitation inch = | Jan precipitation cm = | Jan precipitation mm = | | Jan precipitation inch = | Jan precipitation cm = | Jan precipitation mm = 92 | ||
| Feb precipitation inch = | Feb precipitation cm = | Feb precipitation mm = | | Feb precipitation inch = | Feb precipitation cm = | Feb precipitation mm = 103 | ||
| Mar precipitation inch = | Mar precipitation cm = | Mar precipitation mm = | | Mar precipitation inch = | Mar precipitation cm = | Mar precipitation mm = 58 | ||
| Apr precipitation inch = | Apr precipitation cm = | Apr precipitation mm = | | Apr precipitation inch = | Apr precipitation cm = | Apr precipitation mm = 31 | ||
| May precipitation inch = | May precipitation cm = | May precipitation mm = 0.9 | | May precipitation inch = | May precipitation cm = | May precipitation mm = 0.9 | ||
| Jun precipitation inch = | Jun precipitation cm = | Jun precipitation mm = 0.2 | | Jun precipitation inch = | Jun precipitation cm = | Jun precipitation mm = 0.2 | ||
Line 251: | Line 251: | ||
| Aug precipitation inch = | Aug precipitation cm = | Aug precipitation mm = 0.0 | | Aug precipitation inch = | Aug precipitation cm = | Aug precipitation mm = 0.0 | ||
| Sep precipitation inch = | Sep precipitation cm = | Sep precipitation mm = 1.4 | | Sep precipitation inch = | Sep precipitation cm = | Sep precipitation mm = 1.4 | ||
| Oct precipitation inch = | Oct precipitation cm = | Oct precipitation mm = | | Oct precipitation inch = | Oct precipitation cm = | Oct precipitation mm = 86 | ||
| Nov precipitation inch = | Nov precipitation cm = | Nov precipitation mm = | | Nov precipitation inch = | Nov precipitation cm = | Nov precipitation mm = 100 | ||
| Dec precipitation inch = | Dec precipitation cm = | Dec precipitation mm = | | Dec precipitation inch = | Dec precipitation cm = | Dec precipitation mm = 93 | ||
| year precipitation inch = | year precipitation cm = | year precipitation mm = | | year precipitation inch = | year precipitation cm = | year precipitation mm = | ||
<!-- Rainfall --> | <!-- Rainfall --> |
Revision as of 18:32, 8 March 2023
ᠬᠦᠢᠲᠡᠩᠬᠡᠷ | |
---|---|
Capital and | Niislel Khüree |
Independence | |
• War of Independence | January 24, 1890 |
• Soviet invasion | March 1, 1921 |
• Socialism abolished | October 11, 1992 |
• Reinstatement of Socialism | February 18, 2023 |
Area | |
• Total | 1,564,116 km2 (603,909 sq mi) |
Population | |
• Estimate | 3,227,863 |
• Density | 2.07/km2 (5.4/sq mi) |
Gini | 0 low |
HDI | 0.896 very high |
Currency | Tögrög (KTG) |
Climate data for Niislel Khüree | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | −0.9 (30.4) |
−0.5 (31.1) |
3.4 (38.1) |
9.6 (49.3) |
11.5 (52.7) |
18.8 (65.8) |
23.7 (74.7) |
25.6 (78.1) |
21.4 (70.5) |
13.1 (55.6) |
9.2 (48.6) |
1.4 (34.5) |
11.4 (52.5) |
Daily mean °C (°F) | −6.0 (21.2) |
−4.9 (23.2) |
−0.7 (30.7) |
3.6 (38.5) |
6.0 (42.8) |
11.6 (52.9) |
14.2 (57.6) |
15.3 (59.5) |
12.7 (54.9) |
7.1 (44.8) |
2.9 (37.2) |
−3.7 (25.3) |
4.8 (40.7) |
Average low °C (°F) | −11.1 (12.0) |
−9.3 (15.3) |
−4.8 (23.4) |
−2.3 (27.9) |
0.6 (33.1) |
4.4 (39.9) |
4.7 (40.5) |
5.0 (41.0) |
4.1 (39.4) |
1.2 (34.2) |
−3.3 (26.1) |
−8.9 (16.0) |
−1.6 (29.1) |
Average precipitation mm (inches) | 92 (3.6) |
103 (4.1) |
58 (2.3) |
31 (1.2) |
0.9 (0.04) |
0.2 (0.01) |
0.0 (0.0) |
0.0 (0.0) |
1.4 (0.06) |
86 (3.4) |
100 (3.9) |
93 (3.7) |
565.5 (22.31) |
Average snowfall cm (inches) | 11 (4.3) |
14 (5.5) |
7 (2.8) |
2 (0.8) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0.1 (0.0) |
2.3 (0.9) |
7.9 (3.1) |
44.3 (17.4) |