Xenebia: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 149: | Line 149: | ||
|Feb low C = 21.5 | |Feb low C = 21.5 | ||
|Mar low C = 21.3 | |Mar low C = 21.3 | ||
|Apr low C = 20. | |Apr low C = 20.6 | ||
|May low C = 20.2 | |May low C = 20.2 | ||
|Jun low C = 20. | |Jun low C = 20.2 | ||
|Jul low C = 20.0 | |Jul low C = 20.0 | ||
|Aug low C = 21.8 | |Aug low C = 21.8 | ||
Line 159: | Line 159: | ||
|Dec low C = 22.6 | |Dec low C = 22.6 | ||
|year low C = | |year low C = | ||
|Jan mean C = | |Jan mean C = 32.7 | ||
|Feb mean C = | |Feb mean C = 31.5 | ||
|Mar mean C = | |Mar mean C = 30.4 | ||
|Apr mean C = | |Apr mean C = 28.2 | ||
|May mean C = | |May mean C = 26.1 | ||
|Jun mean C = | |Jun mean C = 24.6 | ||
|Jul mean C = | |Jul mean C = 24.0 | ||
|Aug mean C = | |Aug mean C = 25.4 | ||
|Sep mean C = | |Sep mean C = 27.0 | ||
|Oct mean C = | |Oct mean C = 28.6 | ||
|Nov mean C = | |Nov mean C = 30.9 | ||
|Dec mean C = | |Dec mean C = 32.1 | ||
|year mean C = | |year mean C = | ||
|precipitation colour = green | |precipitation colour = green | ||
|Jan precipitation mm = 0.0 | |Jan precipitation mm = 0.0 | ||
|Feb precipitation mm = 5.1 | |Feb precipitation mm = 5.1 | ||
|Mar precipitation mm = | |Mar precipitation mm = 152.4 | ||
|Apr precipitation mm = | |Apr precipitation mm = 177.4 | ||
|May precipitation mm = 187.8 | |May precipitation mm = 187.8 | ||
|Jun precipitation mm = 195.2 | |Jun precipitation mm = 195.2 | ||
|Jul precipitation mm = 199.7 | |Jul precipitation mm = 199.7 | ||
|Aug precipitation mm = 184.3 | |Aug precipitation mm = 184.3 | ||
|Sep precipitation mm = | |Sep precipitation mm = 98.9 | ||
|Oct precipitation mm = | |Oct precipitation mm = 22.4 | ||
|Nov precipitation mm = 1.2 | |Nov precipitation mm = 1.2 | ||
|Dec precipitation mm = 0.3 | |Dec precipitation mm = 0.3 |
Revision as of 18:50, 2 May 2023
Res Publika Popular de la Xenebia | |
---|---|
Capital | La Ribera |
Religion | 95% No religion 3.8% Islam 0.7% Christianity 0.5% Other |
Government | |
• President | Carlos Bianchi |
• Vice President | Martín Palermo |
Climate data for La Ribera | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 42.7 (108.9) |
41.5 (106.7) |
39.6 (103.3) |
35.8 (96.4) |
32.0 (89.6) |
29.0 (84.2) |
28.1 (82.6) |
29.0 (84.2) |
32.3 (90.1) |
35.2 (95.4) |
39.6 (103.3) |
41.6 (106.9) |
35.5 (96.0) |
Daily mean °C (°F) | 32.7 (90.9) |
31.5 (88.7) |
30.4 (86.7) |
28.2 (82.8) |
26.1 (79.0) |
24.6 (76.3) |
24.0 (75.2) |
25.4 (77.7) |
27.0 (80.6) |
28.6 (83.5) |
30.9 (87.6) |
32.1 (89.8) |
28.5 (83.2) |
Average low °C (°F) | 22.8 (73.0) |
21.5 (70.7) |
21.3 (70.3) |
20.6 (69.1) |
20.2 (68.4) |
20.2 (68.4) |
20.0 (68.0) |
21.8 (71.2) |
21.8 (71.2) |
22.0 (71.6) |
22.3 (72.1) |
22.6 (72.7) |
21.4 (70.6) |
Average precipitation mm (inches) | 0.0 (0.0) |
5.1 (0.20) |
152.4 (6.00) |
177.4 (6.98) |
187.8 (7.39) |
195.2 (7.69) |
199.7 (7.86) |
184.3 (7.26) |
98.9 (3.89) |
22.4 (0.88) |
1.2 (0.05) |
0.3 (0.01) |
1,224.7 (48.21) |
Source: [NAME OF THE WEBSITE] |