Template:NPL standings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(fixed rankings) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! # !! Team !! PTS !! P !! W !! D !! L !! GF !! GC !! GD !! SOG !! POS% !! | ||
|- | |- | ||
| 1 || | | 1 || Fyedor Mountains || 6 || 2 || 2 || 0 || 0 || 0 || 1 || -1 || 6 || 64.2 || | ||
|- | |- | ||
| 2 || | | 2 || [[Lormotia Royal]] || 3 || 2 || 1 || 0 || 1 || 3 || 0 || 3 || 5 || 52.6 || | ||
|- | |- | ||
| 3 || | | 3 || Paul State FC || 3 || 1 || 1 || 0 || 0 || 2 || 1 || 1 || 4 || 66.7 || | ||
|- | |- | ||
| 4 || | | 4 || Club Porta || 3 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 3 || 52.0 || | ||
|- | |- | ||
| 5 || | | 5 || Winneston CF || 3 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 3 || 50.0 || | ||
|- | |- | ||
| 6 || | | 6 || [[Loria-Fjeska]] || 3 || 2 || 1 || 0 || 1 || 1 || 3 || -2 || 9 || 50.0 || | ||
|- | |- | ||
| 7 || | | 7 || Avro Pilots || 1 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 3 || 54.5 || | ||
|- | |- | ||
| 8 || | | 8 || [[Trjebia FC]] || 1 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 45.5 || | ||
|- | |- | ||
| 9 || | | 9 || Football Orsa || 0 || 2 || 0 || 0 || 2 || 0 || 0 || 1 || 3 || 43.1 || | ||
|- | |- | ||
| 10 || | | 10 || Rosenburg FC || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 2 || 48.0 || | ||
|- | |- | ||
| | | 11 || Vilderjen FC || 0 || 1 || 0 || 0 || 1 || 0 || 1 || -1 || 0 || 36.4 || | ||
|- | |- | ||
| | | 12 || Conelibek FC || 0 || 1 || 0 || 0 || 1 || 1 || 2 || -1 || 1 || 33.3 || | ||
|} | |} |
Revision as of 17:47, 22 August 2023
# | Team | PTS | P | W | D | L | GF | GC | GD | SOG | POS% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fyedor Mountains | 6 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 6 | 64.2 | |
2 | Lormotia Royal | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 5 | 52.6 | |
3 | Paul State FC | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 66.7 | |
4 | Club Porta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 52.0 | |
5 | Winneston CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | |
6 | Loria-Fjeska | 3 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 9 | 50.0 | |
7 | Avro Pilots | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 54.5 | |
8 | Trjebia FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45.5 | |
9 | Football Orsa | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 43.1 | |
10 | Rosenburg FC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 48.0 | |
11 | Vilderjen FC | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 36.4 | |
12 | Conelibek FC | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 33.3 |