FC Dynamo Svobotov: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
{{Football squad player|no=4|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | {{Football squad player|no=4|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=5|nat=Kossmil|pos=DF|name=#PLAYER_NAME}} | {{Football squad player|no=5|nat=Kossmil|pos=DF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=6|nat=Kossmil|pos=DF|name=}} | {{Football squad player|no=6|nat=Kossmil|pos=DF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=7|nat=Kossmil|pos=FW|name=}} | {{Football squad player|no=7|nat=Kossmil|pos=FW|name=#PLAYER_NAME}} | ||
{{Football squad player|no=8|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | {{Football squad player|no=8|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=9|nat=Kossmil|pos=FW|name=#PLAYER_NAME}} | {{Football squad player|no=9|nat=Kossmil|pos=FW|name=#PLAYER_NAME}} | ||
Line 84: | Line 84: | ||
{{Football squad player|no=11|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | {{Football squad player|no=11|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=12|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | {{Football squad player|no=12|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=13|nat=Kossmil|pos=GK|name=}} | {{Football squad player|no=13|nat=Kossmil|pos=GK|name=#PLAYER_NAME}} | ||
{{Football squad mid}} | {{Football squad mid}} | ||
{{Football squad player|no=14|nat=Kossmil|pos=DF|name=}} | {{Football squad player|no=14|nat=Kossmil|pos=DF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=15|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | {{Football squad player|no=15|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=16|nat=Kossmil|pos= | {{Football squad player|no=16|nat=Kossmil|pos=Fw|name=#PLAYER_NAME}} | ||
{{Football squad player|no=17|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | {{Football squad player|no=17|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=18|nat=Kossmil|pos= | {{Football squad player|no=18|nat=Kossmil|pos=DF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=19|nat=Kossmil|pos= | {{Football squad player|no=19|nat=Kossmil|pos=FW|name=#PLAYER_NAME}} | ||
{{Football squad player|no=20|nat=Kossmil|pos=MF|name=}} | {{Football squad player|no=20|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=21|nat=Kossmil|pos= | {{Football squad player|no=21|nat=Kossmil|pos=DF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=22|nat=Kossmil|pos= | {{Football squad player|no=22|nat=Kossmil|pos=MF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=23|nat=Kossmil|pos=DF|name=#PLAYER_NAME}} | {{Football squad player|no=23|nat=Kossmil|pos=DF|name=#PLAYER_NAME}} | ||
{{Football squad player|no=24|nat=Kossmil|pos=FW|name=#PLAYER_NAME}} | {{Football squad player|no=24|nat=Kossmil|pos=FW|name=#PLAYER_NAME}} | ||
{{Football squad player|no=25|nat=Kossmil|pos= | {{Football squad player|no=25|nat=Kossmil|pos=GK|name=#PLAYER_NAME}} | ||
{{Football squad end}} | {{Football squad end}} |
Revision as of 14:39, 6 December 2023
Full name | Футбольный клуб Динамо Свободов | ||
---|---|---|---|
Nickname(s) | The Hornets | ||
Founded | 27 June 1980 | ||
Ground | Warriors Stadium | ||
Capacity | 30,000 | ||
Coach | Viktor Mitrović | ||
League | Kossmil Super League | ||
2023 | Kossmil Super League, 2nd out of 12th | ||
|
History
Colors and Badge
Stadium
Players and Staff
The following 25 players are the current squad for the FC Dabatta City 2023 season.
Note: Flags indicate national team as defined under international eligibility rules. Players may hold more than one nationality.
|
|