Fedor Kovalev: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|caps1 = 103 | |caps1 = 103 | ||
|goals1 = 35 | |goals1 = 35 | ||
|years2 = | |years2 = 2023- | ||
|clubs2 = [[Hajaria FC]] | |clubs2 = [[Hajaria FC]] | ||
|caps2 = 0 | |caps2 = 0 |
Revision as of 19:18, 9 December 2023
Personal information | |||
---|---|---|---|
Date of birth | 8 May 2002 (age 20) | ||
Place of birth | Vorotov, Kossmil | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Red Star Vorotov FC | ||
Number | 7 | ||
Youth career | |||
2009-2019 | Red Star Vorotov FC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019-2023 | Red Star Vorotov FC | 103 | (35) |
2023- | Hajaria FC | 0 | (0) |
International career | |||
2024- | Kossmil | 18 | (6) |
*Club domestic league appearances and goals |