Template:Post-nominals/GM: Difference between revisions
Jump to navigation
Jump to search
Gallambria (talk | contribs) No edit summary |
Gallambria (talk | contribs) No edit summary |
||
Line 231: | Line 231: | ||
| MLCc = [[Legistlative Council of Cambria (Gallambria)|MLC]] | | MLCc = [[Legistlative Council of Cambria (Gallambria)|MLC]] | ||
}} | }} | ||
<noinclude>{{documentation}}</noinclude> |
Revision as of 00:22, 5 June 2019
Usage
These are the codes for the template {{post-nominals}} and Gallambrian Honours
Template
Code | Result |
{{post-nominals|country=GM|KCStG|CG|AFC|KVRM}} | KCStG
|
{{post-nominals|country=GM|commas=yes|KCStG|CG|AFC|KVRM}} | KCStG
, CG , AFC , |
{{post-nominals|country=GM|KCStG|CG|AFC|KVRM|size=100%}} | KCStG
|
Codes to Use
Baronet & Esquire
Code | Award/Honour | Markup Example | Displays as |
---|---|---|---|
Bt | Baronetcy | {{post-nominals|country=GM|Bt}} | |
Esq | Esquire | {{post-nominals|country=GM|Esq}} |
George Cross and Edward Cross
Code | Award/Honour | Markup Example | Displays as |
---|---|---|---|
GC | George Cross | {{post-nominals|country=GM|commas=yes|GC}} | GC |
GC* | George Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|GC*}} | GC* |
GC** | George Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|GC**}} | GC** |
GC1 | George Cross and Bar | {{post-nominals|country=GM|commas=yes|GC1}} | GC & Bar |
GC2 | George Cross and Two Bars | {{post-nominals|country=GM|commas=yes|GC2}} | GC & Two Bars |
EC | Edward Cross | {{post-nominals|country=GM|commas=yes|EC}} | EC |
EC* | Edward Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|EC*}} | EC* |
EC** | Edward Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|EC**}} | EC** |
EC1 | Edward Cross and Bar | {{post-nominals|country=GM|commas=yes|EC1}} | EC & Bar |
EC2 | Edward Cross and Two Bars | {{post-nominals|country=GM|commas=yes|EC2}} | EC & Two Bars |
Royal and National Orders
Code | Award/Honour | Markup Example | Displays as |
---|---|---|---|
KL | Knight of the Order of the Lion | {{post-nominals|country=GM|commas=yes|KL}} | KL |
LL | Lady of the Order of the Lion | {{post-nominals|country=GM|commas=yes|LL}} | LL |
KT | Knight of the Order of the Taniwha | {{post-nominals|country=GM|commas=yes|KT}} | KT |
LT | Lady of the Order of the Taniwha | {{post-nominals|country=GM|commas=yes|LT}} | LT |
GCStG | Knight/Dame Grand Cross of the Order of St George | {{post-nominals|country=GM|commas=yes|GCStG}} | GCStG |
KCStG | Knight Commander of the Order of St George | {{post-nominals|country=GM|commas=yes|KCStG}} | KCStG |
DCStG | Dame Commander of the Order of St George | {{post-nominals|country=GM|commas=yes|DCStG}} | DCStG |
CStG | Companion of the Order of St George | {{post-nominals|country=GM|commas=yes|CStG}} | CStG |
OM | Companion of the Order of Merit | {{post-nominals|country=GM|commas=yes|OM}} | |
OSM | Companion of the Order of the Star of Marenesia | {{post-nominals|country=GM|commas=yes|OSM}} | |
OSE | Companion of the Order of the Star of Eyal | {{post-nominals|country=GM|commas=yes|OSE}} | |
GCTM | Knight/Dame Grand Cross of the Order of St Thomas & St Michael | {{post-nominals|country=GM|commas=yes|GCTM}} | GCTM |
KCTM | Knight Commander of the Order of St Thomas & St Michael | {{post-nominals|country=GM|commas=yes|KCTM}} | KCTM |
DCTM | Dame Commander of the Order of St Thomas & St Michael | {{post-nominals|country=GM|commas=yes|DCTM}} | DCTM |
CTM | Companion of the Order of St Thomas & St Michael | {{post-nominals|country=GM|commas=yes|CTM}} | CTM |
GCGO | Knight/Dame Grand Cross of the Royal Georgian Order | {{post-nominals|country=GM|commas=yes|GCGO}} | GCGO |
KCGO | Knight Commander of the Royal Georgian Order | {{post-nominals|country=GM|commas=yes|KCGO}} | KCGO |
DCGO | Dame Commander of the Royal Georgian Order | {{post-nominals|country=GM|commas=yes|DCGO}} | DCGO |
CGO | Commander of the Royal Georgian Order | {{post-nominals|country=GM|commas=yes|CGO}} | CGO |
LGO | Lieutenant of the Royal Georgian Order | {{post-nominals|country=GM|commas=yes|LGO}} | LVO |
MGO | Member of the Royal Georgian Order | {{post-nominals|country=GM|commas=yes|MGO}} | MGO |
RGM | Royal Georgian Medal | {{post-nominals|country=GM|commas=yes|RGM}} | |
GCG | Knight/Dame Grand Cross of the Order of Gallambria | {{post-nominals|country=GM|commas=yes|GCG}} | GCG |
KCG | Knight Commander of the Order of Gallambria | {{post-nominals|country=GM|commas=yes|KCG}} | KCG |
DCG | Dame Commander of the Order of Gallambria | {{post-nominals|country=GM|commas=yes|DCG}} | DCG |
CG | Commander of the Order of Gallambria | {{post-nominals|country=GM|commas=yes|CG}} | CG |
OG | Officer of the Order of Gallambira | {{post-nominals|country=GM|commas=yes|OG}} | OG |
MG | Member of the Order of Gallambria | {{post-nominals|country=GM|commas=yes|MG}} | MG |
GM | Medal of the Order of Gallambria | {{post-nominals|country=GM|commas=yes|GM}} | MG |
KSO | Companion of the King's Service Order | {{post-nominals|country=GM|commas=yes|KSO}} | KSO |
KSM | King's Service Medal | {{post-nominals|country=GM|commas=yes|KSM}} | KSM |
CH | Companion of Honour | {{post-nominals|country=GM|commas=yes|CH}} | CH |
DSO | Companion of the Distinguished Service Order | {{post-nominals|country=GM|commas=yes|DSO}} | DSO |
GCStJ | Bailiff/Dame Grand Cross of the Order of St Joseph | {{post-nominals|country=GM|commas=yes|GCStJ}} | GCStJ |
KStJ | Knight of Grace/Justice of the Order of St Joseph | {{post-nominals|country=GM|commas=yes|KStJ}} | |
DStJ | Dame of Grace/Justice of the Order of St Joseph | {{post-nominals|country=GM|commas=yes|DStJ}} | |
CStJ | Commander of the Order of St Joseph | {{post-nominals|country=GM|commas=yes|CStJ}} | CStJ |
ChStJ | Chaplain of the Order of St Joseph | {{post-nominals|country=GM|commas=yes|ChStJ}} | ChStJ |
OStJ | Officer of the Order of St Joseph | {{post-nominals|country=GM|commas=yes|OStJ}} | OStJ |
MStJ | Member of the Order of St Joseph | {{post-nominals|country=GM|commas=yes|MStJ}} | MStJ |
EsqStJ | Esquire of the Order of St Joseph | {{post-nominals|country=GM|commas=yes|EsqStJ}} | EsqStJ |
Honours and Awards
Code | Award/Honour | Markup Example | Displays as |
---|---|---|---|
CV | Cross of Valour | {{post-nominals|country=GM|commas=yes|CV}} | CV |
CV* | Cross of Valour and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|CV*}} | CV* |
CV** | Cross of Valour and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|CV**}} | CV** |
CV1 | Cross of Valour and Bar | {{post-nominals|country=GM|commas=yes|CV1}} | CV & Bar |
CV2 | Cross of Valour and Two Bars | {{post-nominals|country=GM|commas=yes|CV2}} | CV & Two Bars |
SC | Star of Courage | {{post-nominals|country=GM|commas=yes|SC}} | SC |
SC* | Star of Courage and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|SC*}} | SC* |
SC** | Star of Courage and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|SC**}} | SC** |
SC1 | Star of Courage and Bar | {{post-nominals|country=GM|commas=yes|SC1}} | SC & Bar |
SC2 | Star of Courage and Two Bars | {{post-nominals|country=GM|commas=yes|SC2}} | SC & Two Bars |
CGC | Conspicuous Gallantry Cross | {{post-nominals|country=GM|commas=yes|CGC}} | CGC |
CGC* | Conspicuous Gallantry Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|CGC*}} | CGC* |
CGC** | Conspicuous Gallantry Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|CGC**}} | CGC** |
CGC1 | Conspicuous Gallantry Cross and Bar | {{post-nominals|country=GM|commas=yes|CGC1}} | CGC & Bar |
CGC2 | Conspicuous Gallantry Cross and Two Bars | {{post-nominals|country=GM|commas=yes|CGC2}} | CGC & Two Bars |
CSC | Conspicuous Service Cross | {{post-nominals|country=GM|commas=yes|CSC}} | CSC |
CSC* | Conspicuous Service Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|CSC*}} | CSC* |
CSC** | Conspicuous Service Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|CSC**}} | CSC** |
CSC1 | Conspicuous Service Cross and Bar | {{post-nominals|country=GM|commas=yes|CSC1}} | CSC & Bar |
CSC2 | Conspicuous Service Cross and Two Bars | {{post-nominals|country=GM|commas=yes|CSC2}} | CSC & Two Bars |
RRC | Royal Red Cross | {{post-nominals|country=GM|commas=yes|RRC}} | |
DCM | Distinguished Conduct Medal | {{post-nominals|country=GM|commas=yes|DCM}} | |
DCM* | Distinguished Conduct Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|DCM*}} | |
DCM** | Distinguished Conduct Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|DCM**}} | |
DCM1 | Distinguished Conduct Medal and Bar | {{post-nominals|country=GM|commas=yes|DCM1}} | |
DCM2 | Distinguished Conduct Medal and Two Bars | {{post-nominals|country=GM|commas=yes|DCM2}} | |
CGM | Conspicuous Gallantry Medal | {{post-nominals|country=GM|commas=yes|CGM}} | CGM |
CGM* | Conspicuous Gallantry Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|CGM*}} | CGM* |
CGM** | Conspicuous Gallantry Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|CGM**}} | CGM** |
CGM1 | Conspicuous Gallantry Medal and Bar | {{post-nominals|country=GM|commas=yes|CGM1}} | CGM & Bar |
CGM2 | Conspicuous Gallantry Medal and Two Bars | {{post-nominals|country=GM|commas=yes|CGM2}} | CGM & Two Bars |
CSM | Conspicuous Service Medal | {{post-nominals|country=GM|commas=yes|CSM}} | CSM |
CSM* | Conspicuous Service Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|CSM*}} | CSM* |
CSM** | Conspicuous Service Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|CSM**}} | CSM** |
CSM1 | Conspicuous Service Medal and Bar | {{post-nominals|country=GM|commas=yes|CSM1}} | CSM & Bar |
CSM2 | Conspicuous Service Medal and Two Bars | {{post-nominals|country=GM|commas=yes|CSM2}} | CSM & Two Bars |
GM | George Medal | {{post-nominals|country=GM|commas=yes|GM}} | MG |
GM* | George Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|GM*}} | |
GM** | George Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|GM**}} | |
GM1 | George Medal and Bar | {{post-nominals|country=GM|commas=yes|GM1}} | |
GM2 | George Medal and Two Bars | {{post-nominals|country=GM|commas=yes|GM2}} | |
KPM | King's Police Medal | {{post-nominals|country=GM|commas=yes|KPM}} | KPMG |
TPM | Territorial Police Medal | {{post-nominals|country=GM|commas=yes|TPM}} | |
KFSM | King's Fire Service Medal | {{post-nominals|country=GM|commas=yes|KFSM}} | KFSM |
KSCM | King's Special Constabulary Medal | {{post-nominals|country=GM|commas=yes|KSCM}} | |
DSC | Distinguished Service Cross | {{post-nominals|country=GM|commas=yes|DSC}} | DSC |
DSC* | Distinguished Service Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|DSC*}} | DSC* |
DSC** | Distinguished Service Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|DSC**}} | DSC** |
DSC1 | Distinguished Service Cross and Bar | {{post-nominals|country=GM|commas=yes|DSC1}} | DSC & Bar |
DSC2 | Distinguished Service Cross and Two Bars | {{post-nominals|country=GM|commas=yes|DSC2}} | DSC & Two Bars |
MC | Military Cross | {{post-nominals|country=GM|commas=yes|MC}} | MC |
MC* | Military Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|MC*}} | MC* |
MC** | Military Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|MC**}} | MC** |
MC1 | Military Cross and Bar | {{post-nominals|country=GM|commas=yes|MC1}} | MC & Bar |
MC2 | Military Cross and Two Bars | {{post-nominals|country=GM|commas=yes|MC2}} | MC & Two Bars |
DFC | Distinguished Flying Cross | {{post-nominals|country=GM|commas=yes|DFC}} | DFC |
DFC* | Distinguished Flying Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|DFC*}} | DFC* |
DFC** | Distinguished Flying Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|DFC**}} | DFC** |
DFC1 | Distinguished Flying Cross and Bar | {{post-nominals|country=GM|commas=yes|DFC1}} | DFC & Bar |
DFC2 | Distinguished Flying Cross and Two Bars | {{post-nominals|country=GM|commas=yes|DFC2}} | DFC & Two Bars |
AFC | Air Force Cross | {{post-nominals|country=GM|commas=yes|AFC}} | AFC |
AFC* | Air Force Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|AFC*}} | AFC* |
AFC** | Air Force Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|AFC**}} | AFC** |
AFC1 | Air Force Cross and Bar | {{post-nominals|country=GM|commas=yes|AFC1}} | AFC & Bar |
AFC2 | Air Force Cross and Two Bars | {{post-nominals|country=GM|commas=yes|AFC2}} | AFC & Two Bars |
NSC | Nursing Service Cross | {{post-nominals|country=GM|commas=yes|NSC}} | NSC |
NSC* | Nursing Service Cross and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|NSC*}} | NSC* |
NSC** | Nursing Service Cross and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|NSC**}} | NSC** |
NSC1 | Nursing Service Cross and Bar | {{post-nominals|country=GM|commas=yes|NSC1}} | NSC & Bar |
NSC2 | Nursing Service Cross and Two Bars | {{post-nominals|country=GM|commas=yes|NSC2}} | NSC & Two Bars |
DSM | Distinguished Service Medal | {{post-nominals|country=GM|commas=yes|DSM}} | DSM |
DSM* | Distinguished Service Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|DSM*}} | DSM* |
DSM** | Distinguished Service Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|DSM**}} | DSM** |
DSM1 | Distinguished Service Medal and Bar | {{post-nominals|country=GM|commas=yes|DSM1}} | DSM & Bar |
DSM2 | Distinguished Service Medal and Two Bars | {{post-nominals|country=GM|commas=yes|DSM2}} | DSM & Two Bars |
MM | Military Medal | {{post-nominals|country=GM|commas=yes|MM}} | MM |
MM* | Military Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|MM*}} | MM* |
MM** | Military Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|MM**}} | MM** |
MM1 | Military Medal and Bar | {{post-nominals|country=GM|commas=yes|MM1}} | MM & Bar |
MM2 | Military Medal and Two Bars | {{post-nominals|country=GM|commas=yes|MM2}} | MM & Two Bars |
DFM | Distinguished Flying Medal | {{post-nominals|country=GM|commas=yes|DFM}} | DFM |
DFM* | Distinguished Flying Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|DFM*}} | DFM* |
DFM** | Distinguished Flying Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|DFM**}} | DFM** |
DFM1 | Distinguished Flying Medal and Bar | {{post-nominals|country=GM|commas=yes|DFM1}} | DFM & Bar |
DFM2 | Distinguished Flying Medal and Two Bars | {{post-nominals|country=GM|commas=yes|DFM2}} | DFM & Two Bars |
AFM | Air Force Medal | {{post-nominals|country=GM|commas=yes|AFM}} | AFM |
AFM* | Air Force Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|AFM*}} | AFM* |
AFM** | Air Force Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|AFM**}} | AFM** |
AFM1 | Air Force Medal and Bar | {{post-nominals|country=GM|commas=yes|AFM1}} | AFM & Bar |
AFM2 | Air Force Medal and Two Bars | {{post-nominals|country=GM|commas=yes|AFM2}} | AFM & Two Bars |
NSM | Nursing Service Medal | {{post-nominals|country=GM|commas=yes|NSM}} | NSM |
NSM* | Nursing Service Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|NSM*}} | NSM* |
NSM** | Nursing Service Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|NSM**}} | NSM** |
NSM1 | Nursing Service Medal and Bar | {{post-nominals|country=GM|commas=yes|NSM1}} | NSM & Bar |
NSM2 | Nursing Service Medal and Two Bars | {{post-nominals|country=GM|commas=yes|NSM2}} | NSM & Two Bars |
KASM | King's Ambulance Service Medal (For Distinguished Service) | {{post-nominals|country=GM|commas=yes|KASM}} | KASM |
KESM | King's Emergency Services Medal (For Distinguished Service) | {{post-nominals|country=GM|commas=yes|KESM}} | KESM |
KCSM | King's Corrective Services Medal (For Distinguished Service) | {{post-nominals|country=GM|commas=yes|KCSM}} | KCSM |
SGM | Sea Gallantry Medal | {{post-nominals|country=GM|commas=yes|SGM}} | SGM |
SGM* | Sea Gallantry Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|SGM*}} | SGM* |
SGM** | Sea Gallantry Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|SGM**}} | SGM** |
SGM1 | Sea Gallantry Medal and Bar | {{post-nominals|country=GM|commas=yes|SGM1}} | SGM & Bar |
SGM2 | Sea Gallantry Medal and Two Bars | {{post-nominals|country=GM|commas=yes|SGM2}} | SGM & Two Bars |
KGM | King's Gallantry Medal | {{post-nominals|country=GM|commas=yes|KGM}} | KGM |
KGM* | King's Gallantry Medal and Bar (Abbr) | {{post-nominals|country=GM|commas=yes|KGM*}} | KGM* |
KGM** | King's Gallantry Medal and Two Bars (Abbr) | {{post-nominals|country=GM|commas=yes|KGM**}} | KGM** |
KGM1 | King's Gallantry Medal and Bar | {{post-nominals|country=GM|commas=yes|KGM1}} | KGM & Bar |
KGM2 | King's Gallantry Medal and Two Bars | {{post-nominals|country=GM|commas=yes|KGM2}} | KGM & Two Bars |
Royal Appointments
Code | Award/Honour | Markup Example | Displays as |
---|---|---|---|
PC | Privy Counsellor | {{post-nominals|country=GM|commas=yes|PC}} | PC |
AdC(P) | Aide-de-Camp (Personal) | {{post-nominals|country=GM|commas=yes|AdC(P)}} | AdC(P) |
AdC(Gen) | Aide-de-Camp (General) | {{post-nominals|country=GM|commas=yes|AdC(Gen)}} | |
AdC | Aide-de-Camp | {{post-nominals|country=GM|commas=yes|AdC}} | AdC |
KHP | Honorary Physician to the King | {{post-nominals|country=GM|commas=yes|KHP}} | KHP |
KHS | Honorary Surgeon to the King | {{post-nominals|country=GM|commas=yes|KHS}} | KHS |
KHDS | Honorary Dental Surgeon to the King | {{post-nominals|country=GM|commas=yes|KHDS}} | KHDS |
KHNS | Honorary Nursing Sister to the King | {{post-nominals|country=GM|commas=yes|KHNS}} | KHNS |
KHC | Honorary Chaplain to the King | {{post-nominals|country=GM|commas=yes|KHC}} | KHC |
SCJ | Supreme Court Justice | {{post-nominals|country=GM|commas=yes|SCJ}} | SCJ |
J | Justice of the High Court | {{post-nominals|country=GM|commas=yes|J}} | J |
LJ | Lord Justice of Appeals | {{post-nominals|country=GM|commas=yes|LJ}} | LJ |
P | President of the Supreme Court | {{post-nominals|country=GM|commas=yes|P}} | P |
DP | Deputy President of the Supreme Court | {{post-nominals|country=GM|commas=yes|DP}} | DP |
LC | Lord Chancellor | {{post-nominals|country=GM|commas=yes|LC}} | LC |
CJ | Lord Chief Justice | {{post-nominals|country=GM|commas=yes|CJ}} | CJ |
MR | Master of the Rolls | {{post-nominals|country=GM|commas=yes|MR}} | MR |
C | Chancellor of the High Court | {{post-nominals|country=GM|commas=yes|C}} | C |
KS | King's Serjeant | {{post-nominals|country=GM|commas=yes|KS}} | KS |
SL | Serjeant-at-Law | {{post-nominals|country=GM|commas=yes|SL}} | SL |
KC | King's Counsel | {{post-nominals|country=GM|commas=yes|KC}} | KC |
JP | Justice of the Peace | {{post-nominals|country=GM|commas=yes|JP}} | JP |
DL | Deputy Lieutenant | {{post-nominals|country=GM|commas=yes|DL}} |
Qualifications
Code | Award/Honour | Markup Example | Displays as |
---|---|---|---|
BA | Bachelor of Arts | {{post-nominals|country=GM|commas=yes|BA}} | |
BAcc | Bachelor of Accounting | {{post-nominals|country=GM|commas=yes|BAcc}} | |
BAgr | Bachelor of Agriculture | {{post-nominals|country=GM|commas=yes|BAgr}} | |
BArch | Bachelor of Architecture | {{post-nominals|country=GM|commas=yes|BArch}} | |
BBus | Bachelor of Business | {{post-nominals|country=GM|commas=yes|BBus}} | |
BChem | Bachelor of Chemistry | {{post-nominals|country=GM|commas=yes|BChem}} | |
BCom | Bachelor of Commerce | {{post-nominals|country=GM|commas=yes|BCom}} | |
BCS | Bachelor of Clinical Science | {{post-nominals|country=GM|commas=yes|BCS}} | |
BDOS | Bachelor of Dental and Oral Science | {{post-nominals|country=GM|commas=yes|BDOS}} | |
BChD | Bachelor of Dental Surgery | {{post-nominals|country=GM|commas=yes|BChD}} | |
BDS | Bachelor of Dental Surgery | {{post-nominals|country=GM|commas=yes|BDS}} | |
BD | Bachelor of Divinity | {{post-nominals|country=GM|commas=yes|BD}} | |
BEcon | Bachelor of Economics | {{post-nominals|country=GM|commas=yes|BEcon}} | |
BEd | Bachelor of Education | {{post-nominals|country=GM|commas=yes|BEd}} | |
BEng | Bachelor of Engineering | {{post-nominals|country=GM|commas=yes|BEng}} | |
BFA | Bachelor of Fine Arts | {{post-nominals|country=GM|commas=yes|BFA}} | |
BHSc | Bachelor of Human Sciences | {{post-nominals|country=GM|commas=yes|BHSc}} | |
BJur | Bachelor of Jurisprudence | {{post-nominals|country=GM|commas=yes|BJur}} | |
BL | Bachelor of Law | {{post-nominals|country=GM|commas=yes|BL}} | |
BMedSci | Bachelor of Medical Sciences | {{post-nominals|country=GM|commas=yes|BMedSci}} | |
MB, BChir | Bachelor of Medicine, Bachelor of Surgery | {{post-nominals|country=GM|commas=yes|MB, BChir}} | |
MBBCh | Bachelors of Medicine and Surgery | {{post-nominals|country=GM|commas=yes|MBBCh}} | |
BMus | Bachelor of Music | {{post-nominals|country=GM|commas=yes|BMus}} | |
BMusEd | Bachelor of Music Education | {{post-nominals|country=GM|commas=yes|BMusEd}} | |
BMusPerf | Bachelor of Music Performance | {{post-nominals|country=GM|commas=yes|BMusPerf}} | |
BNurs | Bachelor of Nursing | {{post-nominals|country=GM|commas=yes|BNurs}} | |
BOptom | Bachelor of Optometry | {{post-nominals|country=GM|commas=yes|BOptom}} | |
BPharm | Bachelor of Pharmacy | {{post-nominals|country=GM|commas=yes|BPharm}} | |
BPhil | Bachelor of Philosophy | {{post-nominals|country=GM|commas=yes|BPhil}} | |
BPhys | Bachelor of Physics | {{post-nominals|country=GM|commas=yes|BPhys}} | |
BPhysio | Bachelor of Physiotherapy | {{post-nominals|country=GM|commas=yes|BPhysio}} | |
BSc | Bachelor of Science | {{post-nominals|country=GM|commas=yes|BSc}} | |
BSc(Agr) | Bachelor of Science in Agriculture | {{post-nominals|country=GM|commas=yes|BSc(Agr)}} | |
BScD | Bachelor of Science in Dentistry | {{post-nominals|country=GM|commas=yes|BScD}} | |
BSc(Econ) | Bachelor of Science in Economics | {{post-nominals|country=GM|commas=yes|BSc(Econ)}} | |
BSc(Eng) | Bachelor of Science in Engineering | {{post-nominals|country=GM|commas=yes|BSc(Eng)}} | |
BSc(Health) | Bachelor of Science in Health Science | {{post-nominals|country=GM|commas=yes|BSc(Health)}} | |
Bsc(HSc) | Bachelor of Science in Health Sciences | {{post-nominals|country=GM|commas=yes|Bsc(HSc)}} | |
BSc(Hort) | Bachelor of Science in Horticulture | {{post-nominals|country=GM|commas=yes|BSc(Hort)}} | |
BSc(Med) | Bachelor of Science in Medicine | {{post-nominals|country=GM|commas=yes|BSc(Med)}} | |
BSc(Mid) | Bachelor of Science in Midwifery | {{post-nominals|country=GM|commas=yes|BSc(Mid)}} | |
BSc(Min) | Bachelor of Science in Mining | {{post-nominals|country=GM|commas=yes|BSc(Min)}} | |
BSc(Psych) | Bachelor of Science in Psychology | {{post-nominals|country=GM|commas=yes|BSc(Psych)}} | |
BSc(PH) | Bachelor of Science in Public Health | {{post-nominals|country=GM|commas=yes|BSc(PH)}} | |
BSc(Tech) | Bachelor of Science in Technology | {{post-nominals|country=GM|commas=yes|BSc(Tech)}} | |
BSoc | Bachelor of Sociology | {{post-nominals|country=GM|commas=yes|BSoc}} | |
BTech | Bachelor of Technology | {{post-nominals|country=GM|commas=yes|BTech}} | |
BTh | Bachelor of Theology | {{post-nominals|country=GM|commas=yes|BTh}} | |
BVMedSci | Bachelor of Veterinary Medical Science | {{post-nominals|country=GM|commas=yes|BVMedSci}} | |
BVetM | Bachelor of Veterinary Medicine | {{post-nominals|country=GM|commas=yes|BVetM}} | |
BVetMed | Bachelor of Veterinary Medicine | {{post-nominals|country=GM|commas=yes|BVetMed}} | |
BVMS | Bachelor of Veterinary Medicine | {{post-nominals|country=GM|commas=yes|BVMS}} | |
VetMB | Bachelor of Veterinary Medicine | {{post-nominals|country=GM|commas=yes|VetMB}} | |
BVMSci | Bachelor of Veterinary Medicine and Science | {{post-nominals|country=GM|commas=yes|BVMSci}} | |
BVM&S | Bachelor of Veterinary Medicine and Surgery | {{post-nominals|country=GM|commas=yes|BVM&S}} | |
BVMBVS | Bachelor of Veterinary Medicine, Bachelor of Veterinary Science | {{post-nominals|country=GM|commas=yes|BVMBVS}} | |
BVSCi | Bachelor of Veterinary Science | {{post-nominals|country=GM|commas=yes|BVSCi}} | |
BVS | Bachelor of Veterinary Surgery | {{post-nominals|country=GM|commas=yes|BVS}} | |
BMBS | Bachelors of Medicine and Surgery | {{post-nominals|country=GM|commas=yes|BMBS}} | |
BMBCh | Bachelors of Medicine and Surgery | {{post-nominals|country=GM|commas=yes|BMBCh}} | |
MBBS | Bachelors of Medicine and Surgery | {{post-nominals|country=GM|commas=yes|MBBS}} | |
MBChB | Bachelors of Medicine and Surgery | {{post-nominals|country=GM|commas=yes|MBChB}} | |
BA(Hons) | Bachelor of Arts with Honours | {{post-nominals|country=GM|commas=yes|BA(Hons)}} | |
BAcc(Hons) | Bachelor of Accounting with Honours | {{post-nominals|country=GM|commas=yes|BAcc(Hons)}} | |
BAgr(Hons) | Bachelor of Agriculture with Honours | {{post-nominals|country=GM|commas=yes|BAgr(Hons)}} | |
BArch(Hons) | Bachelor of Architecture with Honours | {{post-nominals|country=GM|commas=yes|BArch(Hons)}} | |
BBus(Hons) | Bachelor of Business with Honours | {{post-nominals|country=GM|commas=yes|BBus(Hons)}} | |
BChem(Hons) | Bachelor of Chemistry with Honours | {{post-nominals|country=GM|commas=yes|BChem(Hons)}} | |
BCom(Hons) | Bachelor of Commerce with Honours | {{post-nominals|country=GM|commas=yes|BCom(Hons)}} | |
BCS(Hons) | Bachelor of Clinical Science with Honours | {{post-nominals|country=GM|commas=yes|BCS(Hons)}} | |
BDOS(Hons) | Bachelor of Dental and Oral Science with Honours | {{post-nominals|country=GM|commas=yes|BDOS(Hons)}} | |
BChD(Hons) | Bachelor of Dental Surgery with Honours | {{post-nominals|country=GM|commas=yes|BChD(Hons)}} | |
BDS(Hons) | Bachelor of Dental Surgery with Honours | {{post-nominals|country=GM|commas=yes|BDS(Hons)}} | |
BD(Hons) | Bachelor of Divinity with Honours | {{post-nominals|country=GM|commas=yes|BD(Hons)}} | |
BEcon(Hons) | Bachelor of Economics with Honours | {{post-nominals|country=GM|commas=yes|BEcon(Hons)}} | |
BEd(Hons) | Bachelor of Education with Honours | {{post-nominals|country=GM|commas=yes|BEd(Hons)}} | |
BEng(Hons) | Bachelor of Engineering with Honours | {{post-nominals|country=GM|commas=yes|BEng(Hons)}} | |
BFA(Hons) | Bachelor of Fine Arts with Honours | {{post-nominals|country=GM|commas=yes|BFA(Hons)}} | |
