Library:Royal Gristo-Serkonan Navy Ship Statblocks: Difference between revisions
Jump to navigation
Jump to search
Line 338: | Line 338: | ||
| x knots | | x knots | ||
| x knots | | x knots | ||
| | | 25 knots | ||
| x knots | | x knots | ||
|- | |- | ||
Line 345: | Line 345: | ||
| x knots | | x knots | ||
| x knots | | x knots | ||
| | | 30+ knots | ||
| x knots | | x knots | ||
|- | |- | ||
! Endurance | ! Endurance | ||
| | | 8,330 km | ||
| | | 8,300 km | ||
| | | 8,300 km | ||
| | | 7,800 km | ||
| | | 17,000 km | ||
|- | |- | ||
! Primary sensors | ! Primary sensors | ||
| '''Combat Management System''' {{plainlist| | | '''Combat Management System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Search and Track Radar''' {{plainlist| | '''Search and Track Radar''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Secondary Radars''' {{plainlist| | '''Secondary Radars''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Fire Control System''' {{plainlist| | '''Fire Control System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''IFF System''' {{plainlist| | '''IFF System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Electro-Optical/Infrared Sensors''' {{plainlist| | '''Electro-Optical/Infrared Sensors''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Tactical Data Links''' {{plainlist| | '''Tactical Data Links''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Sonar Suite''' {{plainlist| | '''Sonar Suite''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Integrated Platform Management System''' {{plainlist| | '''Integrated Platform Management System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
| '''Combat Management System''' {{plainlist| | | '''Combat Management System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Search and Track Radar''' {{plainlist| | '''Search and Track Radar''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Secondary Radars''' {{plainlist| | '''Secondary Radars''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Fire Control System''' {{plainlist| | '''Fire Control System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''IFF System''' {{plainlist| | '''IFF System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Electro-Optical/Infrared Sensors''' {{plainlist| | '''Electro-Optical/Infrared Sensors''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Tactical Data Links''' {{plainlist| | '''Tactical Data Links''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Sonar Suite''' {{plainlist| | '''Sonar Suite''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Integrated Platform Management System''' {{plainlist| | '''Integrated Platform Management System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
| '''Combat Management System''' {{plainlist| | | '''Combat Management System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Search and Track Radar''' {{plainlist| | '''Search and Track Radar''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Secondary Radars''' {{plainlist| | '''Secondary Radars''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Fire Control System''' {{plainlist| | '''Fire Control System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''IFF System''' {{plainlist| | '''IFF System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Electro-Optical/Infrared Sensors''' {{plainlist| | '''Electro-Optical/Infrared Sensors''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Tactical Data Links''' {{plainlist| | '''Tactical Data Links''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Sonar Suite''' {{plainlist| | '''Sonar Suite''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Integrated Platform Management System''' {{plainlist| | '''Integrated Platform Management System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
| | |||
* HERAKLION multi-function radar | |||
* FN/SQS-23 Hull-mounted sonar array | |||
* FN/SQR-41 Towed Sonar Array | |||
| '''Combat Management System''' {{plainlist| | | '''Combat Management System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Search and Track Radar''' {{plainlist| | '''Search and Track Radar''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Secondary Radars''' {{plainlist| | '''Secondary Radars''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Fire Control System''' {{plainlist| | '''Fire Control System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''IFF System''' {{plainlist| | '''IFF System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Electro-Optical/Infrared Sensors''' {{plainlist| | '''Electro-Optical/Infrared Sensors''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Tactical Data Links''' {{plainlist| | '''Tactical Data Links''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Sonar Suite''' {{plainlist| | '''Sonar Suite''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Integrated Platform Management System''' {{plainlist| | '''Integrated Platform Management System''' {{plainlist| | ||
* | * | ||
}} | }} | ||
|- | |- | ||
! Complement | ! Complement | ||
Line 496: | Line 473: | ||
| x Officers <br>x Enlisted | | x Officers <br>x Enlisted | ||
| x Officers <br>x Enlisted | | x Officers <br>x Enlisted | ||
| | | 20 Officers <br>70 Enlisted | ||
| x Officers <br>x Enlisted | | x Officers <br>x Enlisted | ||
|- | |- | ||
Line 502: | Line 479: | ||
|'''Guns''' {{plainlist| | |'''Guns''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Missiles & Rockets'''{{plainlist| | |||
* | * | ||
}} | }}'''Torpedoes'''{{plainlist| | ||
* | |||
}} | |||
|'''Guns''' {{plainlist| | |'''Guns''' {{plainlist| | ||
* | * | ||
}} | }}'''Missiles & Rockets'''{{plainlist| | ||
* | * | ||
}} | }}'''Torpedoes'''{{plainlist| | ||
* | * | ||
}} | }} | ||
|'''Guns''' {{plainlist| | |'''Guns''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Missiles & Rockets'''{{plainlist| | |||
* | * | ||
}} | }} | ||
'''Torpedoes'''{{plainlist| | |||
* | * | ||
}} | }} | ||
|'''Guns''' {{plainlist| | |'''Guns''' {{plainlist| | ||
* | * x1 Mark 19 Naval Gun (76×636mm} | ||
}} | * x2 Mark 25 Autocannons (25x137mm) mounted on a Guardian-4 remote weapon stations | ||
* | }} | ||
}} | '''Missiles & Rockets'''{{plainlist| | ||
* | * 31-cell vertical launch system | ||
}} | * x2 Foreganger Missile launchers capable of firing eight missiles | ||
* x2 Veruta Missile quad-launchers on Guardian-4 RWPS | |||
}} | |||
'''Torpedoes'''{{plainlist| | |||
* x2 Triple torpedo tubes | |||
}} | |||
|'''Guns''' {{plainlist| | |'''Guns''' {{plainlist| | ||
* | * | ||
}} | }} | ||
'''Missiles & Rockets'''{{plainlist| | |||
* | * | ||
}} | }} | ||
'''Torpedoes'''{{plainlist| | |||
* | * | ||
}} | }} | ||
|- | |- | ||
!Boats & landing craft carried | !Boats & landing craft carried |
Revision as of 00:25, 15 March 2024
Battleships
Tordenskjold-class | Colossus-class | Conqueror-class | |
---|---|---|---|
In Service | 1921-1955 | 1927-1966 | 1939-1998 |
Image | |||
Role | Dreadnought-type Battleship | Dreadnought-type Battleship | Fast Battleship |
Length | x metres | x metres | x metres |
Beam | x metres | x metres | x metres |
Draft | x metres | x metres | x metres |
Displacement | 65,000 tonnes | 18,860 tonnes | 11,583 tonnes |
Installed Power | |||
Propulsion | |||
Speed (cruising) | x knots | x knots | x knots |
Speed (maximum) | x knots | x knots | x knots |
Endurance | x nmi | x nmi | x nmi |
Primary sensors | |||
Complement | x Officers x Enlisted |
x Officers x Enlisted |
x Officers x Enlisted |
Weapons | Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Boats & landing craft carried | x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
Armour | |||
Aircraft Carried | |||
Aviation Facilities |
Aircraft Carriers and Amphibious Assault Ships
Colossus-class | Kanesatake-class | Oniare-class | Valiant-class | |
---|---|---|---|---|
In Service | 2023-present | 2015–present | 2007-present | 2008-present |
Image | ||||
Role | Fleet Carrier | Light Carrier | Amphibious Assault Ship | Amphibious Landing Dock |
Length | x metres | x metres | x metres | x metres |
Beam | x metres | x metres | x metres | x metres |
Draft | x metres | x metres | x metres | x metres |
Displacement | 65,000 tonnes | 27,000 tonnes | 18,860 tonnes | 11,583 tonnes |
Installed Power | ||||
Propulsion | ||||
Speed (cruising) | x knots | x knots | x knots | x knots |
Speed (maximum) | x knots | x knots | x knots | x knots |
Endurance | x nmi | x nmi | x nmi | x nmi |
Primary sensors | ||||
Complement | x Officers x Enlisted |
x Officers x Enlisted |
x Officers x Enlisted |
x Officers x Enlisted |
Weapons | Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Boats & landing craft carried | x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
Armour | ||||
Aircraft Carried | ||||
Aviation Facilities |
Destroyers and Frigates
Hiawatha-class | Hunter-class | Héno-class | Artemis-class | Fortropp-class | |
---|---|---|---|---|---|
In Service | |||||
Image | |||||
Role | Guided Missile Destroyer | Anti-Submarine Destroyer | Multipurpose Frigate | Guided Missile Frigate | Multipurpose Frigate |
Length | x metres | x metres | x metres | x metres | x metres |
Beam | x metres | x metres | x metres | x metres | x metres |
Draft | x metres | x metres | x metres | x metres | x metres |
Displacement | 10,000 tonnes | 6,800 tonnes | 3,300 tonnes | 3,350 tons | 5,700 tonnes |
Installed Power | 2 × MAME Diesel generators | 2 × MAME Diesel generators | 2 × MAME Diesel generators | 2 × REST Diesel generators | 2 × MAME Diesel generators |
Propulsion |
|
| |||
Speed (cruising) | x knots | x knots | x knots | 25 knots | x knots |
Speed (maximum) | x knots | x knots | x knots | 30+ knots | x knots |
Endurance | 8,330 km | 8,300 km | 8,300 km | 7,800 km | 17,000 km |
Primary sensors | Combat Management System |
Combat Management System |
Combat Management System |
|
Combat Management System |
Complement | x Officers x Enlisted |
x Officers x Enlisted |
x Officers x Enlisted |
20 Officers 70 Enlisted |
x Officers x Enlisted |
Weapons | Guns |
Guns |
Guns |
Guns
|
Guns |
Boats & landing craft carried | x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
Armour | |||||
Aircraft Carried | |||||
Aviation Facilities |
Corvettes and Offshore Patrol Vessels
Protector-class | Vigilant-class | Knight-class | |
---|---|---|---|
In Service | |||
Image | |||
Role | Corvette | Patrol Boat | Offshore Patrol Vessel |
Length | x metres | x metres | x metres |
Beam | x metres | x metres | x metres |
Draft | x metres | x metres | x metres |
Displacement | 2,050 tonnes | 300 tonnes | 2,900 tons |
Installed Power | |||
Propulsion | |||
Speed (cruising) | x knots | x knots | x knots |
Speed (maximum) | x knots | x knots | x knots |
Endurance | x nmi | x nmi | x nmi |
Primary sensors | |||
Complement | x Officers x Enlisted |
x Officers x Enlisted |
x Officers x Enlisted |
Weapons | Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Boats & landing craft carried | x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
Armour | |||
Aircraft Carried | |||
Aviation Facilities |
Submarines
Leviathan-class | Gaasyendietha-class | Sosondowah-class | Fossegrim-class | |
---|---|---|---|---|
In Service | ||||
Image | ||||
Role | Nuclear-Powered Attack Submarine | Hunter-Killer Submarine | Hunter-Killer Submarine | Attack Submarine |
Length | x metres | x metres | x metres | x metres |
Beam | x metres | x metres | x metres | x metres |
Draft | x metres | x metres | x metres | x metres |
Displacement | 8,600 tonnes | 3,407 tonnes | 2,455 tonnes | 3,750 tonnes |
Installed Power | ||||
Propulsion | ||||
Speed (cruising) | x knots | x knots | x knots | x knots |
Speed (maximum) | x knots | x knots | x knots | x knots |
Endurance | x nmi | x nmi | x nmi | x nmi |
Primary sensors | ||||
Complement | x Officers x Enlisted |
x Officers x Enlisted |
x Officers x Enlisted |
x Officers x Enlisted |
Weapons | Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Guns Missiles & Rockets Torpedoes |
Boats & landing craft carried | x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
x Helicopters x RHIB |
Armour | ||||
Aircraft Carried | ||||
Aviation Facilities |