Merry Christmas from the IIWiki Team! Have a happy new year!
Great Britain (TNO:ANM): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (pop and gdp) |
||
Line 91: | Line 91: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 64.12 milliom | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2023 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
Line 105: | Line 105: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = $3.616 trillion | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = 2023 | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = $56,394 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
Line 141: | Line 141: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
The '''United Kingdom of Great Britain''', commonly called the '''United Kingdom''' or '''Great Britain''', is an {{wp|island country}} in {{wp|Northwestern Europe}}, comprising the {{wp|Countries of the United Kingdom|countries}} of {{wp|England}}, {{wp|Scotland}}, and {{wp|Wales}}. It is the xth most populated country in Europe with a population of | The '''United Kingdom of Great Britain''', commonly called the '''United Kingdom''' or '''Great Britain''', is an {{wp|island country}} in {{wp|Northwestern Europe}}, comprising the {{wp|Countries of the United Kingdom|countries}} of {{wp|England}}, {{wp|Scotland}}, and {{wp|Wales}}. It is the xth most populated country in Europe with a population of 64 million in 2023 over an area of 230,046 square km<sup>2</sup>. The largest city and capital is {{wp|London}}, while other major urban areas include {{wp|Birmingham}}, {{wp|Leeds}}, {{wp|Glasgow}} and {{wp|Manchester}}. |
Latest revision as of 01:19, 8 May 2024
United Kingdom of Great Britain | |
---|---|
Anthem: "God Save the King" | |
Coats of arms Used in relation to Scotland (right) and elsewhere (left) | |
Capital and largest city | London |
National language | English (de-facto) |
Regional and minority languages | |
Demonym(s) |
|
Government | Unitary parliamentary constitutional monarchy |
• Monarch | Charles III |
Jeremy Corbyn | |
Legislature | Parliament |
House of Lords | |
House of Commons of the United Kingdom | |
Formation | |
1535 and 1542 | |
24 March 1603 | |
22 July 1706 | |
1 May 1707 | |
1 January 1801 | |
6 December 1922 | |
Area | |
• Total | 230,046 km2 (88,821 sq mi) |
Population | |
• 2023 estimate | 64.12 milliom |
GDP (nominal) | 2023 estimate |
• Total | $3.616 trillion |
• Per capita | $56,394 |
Currency | Pound sterling (GBP) |
Time zone | UTC+0 (GMT) |
• Summer (DST) | UTC+1 (BST) |
Driving side | left |
Calling code | +44 |
ISO 3166 code | GB |
Internet TLD | .uk |
The United Kingdom of Great Britain, commonly called the United Kingdom or Great Britain, is an island country in Northwestern Europe, comprising the countries of England, Scotland, and Wales. It is the xth most populated country in Europe with a population of 64 million in 2023 over an area of 230,046 square km2. The largest city and capital is London, while other major urban areas include Birmingham, Leeds, Glasgow and Manchester.