Soviet Armed Forces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
| minister_title = Ministry of Defence | | minister_title = Ministry of Defence | ||
<!-- Manpower --> | <!-- Manpower --> | ||
| age = | | age = 18 | ||
| conscription = | | conscription = 12 Months | ||
| manpower_data = | | manpower_data = | ||
| manpower_age = | | manpower_age = | ||
| available = | | available = over 800,000,000 | ||
| available_f = | | available_f = 660,000,000 | ||
| fit = | | fit = 500,000,000 | ||
| fit_f = | | fit_f = 200,000,000 | ||
| reaching = | | reaching = | ||
| reaching_f = | | reaching_f = | ||
| active = | | active = 3.7 million | ||
| ranked = | | ranked = 1 | ||
| reserve = | | reserve = 22.1 million | ||
| deployed = | | deployed = | ||
<!-- Financial --> | <!-- Financial --> | ||
| amount = | | amount = 5.8 trillion | ||
| percent_GDP = | | percent_GDP = 15% | ||
<!-- Industrial --> | <!-- Industrial --> | ||
| domestic_suppliers = | | domestic_suppliers = |
Revision as of 16:29, 10 June 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Soviet Armed Forces | |
---|---|
Советские Вооруженные Силы | |
Founded | 23 February 1918 |
Current form | 29 July 1987 |
Service branches | Soviet Ground Forces Soviet Aerospace Forces Soviet Air Defense Forces Soviet Navy Soviet Coast Guard Strategic Rocket Forces Airborne Troops Soviet Space Forces Soviet Cyber Forces Special Operations Forces |
Headquarters | Ministry of Defence, Moscow |
Leadership | |
Supreme High Commander-in-Chief | Yana Lantratova |
Ministry of Defence | Sergei Shoigu |
Personnel | |
Military age | 18 |
Conscription | 12 Months |
Available for military service | over 800,000,000 males, age 15–49, 660,000,000 females, age 15–49 |
Fit for military service | 500,000,000 males, age 15–49, 200,000,000 females, age 15–49 |
Active personnel | 3.7 million (ranked 1) |
Reserve personnel | 22.1 million |
Expenditure | |
Budget | 5.8 trillion |
Percent of GDP | 15% |