WorldVision Song Contest 8: Difference between revisions
Jump to navigation
Jump to search
StrayaRoos (talk | contribs) No edit summary |
StrayaRoos (talk | contribs) |
||
Line 206: | Line 206: | ||
|} | |} | ||
===Detailed Voting Results=== | ===Detailed Voting Results=== | ||
====Voting Grid==== | |||
{{Legend|gold|Winner}} | |||
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 100%;" | |||
|+ Detailed voting results of the 7th WorldVision Song Contest | |||
|- | |||
| colspan="2" rowspan="3" style="background: #F2F2F2;" | {{ubl|Voting procedure used:|{{legend|#EFA4A9|100% Televoting|outline=#AAAAAA}}|{{legend|#A4D1EF|100% Jury vote|outline=#AAAAAA}}|{{legend|#A4EAA9|50% jury and televote|outline=#AAAAAA}}}} | |||
! scope="col" rowspan="3" {{vert header|nb=y|Total score}} | |||
! scope="col" colspan="20" | Voting | |||
|- | |||
! scope="col" {{vert header|nb=y|Iglesian Archipelago}} | |||
! scope="col" {{vert header|nb=y|Seven Castles}} | |||
! scope="col" {{vert header|nb=y|Qazox}} | |||
! scope="col" {{vert header|nb=y|Cachette de Lions}} | |||
! scope="col" {{vert header|nb=y|Zwangzug}} | |||
! scope="col" {{vert header|nb=y|Esperantujo 2}} | |||
! scope="col" {{vert header|nb=y|Kingsley Bedford}} | |||
! scope="col" {{vert header|nb=y|Swilatia}} | |||
! scope="col" {{vert header|nb=y|Kemball Island}} | |||
! scope="col" {{vert header|nb=y|Wijaska Island}} | |||
! scope="col" {{vert header|nb=y|Rejistania}} | |||
! scope="col" {{vert header|nb=y|Esperantujo 2}} | |||
! scope="col" {{vert header|nb=y|Future-World}} | |||
! scope="col" {{vert header|nb=y|Nethertopia}} | |||
! scope="col" {{vert header|nb=y|Cafundeu}} | |||
! scope="col" {{vert header|nb=y|Wavispa}} | |||
! scope="col" {{vert header|nb=y|The Holy Empire}} | |||
! scope="col" {{vert header|nb=y|Bears Armed}} | |||
! scope="col" {{vert header|nb=y|Scotchpinestan}} | |||
! scope="col" {{vert header|nb=y|Valeneska}} | |||
! scope="col" {{vert header|nb=y|Bazalonia}} | |||
|- | |||
! scope="rowgroup" rowspan="24" {{vert header|va=middle|Contestants}} | |||
! scope="row" style="background: #f2f2f2;" | Galaxianada | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Kingsley Bedford | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
! scope="row" style="background: #f2f2f2;" | Wijaska Island | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Iglesian Archipelago | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Seven Castles | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Lurikastan | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Qazox | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Valeneska | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Nethertopia | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Bazalonia | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | The Holy Empire | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Zwangzug | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Wavispa | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Terreiro de Ogum | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Cafundeu | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Cachette de Lions | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Future-World | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | New Haustreland | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Scotchpinestan | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Kemball Island | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Swilatia | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Bears Armed | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Esperantujo 2 | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Rejistania | |||
| style="text-align: right; background: #f2f2f2;" | | |||
| | |||
====12 Points==== | ====12 Points==== |
Revision as of 01:38, 28 June 2024
WorldVision Song Contest 8 was the 8th edition of the WorldVision Song Contest. It was held in Tenderville, Nethertopia, organised by Nethertopia's broadcaster in co-operation with the Swilatian Broadcast Corporation, and won by Future-World, with a (at the time) record score of 120 points. The Holy Empire placed second with 115 points, their best placing to date. Rejistania, Valeneska, and Swilatia rounded out the top 5
Host Information | |
---|---|
Date | March 5 2009 |
Venue | OMEN, Tenderville, Nethertopia |
Host Broadcaster | Nethertopia's Broadcaster |
Website | worldvision.tv/event/tenderville-8 |
Participants | |
Final number of Entries | 24 |
Debuting Nations | Galaxianada, Kingsley Bedford, Seven Castles, Lurikastan, New Haustreland, Kemball Island |
Returning Nations | Bazalonia, Cachette de Lions, Future-World |
Non-returning Nations | Kura-Pelland, Ruccola, Scotchpinestan, Taeshan, Wentland |
Vote | |
Voting system | Each nation awards their top 10 points, from 12, 10, 8-1, either decided by a Professional Jury, Public Vote, or a combination of the two. |
Winning song | Future World "The Good Old Days (NOT)" |
← 7 • WorldVision Song Contest • 9 → |
Host Bids
Contest Overview
R/O | Nation | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Galaxianada | Quentin Impero | Walkin' in Dallas | 24 | 10 |
02 | Kingsley Bedford | Kayta Verbaijean | Maj Arj | 22 | 17 |
03 | Wijaska Island | Princess Laska | La la la | 11 | 40 |
04 | Iglesian Archipelago | Carlos Pompeia | Palácio dos Encantos | 21 | 20 |
05 | Seven Castles | Gabriel Maia | Poesia, Querida Poesia | 10 | 43 |
06 | Lurikastan | Fredrick Albertson and The Sexy Shoremen | Sunnydale Rock | 16 | 30 |
07 | Qazox | Mack and the Johnsons | Brawling | 7 | 67 |
08 | Valeneska | Starwide | A Distant Light | 4 | 78 |
09 | Nethertopia | Pagans with Hats | Rosanne | 8 | 58 |
10 | Bazalonia | Irrational Fear | Send Up The Clowns | 12[1] | 39 |
11 | The Holy Empire | ₮hünderhaɱɱeƦ | Cities of Flame and Fire by Night | 2 | 115 |
12 | Zwangzug | Stuart Standen's Moderately-sized Ensemble | Never had Nothin' | 9 | 50 |
13 | Wavispa | WaveCrash | Falling | 14 | 38 |
14 | Terreiro de Ogum | Mensageiros de Oblatá | Iemanjá's Ritual Choir | 20[2] | 26 |
15 | Cafundeu | Erik Stockmarket | My CEO | 17[3] | 29 |
16 | Cachette de Lions | Betty | No More Time To Cry | 19[2] | 26 |
17 | Future-World | The Spoons | The Good Old Days (NOT) | 1 | 120 |
18 | New Haustreland | Svartvladet | Dogmantra | 15 | 37 |
19 | Scotchpinestan | The Flying Foobars | Use Your Energy | 6 | 70 |
20 | Kemball Island | The Jedi | You | 23 | 15 |
21 | Swilatia | Band #1 | You Lied | 5 | 76 |
22 | Bears Armed | LandMother | Fat-bottomed She-bears | 13[1] | 39 |
23 | Esperantujo 2 | La Kruroj | Cxu vi volas feki | 18[3] | 29 |
24 | Rejistania | Kuru Kuru | Tekne Taren | 3 | 88 |
Detailed Voting Results
Voting Grid
Winner
|
Voting | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galaxianada | |||||||||||||||||||||
Kingsley Bedford | Wijaska Island | ||||||||||||||||||||
Iglesian Archipelago | |||||||||||||||||||||
Seven Castles | |||||||||||||||||||||
Lurikastan | |||||||||||||||||||||
Qazox | |||||||||||||||||||||
Valeneska | |||||||||||||||||||||
Nethertopia | |||||||||||||||||||||
Bazalonia | |||||||||||||||||||||
The Holy Empire | |||||||||||||||||||||
Zwangzug | |||||||||||||||||||||
Wavispa | |||||||||||||||||||||
Terreiro de Ogum | |||||||||||||||||||||
Cafundeu | |||||||||||||||||||||
Cachette de Lions | |||||||||||||||||||||
Future-World | |||||||||||||||||||||
New Haustreland | |||||||||||||||||||||
Scotchpinestan | |||||||||||||||||||||
Kemball Island | |||||||||||||||||||||
Swilatia | |||||||||||||||||||||
Bears Armed | |||||||||||||||||||||
Esperantujo 2 | |||||||||||||||||||||
Rejistania |
12 Points |