Yaroslavichiya: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = <!--Formal or official full name of the country in English--> People's Republic of Yaroslavichiya |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> {{native name|rue|Нарідува Республика Ярославичия}}<br>''Nariduva Respublyka Yaroslavichiya'' |common_name =...") |
mNo edit summary |
||
Line 5: | Line 5: | ||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country--> | |status = <!--Status of country--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = <!--e.g. Flag of country.svg--> File:Flag of Rusyns 2007.svg | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> yes | ||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = <!--e.g. Coat of arms of country.svg--> | |image_coat = <!--e.g. Coat of arms of country.svg--> File:Greater coat of arms of Rusyns.png | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
Line 29: | Line 29: | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|image_map2_size = <!--Map size in number of pixels--> | |image_map2_size = <!--Map size in number of pixels--> | ||
|capital = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> Hora Požudania | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
Line 49: | Line 49: | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> Rusyn | ||
|government_type = <!--Wikilinked if link exists--> | |government_type = <!--Wikilinked if link exists--> | ||
|leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> |
Revision as of 16:33, 4 August 2024
People's Republic of Yaroslavichiya | |
---|---|
Capital | Hora Požudania |
Demonym(s) | Rusyn |
Climate data for insert location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 20.9 (69.6) |
21.8 (71.2) |
22.7 (72.9) |
23.2 (73.8) |
26.5 (79.7) |
29.4 (84.9) |
30.3 (86.5) |
31.2 (88.2) |
30.1 (86.2) |
29.0 (84.2) |
26.1 (79.0) |
23.6 (74.5) |
26.2 (79.2) |
Daily mean °C (°F) | 12.3 (54.1) |
14.2 (57.6) |
15.1 (59.2) |
17.6 (63.7) |
19.9 (67.8) |
21.8 (71.2) |
22.7 (72.9) |
23.1 (73.6) |
22.0 (71.6) |
20.4 (68.7) |
17.0 (62.6) |
14.0 (57.2) |
18.3 (65.0) |
Average low °C (°F) | 3.8 (38.8) |
6.7 (44.1) |
7.6 (45.7) |
12.1 (53.8) |
13.4 (56.1) |
14.3 (57.7) |
15.2 (59.4) |
15.1 (59.2) |
14.0 (57.2) |
11.9 (53.4) |
8.0 (46.4) |
4.5 (40.1) |
10.6 (51.0) |
Average precipitation mm (inches) | 42.6 (1.68) |
39.9 (1.57) |
38.6 (1.52) |
161.2 (6.35) |
247.1 (9.73) |
77.9 (3.07) |
79.7 (3.14) |
260.4 (10.25) |
59.3 (2.33) |
52.6 (2.07) |
48.7 (1.92) |
47.5 (1.87) |
1,155.5 (45.5) |
Source: [NAME OF THE WEBSITE] |