Federative Republic of Brazil: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:WIP}} {{Infobox country |native_name = República Federativa do Brasil {{small|({{wpl|Portuguese language|Brazilian Portuguese}})}} |conventional_long_name = Federative Republic of Brazil |common_name = Brazil |image_flag = |alt_flag = Flag |image_coat = |alt_coat = Seal |symbol_type = Seal |motto = <br> ''"Orde...") |
No edit summary |
||
Line 5: | Line 5: | ||
|conventional_long_name = Federative Republic of Brazil | |conventional_long_name = Federative Republic of Brazil | ||
|common_name = Brazil | |common_name = Brazil | ||
|image_flag = | |image_flag = Flag of Brazil.svg | ||
|alt_flag = Flag | |alt_flag = Flag | ||
|image_coat = | |image_coat = Coat of arms of Brazil.svg | ||
|alt_coat = Seal | |alt_coat = Seal | ||
|symbol_type = Seal | |symbol_type = Seal | ||
Line 15: | Line 15: | ||
|map_caption = Federative Republic of Brazil | |map_caption = Federative Republic of Brazil | ||
|map_width = 239px | |map_width = 239px | ||
|capital = {{wpl| | |capital = {{wpl|Rio de Janeiro|Rio de Janeiro}} | ||
|largest_city = | |largest_city = capital | ||
|official_languages = {{wpl|Portuguese language|Brazilian Portuguese}} | |official_languages = {{wpl|Portuguese language|Brazilian Portuguese}} | ||
|national_languages = | |national_languages = | ||
Line 71: | Line 71: | ||
|calling_code = +55 | |calling_code = +55 | ||
}} | }} | ||
'''Brazil''', officially the '''Federative Republic of Brazil''', is the largest and most populous country in Latin and South America |
Latest revision as of 20:34, 23 December 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Federative Republic of Brazil República Federativa do Brasil (Brazilian Portuguese) | |
---|---|
Motto: "Ordem e Progresso" "Order and Progress" | |
Anthem: "Hino da República" "Anthem of the Republic" | |
Capital and largest city | Rio de Janeiro |
Official languages | Brazilian Portuguese |
Recognised regional languages | Various Indigenous languages |
Ethnic groups (2024) | 52% Brown 37.5% White 9.1% Black 1.12% Indigenous 0.28% Asian |
Demonym(s) | Brazilian |
Government | Federal presidential Republic |
• President | Luiz Inácio Lula da Silva |
• Vice-president | Michel Temer |
Legislature | National Congress |
Independence from the Portuguese Empire | |
• Declared | 7 September 1822 |
• Recognized | 29 August 1825 |
• First Brazilian Republic | 12 October 1854 |
• First Integralist Regime | 25 December 1933 |
• Second Integralist Regime | 10 January 1946 |
• Enlisted Revolution | 21 February 1977 |
• Second Brazilian Republic | 28 March 1977 |
Area | |
• Total | 8,175,099 km2 (3,156,423 sq mi) |
• Water (%) | 0.56 |
Population | |
• 2024 estimate | 200.980.370 |
• Density | 24.58/km2 (63.7/sq mi) |
GDP (PPP) | 2021 estimate |
• Total | $5.080 trillion |
• Per capita | $25.280 |
GDP (nominal) | 2021 estimate |
• Total | $3.175 trillion |
• Per capita | $15.801 |
Gini (2021) | 46.7 high |
HDI (2021) | 0.807 very high |
Currency | Sur (SR) (SUR) |
Time zone | UTC -2 UTC -3 UTC -4 UTC -5 |
Date format | dd/mm/yyyy |
Driving side | right |
Calling code | +55 |
ISO 3166 code | BR |
Internet TLD | .br |
Brazil, officially the Federative Republic of Brazil, is the largest and most populous country in Latin and South America