Template:GScrownlands
Jump to navigation
Jump to search
Flag | Crown Land (Formal Name) |
Capital | Largest city | Population | FPTP Seats in Parliament | ||
---|---|---|---|---|---|---|---|
Capital District Region | |||||||
Capital District Region (Capital District Region, the Free City of Pontiac-Bernadotte) | Pontiac-Bernadotte | Pontiac-Bernadotte | |||||
Kingdom of Gristol | |||||||
Gristol (Crown Land of Gristol) | Griswald | Garafraxa | |||||
Drachten (Duchy of Drachten) | Oetken | Kruiningen | |||||
Peistorpet (Crown Land of Peistorpet) | Merkesvik | Sistranda | |||||
Valois (Autonomous Region of Valois) | Verkun | Cavignac | |||||
Ljouwert (Crown Land of Ljouwert) | Gjedestad | Harns | |||||
Aalen (Duchy of Aalen) | Gaupa | Nordskaret | |||||
Nordeidet (Crown Land of Nordeidet) | Hitra | Fardal | |||||
Jouwer (Autonomous Region of Jouwer) | Bijsteren | Verwolde | |||||
Total Population and FPTP Seats for Kingdom of Gristol | |||||||
League of Serkonos | |||||||
Serkonos (Lands of the Serkonan Nation) | Donnaconna | Saari | |||||
Caughnawaga (Lands of the Caughnawaga Nation) | Canajoharie | Dekanohage | |||||
Kanehsatà:ke (Lands of the Kanehsatà:ke Nation) | Thayendanegea | Skahnéhtati | |||||
Kenhtè:ke (Lands of the Kenhtè:ke Nation) | Tkaronto | Tionondogen | |||||
Kanatsiohareke (Lands of the Kanatsiohareke Nation) | Nottawasaga | Ossernenon | |||||
Ohsweken (Lands of the Ohsweken Nation) | Deseronto | Andagaron | |||||
Wahta (Lands of the Wahta Nation) | Tyorhansera | Konondaigua | |||||
Total Population and FPTP Seats for the League of Serkonos | |||||||
Total Population and FPTP Seats |