Cabonde Bay Music Festival 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Cabonde Bay Music Festival 2021 | |
---|---|
Date(s) | 1st Night: 26 March 2021 2nd Night: 27 March 2021 3rd Night: 2 April 2021 4th Night: 3 April 2021 5th Night: 9 April 2021 Final Night: 10 April 2021 |
Venue | Theatro Willman |
Location(s) | Cabonde Bay |
Country | Ganji Islands |
Participants | Big Artists: 26 participants Newcomers: 12 participants Composers: 6 participants |
Cabonde Bay Music Festival 2021 will be the 52nd edition of Cabonde Bay Music Festival. It will be held traditionally in Theatro Willman, Cabonde Bay during March-April.
All of the shows will be hosted by Amadeus Vitenzi and Fiorello Keleci, alongside different guest hosts every evening.
List of best-selling music artists in Ganji Islands
Novo Musico Koncursa 2021
List of Ganjian municipalities
Competing entries
Big Artists
Newcomers
Artist | Song | Songwriter(s) | Genre | Language |
---|---|---|---|---|
Angelo Anewo | "Venwes nago" | Angelo Anewo, Marco Nabenko |
Alternative Pop | Kwiji |
Benton Carazze | "Majkon zelo fawene noj" | Benton Carazze | Experimental Pop Rock | Zawali |
Cesar Nens | "Majecsik" | Ghemon Antago | Pop | Jeçein |
Donna | "Bweneso" | Donna Jackson | Latin Pop | Kwiji |
Dwarius Kélenko | "Owho bnédo labore" | Dwarius Kélenko, Chloe Kélenko |
Blues Rock | Bwinu |
Faraone | "Eu" | Faraone Selewaki, King Bwinu |
Pop Rock | Jeçein, Portuguese |
Kol | "Rosas Amarelas" | Aziz | Modern Jazz Rap | Portuguese |
Olga Renego | "Bona Queno" | Olga Renego, Jonathan Megewaki, Benton Carazze |
Pop | Kwiji |
Ozmann | "Goal" | Carmelo Ozmann | Pop | Kwiji |
Quarteto Feminino | "Teatro" | Ana Henze, Barbara Mencos, Olivia Sabãoso, Fernanda Celso |
Jazz Pop | Portuguese, Kwiji |
TRÉRE | "Lágrimas" | Tomas Menzoni, Devon DeVon, Samir Nessozzi |
Rainbow Rock | Portuguese |
Zinqone | "Metszona" | Ziner Quone, Hoji Jerescá |
Reggae Fusion | Minszesi |
Shows
First Night
The first night will be on March 26.
Newcomers
Draw | Artist | Song | Votes | Average % | Place | |||
---|---|---|---|---|---|---|---|---|
Televotes (weight 50%) |
% | Online votes (weight 50%) |
% | |||||
I | Zinqone | "Metszona" | 582,234 | 30,22 % | 67,028 | 32,81 % | 31,51 % | 1 |
II | Quarteto Feminino | "Teatro" | 443,246 | 23,01 % | 61,211 | 29,97 % | 26,49 % | 3 |
III | Olga Renego | "Bona Queno" | 298,462 | 15,49 % | 27,903 | 13,66 % | 14,57 % | 4 |
IV | Ozmann | "Goal" | 602,591 | 31,28 % | 48,125 | 23,56 % | 27,42 % | 2 |
Big Artists
Guests
- Mara Liceni (guest host)
- Horvath Jensen (guest host)
- Ysabelle Ko
- QBU
- Talé
- Ghemon
- Carolina Menesze
- Recher Olej
Second Night
The second night will be on March 27.
Newcomers
Draw | Artist | Song | Votes | Average % | Place | |||
---|---|---|---|---|---|---|---|---|
Televotes (weight 50%) |
% | Online votes (weight 50%) |
% | |||||
I | Donna | "Bweneso" | ||||||
II | Faraone | "Eu" | ||||||
III | Benton Carazze | "Majkon zelo fawene noj" | ||||||
IV | Dwarius Kélenko | "Owho bnédo labore" |
Big Artists
Guests
Third Night
All the twenty-six Big Artists each performed a song that is a part of the history of the Ganjian music. The artists can choose whether or not to be accompanied by Ganjian or foreign guests.
Newcomers
Draw | Artist | Song | Votes | Average % | Place | |||
---|---|---|---|---|---|---|---|---|
Televotes (weight 50%) |
% | Online votes (weight 50%) |
% | |||||
I | Kol | "Rosas Amarelas" | ||||||
II | TRÉRE | "Lágrimas" | ||||||
III | Cesar Nens | "Majecsik" | ||||||
IV | Angelo Anewo | "Venwes nago" |
Big Artists
Draw | Artist | Song | Votes | General Ranking |
---|---|---|---|---|
Cabonde Orchestra (weight 20%) | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 |
Guests
- Ana Rodrigues (guest host)
- JordanBEL
- Denise Venrey
- Elisa Nestra
- Tara77774774
Fourth Night
All the twenty-six Big Artists each performed their cover of another song taking part.
Newcomers
Draw | Artist | Song | Votes | Average % | |||
---|---|---|---|---|---|---|---|
Televotes | % | Jury votes | |||||
I | |||||||
II | |||||||
I | |||||||
II | |||||||
I | |||||||
II |
Big Artists
Draw | Artist | Song | Votes | General Ranking |
---|---|---|---|---|
Cabonde Orchestra (weight 20%) | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 |
Guests
- Josh-Oliver Wilkins (guest host)
- Zavin
- Jeremiasi Ocario
- Timmy Martinez and Franz Nemowaki from WeAreLGBTQ+
- Maria Carson
- Keller
Fifth Night
Newcomers
Draw | Artist | Song | Votes | Place | |||
---|---|---|---|---|---|---|---|
Music Experts (30%) | Press Jury (30%) | Public (40%) | Average % | ||||
I | |||||||
II | |||||||
III |
Big Artists
Draw | Artist | Song | Votes | General Ranking |
---|---|---|---|---|
Press Jury (weight 20%) | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 |
Guests
- Josh-Oliver Wilkins (guest host)
- Jonas Schwartz (guest host)
- Olga Nebuna
- Ilias Gwean
- Xavier Anewaki
- Tessa Porter
- Bella Marenqui
- Hye Jin
Final Night
Big Artists
Draw | Artist | Song | Votes | Total | |||
---|---|---|---|---|---|---|---|
Demoscopic Jury (30%) | Press Jury (30%) | Public (40%) | Average % | Ranking | |||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 |
Superfinal
Draw | Artist | Song | Votes | Total | |||
---|---|---|---|---|---|---|---|
Demoscopic Jury (33%) | Press Jury (33%) | Public (34%) | Average | Ranking | |||
1 | |||||||
2 | |||||||
3 |
Guests
- Josh-Oliver Wilkins (guest host)
- Lavan
- Rosa Mascherano
- Sr. Olivier Coelho
- CZ Family
- Danilo CZ
- Ilias Gwean
- Natalia Fredo
- Rocco Sindero
- Thomas Faracci & The Forest Drums
- [newcomers' section winner]
- Victoria Nenno
Odds
Current betting odds for CBMF2021 "Big Artists" category.
Position | Artist | Winning chance |
---|---|---|
1 | Roberto Santos | 10% |
2 | Cidadãos | 9% |
3 | Margaret Wilson, Anna B | 8% |
4 | Aziz & Pêpn | 8% |
5 | Framascoro | 6% |
6 | F3 & Vivian Sergiro | 6% |
7 | O quebra-cabeça | 6% |
8 | Kofi | 5% |
9 | Firmansyah Rustandi | 5% |
10 | Forçebeu e Negro | 4% |
11 | Samira Ilimancas | 4% |
12 | Comebros | 3% |
13 | Emma Garaium | 3% |
14 | Vandray Vassez | 3% |
15 | Gerrard Da Costa | 3% |
16 | Wesley T | 2% |
17 | Mila Santerda | 2% |
18 | Barbara Canezzi | 2% |
19 | Mer Canhami Asawaki, Sr. João Wilson | 2% |
20 | Laura Grezz | 2% |
21 | Jari Sabakein | 2% |
22 | Jonathan Jesso | 1% |
23 | Naomi Becker | 1% |
24 | Johnny & The Midlands Blues Band | 1% |
25 | Alphonse Gonçalves | 1% |
26 | Kezderock | 1% |
Orchestra
Awards
Big Artists
- Winner of the 52nd edition of Cabonde Bay Music Festival:
- Critics Award "Jan Ghaze":
- Best Lyrics:
- Press Award:
- "Marroquin Award" for the best composition:
- "KwanjUmusic Award" for most streams:
- "Jabulani Kultur" award:
Newcomers
- Winner of the 52nd edition of Cabonde Bay Music Festival Newcomers' section:
- Critics Award "Jan Ghaze" for Newcomers' section:
- Press Award for Newcomers' section:
Statistics
Broadcast and ratings
Broadcast
All of the live shows were broadcasted on NKRT 1, NKRT Radio and Jabulani Kultur. The six shows were also streamed online via the broadcaster's official website NKRT Play.
Viewership
The audience is referred to that of NKRT 1.
Live Show | Timeslot | Date | 1st half (10.00pm - 1.00am) |
2nd half (1.00am - 2.30am) |
Overall audience | |||
---|---|---|---|---|---|---|---|---|
Viewers | Share (%) | Viewers | Share (%) | Viewers | Share (%) | |||
1st | March 26 | 7,150,000 | 57.2 | |||||
2nd | March 27 | |||||||
3rd | April 2 | |||||||
4th | April 3 | |||||||
5th | April 9 | |||||||
6th | April 10 |
International broadcast
Cabonde Marroquin 2021
Semi-final 1
Semi-final 1 - 12 March 2021 | |||||||
---|---|---|---|---|---|---|---|
Draw | Artist | Song | Jury | Televote | Total | Place | Result |
1 | Olivia | "Céu" | 5 | 4 | 9 | 7 | Eliminated |
2 | Torino | "Assassino" | 8 | 5 | 13 | 5 | Eliminated |
3 | Haffini feat. Renato Solichik | "Bokonozeni" | 6 | 8 | 14 | 4 | Advanced |
4 | Eríka | "Nez bwinek" | 3 | 3 | 6 | 8 | Eliminated |
5 | Danilo CZ | "Eu me arrependo do que fiz" | 7 | 12 | 19 | 2 | Advanced |
6 | Geminda Santos-Szenowaki | "Árvore de acácia" | 4 | 6 | 10 | 6 | Eliminated |
7 | Romeo Salvador | "Rosa" | 12 | 7 | 19 | 3 | Advanced |
8 | Cameron Franezzi | "Highway of Love" | 10 | 10 | 20 | 1 | Advanced |
Semi-final 2
Semi-final 2 – 13 March 2021 | |||||||
---|---|---|---|---|---|---|---|
Draw | Artist | Song | Jury | Televote | Total | Place | Result |
1 | ÓÏÒ | "Nevermind" | 12 | 7 | 19 | 2 | Advanced |
2 | Tessa Porter | "Campfire" | 6 | 10 | 16 | 3 | Advanced |
3 | Petra Nebo | "Fweke" | 3 | 4 | 7 | 8 | Eliminated |
4 | Victoria Elinchuck | "Portões dourados" | 10 | 5 | 15 | 4 | Advanced |
5 | MILITARY STALEMATE | "Yohan Heszabere" | 8 | 12 | 20 | 1 | Advanced |
6 | Anastasia Nediwaki | "Ghelineze Cabe Niere" | 7 | 6 | 13 | 5 | Eliminated |
7 | Wesley Rabadon | "Eagle-eye" | 5 | 3 | 8 | 7 | Eliminated |
8 | R€TIB0 | "Aban é nwane jwe" | 4 | 8 | 12 | 6 | Eliminated |
Final
Final - 20 March 2021 | |||||||
---|---|---|---|---|---|---|---|
Draw | Artist | Song | Jury | Televote | Total | Place | |
1 | Haffini feat. Renato Solichik | "Bokonozeni" | 5 | 5 | 10 | 7 | |
2 | Romeo Salvador | "Rosa" | 10 | 4 | 14 | 5 | |
3 | ÓÏÒ | "Nevermind" | 12 | 7 | 19 | 2 | |
4 | Victoria Elinchuck | "Portões dourados" | 4 | 6 | 10 | 6 | |
5 | Tessa Porter | "Campfire" | 3 | 3 | 6 | 8 | |
6 | MILITARY STALEMATE | "Yohan Heszabere" | 8 | 10 | 18 | 3 | |
7 | Cameron Franezzi | "Highway of Love" | 6 | 8 | 14 | 4 | |
8 | Danilo CZ | "Eu me arrependo do que fiz" | 7 | 12 | 19 | 1 |
Detailed regional votes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Song | Southern Ganji | Eastern Ganji | Western Ganji | Northern Ganji | Central Ganji | Banton Island | Cevi | Middleton | Marley Capital Region | Total | |
"Bokonozeni" | 5 | 3 | 5 | 3 | 12 | 6 | 10 | 10 | 4 | 58 | |
"Rosa" | 6 | 4 | 10 | 12 | 5 | 12 | 6 | 6 | 8 | 69 | |
"Nevermind" | 12 | 12 | 4 | 10 | 6 | 3 | 12 | 3 | 7 | 71 | |
"Portões dourados" | 10 | 5 | 8 | 5 | 8 | 7 | 3 | 5 | 6 | 57 | |
"Campfire" | 3 | 6 | 6 | 7 | 3 | 4 | 4 | 7 | 3 | 43 | |
"Yohan Heszabere" | 7 | 8 | 12 | 6 | 4 | 8 | 7 | 12 | 5 | 69 | |
"Highway of Love" | 8 | 10 | 3 | 4 | 10 | 5 | 8 | 4 | 10 | 62 | |
"Eu me arrependo do que fiz" | 4 | 7 | 7 | 8 | 7 | 10 | 5 | 8 | 12 | 68 |
Notes