Big Brother Timeria Season 4
Jump to navigation
Jump to search
Big Brother Timeria Season 4 | |
---|---|
Hosted by | Gunnar Gottlieb |
No. of days | 70 |
No. of houseguests | 16 |
Country of origin | Timeria |
Release | |
Original network | TigerTV |
Season chronology |
Big Brother Timeria Season 4 premiered June 20th, 2015 on TigerTV, airing three times a week.
HouseGuests
Name | Age on entry | Occupation | Residence | Day entered | Day exited | Result |
---|---|---|---|---|---|---|
Aileen Pace | 1 | |||||
Andrew Reynolds | 1 | |||||
Daniella Peck | 24 | 1 | ||||
Denosha Lombard | 39 | 1 | ||||
Garence Storrow | 57 | 1 | ||||
Jasiah Chavez | 1 | |||||
Jaylynn Jenkins | 27 | 1 | ||||
Keeshanna Mathis | 31 | 1 | ||||
Kendasha Pope | 1 | |||||
Keywon Copeland | 1 | |||||
Layla Majozi | 1 | |||||
Qasim Terrell | 26 | 1 | ||||
Robert "Bobby" Rollins | 35 | 1 | ||||
Rogelio Marshall | 1 | |||||
Sophia Dawson | 25 | 1 | ||||
Thayne Bryant | 1 |
Episodes
BBT Season 4: In-Depth Episode Synopsis
Nomination Chart
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | Final 4 | Final 3 | Final 2 | |||||||||||||||||||||||||||||||||||||||||||
Head of Household | (none) | Layla |
(none) | ||||||||||||||||||||||||||||||||||||||||||||||
Nominations (pre-veto) |
Andrew Daniella | ||||||||||||||||||||||||||||||||||||||||||||||||
Veto Winner | Keywon | (none) | |||||||||||||||||||||||||||||||||||||||||||||||
Nominations (post-veto) |
Daniella Jasiah(REP) | ||||||||||||||||||||||||||||||||||||||||||||||||
Aileen | Thayne | Nominated | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Andrew | Rogelio | Nominated | Jasiah | ||||||||||||||||||||||||||||||||||||||||||||||
Bobby | Rogelio | Nominated | Jasiah | ||||||||||||||||||||||||||||||||||||||||||||||
Denosha | Kendasha | IMMUNE | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Garence | Bobby | Nominated | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Jasiah | Rogelio | Nominated | Nominated | ||||||||||||||||||||||||||||||||||||||||||||||
Jaylynn | Bobby | IMMUNE | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Keeshanna | Aileen | IMMUNE | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Kendasha | Layla | Nominated | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Keywon | Thayne | IMMUNE | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Layla | Bobby | IMMUNE | Head of Household | ||||||||||||||||||||||||||||||||||||||||||||||
Qasim | Aileen | IMMUNE | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Rogelio | Jaylynn | Jaylynn | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Thayne | Rogelio | Nominated | Daniella | ||||||||||||||||||||||||||||||||||||||||||||||
Daniella | Jaylynn | IMMUNE | Nominated | Evicted (Day 14 | 10-2) | |||||||||||||||||||||||||||||||||||||||||||||
Sophia | Rogelio | Nominated | Evicted (Day 7) | ||||||||||||||||||||||||||||||||||||||||||||||
Evicted | Sophia Evicted |
Daniella Evicted |
? Evicted |
? Evicted |
? Evicted |
? Evicted |
? Evicted |
? Evicted |
? Evicted |
? 0 votes to win | |||||||||||||||||||||||||||||||||||||||
? 7 votes to win |