Federal Army of Kakland
Jump to navigation
Jump to search
Federal Army of Kakland | |
---|---|
Also known as | Army of Kakland |
Dates of operation | 1942-today |
Country | Kakland |
Headquarters | Jakot City (1942-today) |
Size | 420,000 active 5 million in reserve |
Means of revenue | Government of Kakland |
Allies | Member states of the Sunadic Treaty Orginization |
Battles and wars | Proxy wars (1950s-today) Ishulli War (1956-1958) Balakhad War (1973-1979) Anavero War (2023-2024) |
Website | www.armykakland.kl.org |
History
Equipment
Basic Equipment
Name | Origin | Image | Type | Number |
---|---|---|---|---|
Flecktarn Standard camo |
Kakland | Camouflage | N/A | |
Torpentarn Desert camo |
Kakland | Camouflage | N/A | |
Multitarn Universal camo |
Kakland | Camoulage | N/A | |
Schneetarn Winter camo |
Kakland | N/A | Camoulage | N/A |
Albertson H92 Standard issued helmet |
Kakland | Combat helmet | 510,000 | |
ASH-22 Future standard helmet |
Kakland | Combat helmet | 40,000 current 450,000 by 2025 | |
MBST Mk1 Armored vest system |
Kakland | Combat armor | 500,000 Various armor classes |
Small Arms
Name | Origin | Specifications | Image | Type |
---|---|---|---|---|
SM2500 Standard issued |
Kakland | 172mm blade | Combat knife | |
JAI USP-P8 Standard issued side-arm |
Kakland | 9x19mm Parabellum | Pistol | |
JAI MP5 Issued to special forces |
Kakland | 9x19mm Parabellum | Submachine gun | |
JAI KSG-S64 Standard issued rifle |
Kakland | 7.62x51mm STO | Battle rifle | |
JAI KSG-S13 Standard issued rifle |
Kakland | 5.56x45mm STO | Assault rifle | |
JAI KSG-S1456 Future standard issued rifle |
Kakland | 5.56x45mm STO | Assault rifle | |
Sothberg S500 Standard issued shotgun |
Kakland | 12 gauge | Pump-action shotgun | |
AWM-338 Standard issued sniper |
Template:Country data ??? | .300 Winchester Magnum | Sniper rifle | |
JAI MG5 | Kakland | 7.62x51mm STO | Light machine gun | |
JAI MG4 | Kakland | 5.56x45mm STO | Light machine gun | |
M2 Machine gun | Template:Country data ??? | .50 BMG | Machine gun | |
JAI P2A1 | Template:Country data ??? | 25mm flare shell | Flare gun | |
KM-56 | Kakland | N/A | Fragmantation grenade |
Artillery
Fixed Artillery
Name | Origin | Caliber | Image | Type | Number |
---|---|---|---|---|---|
LH-12 | Kakland | 105mm | Howitzer | 1,600 | |
HH-774 | Kakland | 155mm | Howitzer | 1,050 | |
FHJ-25P | Kakland | 87.6mm | Field artillery cannon | 2,000 |
Mobile Artillery
Name | Origin | Caliber | Image | Type | Number |
---|---|---|---|---|---|
SOH-150 | Kakland | 155mm | Self propelled howitzer | 100 | |
SOA-50 | Kakland | 155mm | Self propelled artillery | 95 | |
MRS-227 | Kakland | 227mm | Multiple rocket launcher | 70 |
Air Defense
Name | Origin | Caliber | Image | Notes | Number |
---|---|---|---|---|---|
MAAV-13 | Kakland | N/A | Self propelled anti-air artillery | 120 | |
MAAS-35 | Kakland Morrawia |
35mm | Self propelled anti-air artillery | 75 |
Armored Vehicles
General Use
Name | Origin | Number | Image | Type |
---|---|---|---|---|
AMPV-206T | Kakland | 5,000 | Light armored vehicle | |
AMPV-206TB/APC-202 | Kakland | 6,500 | Armored personnel carrier | |
MA-55T | Kakland | 2,200 | Multirole armored vehicle |
Engineering
Name | Origin | Number | Image | Type |
---|---|---|---|---|
FFV | Kakland | 167 | Fire fighting vehicle | |
ABLV-60 | Kakland | 125 | Armored bridge laying vehicle | |
SA-ESV | Kakland | 80 | Armored engineering vehicle | |
MF-MCV | Kakland | 24 | Mine clearing vehicle | |
AEV | Kakland | 42 | Armored engineering vehicle | |
Combat Engineering Tractor | Kakland | 150 | Armored engineering vehicle | |
ARV | Kakland | 146 | Armored recovery vehicle |
Logistics
Name | Origin | Number | Image | Type |
---|---|---|---|---|
ATT | Kakland | 300 | Tank transporter | |
LVSR | Kakland | 2,810 | Armored cargo vehicle | |
HTT-556 | Kakland | 3,000 | Heavy tactical truck | |
Kakland | 200px | |||
Kakland | 200px | |||
Kakland | 200px |