Quincy
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
From IIWiki, the Modern and Future-Tech SimFic Encyclopedia.
"Quincy," "United Kingdom of Quincy," "Quincia," and "UKQ" all redirect here. For further uses, see Quincy (disambiguation)
Message from The Royal Government: This article is undergoing heavy revisions and construction, please be patient as I add details to the page. It may take me some time to compile everything. |
The United Kingdom of Quincy Reino Unido de Quincia (Portuguese) | |
---|---|
Motto: Deus, Pátria, Rei, Fidelidade | |
Anthem: Híno di Quincia | |
Status | Sovereign State |
Capital and largest city | FC Côlombia |
Official languages | Portuguese |
Recognised national languages | English |
Ethnic groups (2020) | Quincois, Mexican, American |
Religion (2020) | 65% Episcopalianism, 34% Atheism, 1% Other |
Demonym(s) | Quincois |
Government | Federal parliamentary constitutional monarchy |
• King | Duarte Carlos II |
• Prime Minister | Anacleto Húso |
Legislature | Parliament |
House of Commons | |
Independence from the Kingdom of Portugal | |
• Formation | 1521 |
• Independence | May 7, 1820 |
• Current Code of Laws | 1945 |
Area | |
• Total | 37,036 km2 (14,300 sq mi) (83rd) |
• Water (%) | 10% |
Population | |
• 2020 estimate | 1.7 million (148th) |
• Density | [convert: invalid number] |
GDP (PPP) | 2020 estimate |
• Total | 2.8R trillion |
• Per capita | 87,666R |
GDP (nominal) | 2020 estimate |
• Total | 2.7R trillion |
• Per capita | 87,620R |
Gini (2020) | 24.1 low |
HDI (2020) | 0.911 very high (WIP) |
Currency | Quincois Real |
Time zone | UTC-6:00 (UTC -06:00/Central Standard Time) |
Date format | dd/mm/yyyy |
Driving side | right (side of road) |
Calling code | +01 |
Internet TLD | .qu |
Quincy (/ˈkwɪnzi/KWIN-zee), officially the United Kingdom of Quincy (Portuguese: Reino Unido de Quincia) is a nation located in the Gulf of Mexico. It is bordered on all sides by the Gulf of Mexico, though sharing a maritime border with both Mexico and the United States. Quincy comprises 8 states and one capital region, known as the Federal Region, or Região Federal, and has a population of 1.7 million. Quincy is also a part of the Organization of American States and the United Nations.
Etymology
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
History
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Geography
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Demographics
Population
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Language
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Religion
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Race
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Largest Cities (WIP)
Rank | State | Pop. | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | wip | wip | wip | ||||||
2 | [[{{{city_2}}}]] | [[{{{div_2}}}]] | {{{pop_2}}} | ||||||
3 | [[{{{city_3}}}]] | [[{{{div_3}}}]] | {{{pop_3}}} | ||||||
4 | [[{{{city_4}}}]] | [[{{{div_4}}}]] | {{{pop_4}}} | ||||||
5 | [[{{{city_5}}}]] | [[{{{div_5}}}]] | {{{pop_5}}} | ||||||
6 | [[{{{city_6}}}]] | [[{{{div_6}}}]] | {{{pop_6}}} | ||||||
7 | [[{{{city_7}}}]] | [[{{{div_7}}}]] | {{{pop_7}}} | ||||||
8 | [[{{{city_8}}}]] | [[{{{div_8}}}]] | {{{pop_8}}} | ||||||
9 | [[{{{city_9}}}]] | [[{{{div_9}}}]] | {{{pop_9}}} | ||||||
10 | [[{{{city_10}}}]] | [[{{{div_10}}}]] | {{{pop_10}}} |
Government
WIP
Military
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Culture
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Sports
Cuisine
Economy
Infrastructure
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE
Energy
UNDERGOING EXTREME REVISIONS TO FIT NEW LORE