Vitosian Survivor Season 12
Vitosian Survivor Season 12 | |
---|---|
Presented by | Cornilio Roquez |
No. of days | 45 |
No. of castaways | 18 |
Winner | Kenson "Kennie" Del Gaudio |
Runner-up | Jada Siconolfi (2nd) Joseph "Joey" Lane (3rd) |
Location | Tervali Islands |
Country of origin | Vitosium |
No. of episodes | 14 |
Release | |
Original network | Noble |
Season chronology |
Vitosian Survivor: Redemption Temple is the twelfth season of the Vitosian competitive reality television series Vitosian Survivor. The season is highly known as the most mean-spirited season of the franchise with the saving grace being the winner of the season, Kennie Del Gaudio.
Episodes
No. Overall | No. In Season | Title |
---|---|---|
Vitosian Survivor Season 12: In-Depth Episode Synopsis | ||
? | 1 | |
? | 2 | |
? | 3 | |
? | 4 | |
? | 5 | |
? | 6 | |
? | 7 | |
? | 8 | |
? | 9 | |
? | 10 | |
? | 11 | |
? | 12 | |
? | 13 | |
? | 14 | |
? | 15 | |
Contestants
Contestant | Tribe Affiliation | Finish | Redemption Stadium | Votes Against | |||
---|---|---|---|---|---|---|---|
Original Tribes | Switched Tribes | Switched Tribes | Merged Tribe | ||||
Pre-Jury | |||||||
Sandra Sutton Hotel Employee |
Elk | 2nd Voted Out Day 6 |
1st Eliminated Day 9 |
? | |||
Annabella "Annie" Weingart Gambler |
Roe | Roe | 4th Voted Out Day 11 |
2nd Eliminated Day 12 |
? | ||
Evelyn Markham Podcaster |
Elk | Elk | 5th Voted Out Day 13 |
3rd Eliminated Day 14 |
? | ||
Mackenzie Carter Computer Tech Support Representative |
Roe | Elk | Elk | 6th Voted Out Day 15 |
4th Eliminated Day 16 |
? | |
Julissa Bird Computer Systems Analyst |
Roe | 3rd Voted Out Day 8 |
5th Eliminated Day 19 |
? | |||
Harrison Morris Unemployed |
Elk | Roe | Roe | Fallow | 8th Voted Out Day 21 |
6th Eliminated Day 22 |
? |
Jury | |||||||
Bazan Dungaji Bank Teller |
Roe | 1st Voted Out Day 3 |
7th Eliminated 1st Jury Member Day 25 |
? | |||
Hunter Brusca Model |
Roe | Elk | Elk | Fallow | 7th Voted Out Day 18 |
8th Eliminated 2nd Jury Member Day 27 |
? |
Elizabeth "Lizzie" Gullo Psychology Student |
Roe | Roe | Elk | 10th Voted Out Day 26 |
9th Eliminated 3rd Jury Member Day 27 |
? | |
Johnathon "Johnny" McConnell Graphic Designer |
Elk | Roe | Elk | 11th Voted Out 4th Jury Member Day 29 |
N/A | ? | |
Maria Pattina Pharmacologist |
Elk | Elk | Elk | 9th Voted Out Day 24 |
Returned Day 27 |
? | |
12th Voted Out 5th Jury Member Day 31 |
N/A | ||||||
Alicia Caldarelli Entrepreneur |
Elk | Elk | Roe | 13th Voted Out 6th Jury Member Day 33 |
? | ||
Jack Guagliardo Chef |
Roe | Roe | Roe | 14th Voted Out 7th Jury Member Day 35 |
? | ||
Miles Beckett Tattoo Artist |
Elk | Elk | Roe | 15th Voted Out 8th Jury Member Day 37 |
? | ||
Evan Brennan Finance Consultant |
Roe | Roe | Roe | 16th Voted Out 9th Jury Member Day 38 |
? | ||
Final 3 | |||||||
Joseph "Joey" Lane Construction Worker |
Roe | Elk | Exiled | Fallow | 2nd Runner-up Day 39 |
N/A | ? |
Jada Siconolfi Realtor |
Elk | Roe | Roe | Runner-up Day 39 |
? | ||
Kenson "Kennie" Del Gaudio Music Store Employee |
Elk | Roe | Elk | Sole Survivor Day 39 |
? |
Results Chart
Season 7 Voting History | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Tribe Swap | Tribe Swap | Merged Tribe | |||||||||||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||
Eliminated: | Bazan | Sandra | Julissa (Tie-B) | Annie | Evelyn | Mackenzie | Hunter | Harrison | Maria | Lizzie | N/A | Johnny | Maria | Alicia | Jury Episode |
Jack | Miles | Evan | Joey | Jada | Kennie | |||||||||||||||
Vote: | 4-3-1-1 | 6-3 | 4-4 | 3-3 | 4-3 | 4-3 | 5-1 | 7-5 | 6-4 | 6-3 | 5-3-1 | 7-1 | 5-2 | 4-2 | 3-2 | 3-1 | 3RD | 2ND | 1ST | |||||||||||||||||
Kennie | Sandra | Evan | Mackenzie | Joey | Harrison | Jada | Alicia | Joey | Maria | Alicia | Jack(i) | Miles(i) | Evan(i) | Jury Vote | ||||||||||||||||||||||
Jada | Sandra | Annie | Hunter | Maria | Lizzie | Johnny | Maria | Alicia(i) | Jack | Miles | Evan | |||||||||||||||||||||||||
Joey | Mackenzie | Julissa | Julissa | Evelyn | EXILED | Hunter | Maria(i) | Lizzie | Alicia | Maria | Alicia( |
Jack | Miles | Evan | ||||||||||||||||||||||
Evan | Bazan | Julissa | Julissa | Annie | Hunter | Maria | Lizzie(i) | Johnny | Maria | Alicia | Joey | Jada( |
Jada | Jada | ||||||||||||||||||||||
Miles | Sandra | Evelyn | Hunter(i) | Maria | Lizzie | Johnny | Maria | Kennie | Jack | Jada | Kennie | |||||||||||||||||||||||||
Jack | Bazan | Julissa | Julissa | Annie | Hunter | Maria | Lizzie | Johnny | Maria(i) | Alicia | Joey | Jada | ||||||||||||||||||||||||
Alicia | Sandra | Evelyn | Hunter | Maria | Lizzie | Johnny | Maria | Kennie | Jada | |||||||||||||||||||||||||||
Maria | Alicia | Miles | Mackenzie | Joey | Harrison(hii) | Jada | Stadium | Joey(i) | Kennie | Kennie | ||||||||||||||||||||||||||
Johnny | Alicia | Evan | Mackenzie | Joey | Harrison | Jada | Alicia | Joey | Kennie | |||||||||||||||||||||||||||
Lizzie | Mackenzie | Jack | Jack | EXILED | Mackenzie | Joey | Harrison | Jada | Alicia | Stadium | Kennie | |||||||||||||||||||||||||
Hunter | Mackenzie | Jack | Jack | Miles | Mackenzie | Joey | Stadium | Kennie | ||||||||||||||||||||||||||||
Bazan | Jack | Stadium | Kennie | |||||||||||||||||||||||||||||||||
Harrison | Sandra | Annie | Hunter(i) | Stadium | ||||||||||||||||||||||||||||||||
Julissa | Bazan | Jack | Jack | Stadium | ||||||||||||||||||||||||||||||||
Mackenzie | Joey | Julissa | Julissa | Evelyn | Johnny | Stadium | ||||||||||||||||||||||||||||||
Evelyn | Sandra | Miles | Stadium | |||||||||||||||||||||||||||||||||
Annie | Bazan | Jack | Jack | Evan | Stadium | |||||||||||||||||||||||||||||||
Sandra | Alicia | Stadium |
Confessional Count
Season 12 Confessional Count | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Tribe Swap | Tribe Swap | Merged Tribe | Total | |||||||||||||||||||||||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||
Kennie | 0 | 1 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | n/a | 10 | ? | 44 | |||||||||||||||||||||||||||||||||
Jada | 3 | 1 | 3 | 0 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | 8 | n/a | 9 | ? | 44 | |||||||||||||||||||||||||||||||||
Joey | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | n/a | 0 | ? | 11 | |||||||||||||||||||||||||||||||||
Evan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | n/a | 0 | ? | 7 | |||||||||||||||||||||||||||||||||
Miles | |||||||||||||||||||||||||||||||||||||||||||||||||
Jack | |||||||||||||||||||||||||||||||||||||||||||||||||
Alicia | |||||||||||||||||||||||||||||||||||||||||||||||||
Maria | |||||||||||||||||||||||||||||||||||||||||||||||||
Johnny | |||||||||||||||||||||||||||||||||||||||||||||||||
Lizzie | |||||||||||||||||||||||||||||||||||||||||||||||||
Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||
Bazan | |||||||||||||||||||||||||||||||||||||||||||||||||
Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||
Julissa | |||||||||||||||||||||||||||||||||||||||||||||||||
Mackenzie | |||||||||||||||||||||||||||||||||||||||||||||||||
Evelyn | |||||||||||||||||||||||||||||||||||||||||||||||||
Annie | |||||||||||||||||||||||||||||||||||||||||||||||||
Sandra |
Controversies
Many contestants, including Mackenzie Carter and the infamous Elite Seven alliance, have shown heavy bullying behaviour towards the other contestants. What didn't sit well with fans is that six of the seven members of said Elite Seven alliance made it to the final seven.
During the merge, the Elite Seven alliance refused to have the other five members (known as the Strive Five alliance) sleep in the shelter. This, alone, got so bad that the host had to step in and threaten ejection if things continued.
In Episode 10, during the Family Visit, Joey Lane attempted to cheat on his girlfriend, Kaylyn Bell, with Alicia's sister, Sienna Caldarelli.