Template:Largest cities in Wazheganon
Jump to navigation
Jump to search
Rank | State | Pop. | Rank | State | Pop. | ||||
---|---|---|---|---|---|---|---|---|---|
Lenzneuve Viktoria |
1 | Lenzneuve | Jenasie | 000 | 11 | New Brasbourg | New Stolmark | 000 | Jubeugon Minouche |
2 | Viktoria | Maagdeland | 000 | 12 | Antonia | Aderona | 000 | ||
3 | Jubeugon | Sangwenae | 000 | 13 | Wai vum Sei | Mescousin | 000 | ||
4 | Minouche | Mescousin | 00 | 14 | Dreibierg | Blowhiwen | 000 | ||
5 | Hannes | Aderona | 000 | 15 | Vigile | Nova Eona | 000 | ||
6 | Moienrout | Moienrout | 000 | 16 | Wierandrie | Maschoda | 000 | ||
7 | Zurin | Machoma | 000 | 17 | Genoscha | Kuschona | 000 | ||
8 | Tutiache | Taigon | 000 | 18 | Donmeir | New Tirsland | 000 | ||
9 | Triumph | Avaler | 000 | 19 | Fredricsport | Maagdeland | 000 | ||
10 | Hannaua | Nova Eona | 000 | 20 | Waaldal | Blowhiwen | 000 |
References