The Strife: Power of Fortune
The Strife: Power of Fortune | |
---|---|
Hosted by | Rolando Yepes |
No. of contestants | 42 |
Country of origin | Vitosium |
Release | |
Original network | Noble |
Original release | 2012 |
This is the 13th season of the Noble reality game show, The Strife, which aired in 2012.
Season's Format
Everybody plays individually. At the end of a challenge, everybody not immune then has to vote on who should go into the duel. The Ultima though, also known as the Roulette, allows the holder to choose between one of three fates:
1) Ultimate Safety: Every person who has voted for the Ultima winner will have their votes nullified.
2) Killer Nominations: Every person who is voted for is up for elimination.
3) One Vote Matters: That person will have one vote, which will, automatically, send the person into the duel. This person will not count as the "Bottom 3" as they will be auto-up for elimination before voting.
Additionally, it is announced that there will be six winners, the most of any season so far!
Contestants
Contestant | Notability | Finish |
---|---|---|
Abello White | Survivor: Vulkaria | |
Adriana Navales | Summer Road Trip! | |
Agostino Moniza | Real Nation | |
Aimee Reis | Summer Road Trip! | |
Alenka Pimentel | The Incredible Race Season 1 | |
Amina Katterfeld | The Incredible Race Season 1 | |
Andrea Payne | The Eligible Season 1 | |
Ausilio Popolizio | The Incredible Race Season 1 | |
Brayden Armbar | Summer Road Trip! | |
Caliano Barbeida | Real Nation | |
Corey Baranta | Real Nation | |
David Chastain | Summer Road Trip! | |
Dimas el-Mir | Real Nation | |
Eddie Benici-Vega | Real Nation | |
Elijah Berry | Real Nation | |
Geoff Amaro | Real Nation | |
Guiomar Cruz | Summer Road Trip! | |
Joey Costio | Real Nation | |
Kate de Calo | Real Nation | |
Kendall Blankenship | Summer Road Trip! | |
Lacie Lind | The Eligible Season 1 | |
Laurin Schaeffer | The Incredible Race Season 2 | |
Lonizo Massanti | Olympic Archer | |
Maiara Silvas | Summer Road Trip! | |
Marina Jourubaud | Real Nation | |
Marita Montley | Summer Road Trip! | |
Marsden Pariola | Real Nation | |
Monica Widforss | Real Nation | |
Narcisa Rabitelli | Real Nation | |
Natalia Passos | Summer Road Trip! | |
Octavio Gantacino | Real Nation | |
Perry Litoraiva | Real Nation | |
Regina Rocha | Summer Road Trip! | |
Reuben Rega | Ex Manor Season 1 | |
Robbie Hamilton | Real Nation | |
Stephanie Aguas | Real Nation | |
Toni Serra | Real Nation | |
Tiburcia Belitrov | Ex Manor Season 1 | |
Travis Kellend | Global Ninja Crusaders (Season 1) | |
Tulia Braun | Real Nation | |
Vance Paiva | Real Nation | |
Vera Brandonio | Summer Road Trip! | |
Vita Magaldi | Olympic Runner |
Results Chart
Contestant | Episode | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||
Abello | ||||||||||||||||||||||||||||||||||||||||
Adriana | ||||||||||||||||||||||||||||||||||||||||
Agostino | ||||||||||||||||||||||||||||||||||||||||
Aimee | ||||||||||||||||||||||||||||||||||||||||
Alenka | ||||||||||||||||||||||||||||||||||||||||
Amina | ||||||||||||||||||||||||||||||||||||||||
Andrea | ||||||||||||||||||||||||||||||||||||||||
Ausilio | ||||||||||||||||||||||||||||||||||||||||
Brayden | ||||||||||||||||||||||||||||||||||||||||
Caliano | ||||||||||||||||||||||||||||||||||||||||
Corey | ||||||||||||||||||||||||||||||||||||||||
David | ||||||||||||||||||||||||||||||||||||||||
Dimas | ||||||||||||||||||||||||||||||||||||||||
Eddie | ||||||||||||||||||||||||||||||||||||||||
Elijah | ||||||||||||||||||||||||||||||||||||||||
Geoff | ||||||||||||||||||||||||||||||||||||||||
Guiomar | ||||||||||||||||||||||||||||||||||||||||
Joey | ||||||||||||||||||||||||||||||||||||||||
Kate | ||||||||||||||||||||||||||||||||||||||||
Kendall | ||||||||||||||||||||||||||||||||||||||||
Lacie | ||||||||||||||||||||||||||||||||||||||||
Laurin | ||||||||||||||||||||||||||||||||||||||||
Lonizo | ||||||||||||||||||||||||||||||||||||||||
Maiara | ||||||||||||||||||||||||||||||||||||||||
Marina | ||||||||||||||||||||||||||||||||||||||||
Marita | ||||||||||||||||||||||||||||||||||||||||
Marsden | ||||||||||||||||||||||||||||||||||||||||
Monica | ||||||||||||||||||||||||||||||||||||||||
Narcisa | ||||||||||||||||||||||||||||||||||||||||
Natalia | ||||||||||||||||||||||||||||||||||||||||
Octavio | ||||||||||||||||||||||||||||||||||||||||
Perry | ||||||||||||||||||||||||||||||||||||||||
Regina | ||||||||||||||||||||||||||||||||||||||||
Reuben | ||||||||||||||||||||||||||||||||||||||||
Robbie | ||||||||||||||||||||||||||||||||||||||||
Stephanie | ||||||||||||||||||||||||||||||||||||||||
Toni | ||||||||||||||||||||||||||||||||||||||||
Tiburcia | ||||||||||||||||||||||||||||||||||||||||
Travis | ||||||||||||||||||||||||||||||||||||||||
Tulia | ||||||||||||||||||||||||||||||||||||||||
Vance | ||||||||||||||||||||||||||||||||||||||||
Vera | ||||||||||||||||||||||||||||||||||||||||
Vita |