User:Bigmoney/Sandbox2
Jump to navigation
Jump to search
Burisaiha
Harmonious Republic of Burisaiha សាធារណរដ្ឋប្រជាមានិតបុរិសៃហ (Yasorpur) Satharonarodth Brachameanit Burisaiha | |
---|---|
Anthem: "ចម្រៀងសេរីភាព" "Song of Liberty" | |
Capital | Norok Reap |
Largest city | Dambang Thum |
Official languages | Yasorpur |
Ethnic groups (2020) |
|
Religion | Secular state |
Demonym(s) | Yasorpur, Yasorpuran |
Government | Federal directorial noble republic |
• Senabramoukh Samdech | Yem Nol |
• Senabramoukh Samdech | Chan Kantol |
Legislature | Sâphéa Tâmnangréastr |
Prœ̆tthsâphéa | |
Rôdthsâphéa | |
Establishment | |
Population | |
• 2020 estimate | 33,275,404 |
GDP (nominal) | 2020 estimate |
• Total | $714,373,343,528 |
• Per capita | $21,468.51 |
Currency | Burisaiha Riĕl (BUR) |
Time zone | UTC+? (East Ochran Time) |
Date format | dd/mm/yyyy (ឆ្នាំ/CHH) |
Driving side | right |
Internet TLD | .br |
យជសោរបុរៈ