User:Oriflamme/Sandbox2
Jump to navigation
Jump to search
Class overview | |
---|---|
Name: | Project 426 |
Builders: | Shipbuilding Plant No.143 |
Operators: | Itayana Maritime Force |
Built: | 2011 - present |
In service: | 2016 - present |
Planned: | 12-16 |
Building: | 4 |
Completed: | 6 |
Active: | 6 |
General characteristics | |
Type: | Attack submarine |
Displacement: |
7,000 tonnes surfaced 7,900 tonnes submerged |
Length: | 113.67m |
Beam: | 10m |
Draught: | 11m |
Installed power: | Diesel-electric, pump jet |
Speed: |
Publicly disclosed figures: 15kn surfaced 25kn submerged |
Test depth: | 300m (publicly disclosed figure) |
Crew: | 45 |
Sensors and processing systems: |
|
Armament: |
|
Development
Variants
Units
Number | Shipyard | Project | Laid down | Launched | Commissioned | Status |
---|---|---|---|---|---|---|
HA-240 | Shipbuilding Plant No.143 | 04261 | 01.02.2010 | 05.03.2015 | 2017 | Active |
HA-375 | Shipbuilding Plant No.143 | 04261 | 01.02.2010 | 05.03.2015 | 2017 | Active |
HA-434 | Shipbuilding Plant No.143 | 04261 | 07.03.2015 | 15.06.2018 | 2019 | Active |
HA-193 | Shipbuilding Plant No.143 | 04261 | 07.03.2015 | 15.06.2018 | 2019 | Active |
HA-278 | Shipbuilding Plant No.143 | 04261 | 20.06.2018 | 11.11.2020 | 2021 | Active |
HA-182 | Shipbuilding Plant No.143 | 04261 | 20.06.2018 | 11.11.2020 | 2021 | Active |
Number | Shipyard | Project | Laid down | Launched | Commissioned | Status |
---|---|---|---|---|---|---|
HA-403 | Shipbuilding Plant No.143 | 04262 | 15.11.2020 | 04.04.2022 | N/A | Under construction |
HA-387 | Shipbuilding Plant No.143 | 04262 | 15.11.2020 | 04.04.2022 | N/A | Under construction |
HA-??? | Shipbuilding Plant No.143 | 04262 | 10.04.2022 | N/A | N/A | Under construction |
HA-??? | Shipbuilding Plant No.143 | 04262 | 10.04.2022 | N/A | N/A | Under construction |
Operators
- Itayana Maritime Force ─ 6 units + 2 under construction