Nnapulè

Revision as of 18:19, 20 February 2024 by Republic of La Boca (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Reppubreca Populare di Nnapulè
Flag of Nnapulè
Flag
of Nnapulè
Coat of arms
Climate data for insert location
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average high °F 84.6 86.2 86.7 89.2 92.5 101.7 102.6 103.3 93.6 91.8 89.2 86.9 92.4
Daily mean °F 67.5 69.4 71.2 72.7 75.0 80.8 82.4 82.0 76.5 74.3 71.8 70.2 74.5
Average low °F 50.4 52.9 53.6 56.1 57.6 59.9 62.2 60.8 59.5 56.8 54.3 53.4 56.5
Average precipitation inches 1.24 2.06 4.00 6.29 8.15 9.26 15.67 13.36 7.73 3.92 2.15 1.30 75.13
Average high °C 29.2 30.1 30.4 31.8 33.6 38.7 39.2 39.6 34.2 33.2 31.8 30.5 33.5
Daily mean °C 19.7 20.8 21.8 22.6 23.9 27.1 28.0 27.8 24.7 23.5 22.1 21.2 23.6
Average low °C 10.2 11.6 12.0 13.4 14.2 15.5 16.8 16.0 15.3 13.8 12.4 11.9 13.6
Average precipitation mm 31.6 52.3 101.5 159.7 206.9 235.2 398.1 339.3 196.4 99.5 54.7 33.1 1,908.3
Source: [NAME OF THE WEBSITE]