Sandbox/UK1
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||
All seats in the House of Commons 326[a] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 50,301,744 | ||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 64.7% ( 4.9 pp)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
A map presenting the results of the election, by party of the MP elected from each constituency | |||||||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons of the United Kingdom after the election | |||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ "Government majority". Institute for Government. 20 December 2019. Archived from the original on 28 November 2022. Retrieved 4 July 2024.
- ↑ Template:Cite report
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found